New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified Series Race #2 #94 Dalton Nelson, #1W Wayne Parker, #11 Dodge Carlbert, #2 Brad Bowman, #86 Bubba VanDevender

4/13/2024 Ashley Homes JAX Pro Trucks

4/13/2024 Ashley Homes JAX Pro Trucks

4/13/2024 Ashley Homes JAX Pro Trucks - #07 Maria Martins & #41 Jeffery White

4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified Action on the high banks of New Smyrna Speedway...#66 Jerry Symons gets together with #42 Richie Smith

4/6/2024 Bomber B

4/6/2024 Bomber B

4/6/2024 Bomber B - #K29 Tyler Landis, #63 Zach Curtis, #66 Chase Symons, #49 Jason Skovran, #K9 Chuck Rush, #80 Kenny Roth

2019 Points

All Classes
As of 10/20/2019

David Rogers Super Late ModelsNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9M Brad May Brad May Oviedo, FL 5 10 10 14 843 -
2 20 Anthony Sergi Anthony Sergi Geneva, FL 3 8 10 12 723 -120
3 11 Bubba Pollard Bubba Pollard Senoia, GA 3 5 7 8 524 -319
4 7 Doug Elliott Doug Elliott Port Orange, FL 0 5 7 8 481 -362
5 9N Jett Noland Jett Noland (R) GROVELAND, FL 0 4 6 9 441 -402
6 74 Ryan Moore Ryan Moore Troutman, NC 1 2 5 7 347 -496
7 15 Gabe Sommers Gabe Sommers Plover, WI 0 2 5 6 336 -507
8 9 Derek Kraus Derek Kraus Stratford, WI 0 1 5 6 314 -529
9 12G Derek Griffith Derek Griffith Hudson, NH 1 3 3 6 308 -535
10 35 Carson Kvapil Carson Kvapil (R) Mooresville, NC 0 2 3 6 305 -538
11 24 Colin Garrett Colin Garrett South Boston, VA 0 2 2 6 294 -549
12 39 Morgan Hoover Morgan Hoover New Smyrna Beach, FL 0 3 4 5 278 -565
13 84 Alex Labbe Alex Labbe St-Albert, QC 0 1 3 6 277 -566
14 22 Sam Mayer Sam Mayer Anderson, SC 0 2 3 6 267 -576
15 26 Travis Braden Travis Braden Wheeling, WV 0 0 4 5 257 -586
16 21S Logan Seavey Logan Seavey Sutter, CA 0 2 3 5 237 -606
17 28 Jared Irvan Jared Irvan Ocala, FL 0 0 3 7 234 -609
18 56 Chris Staggs Chris Staggs Orlando, FL 0 2 3 4 205 -638
19 28 Barry Brooks Barry Brooks Daytona Beach, FL 0 2 3 3 191 -652
20 21 Trey Bayne Trey Bayne Knoxville, TN 0 1 1 5 186 -657
21 36 Dan Fredrickson Dan Fredrickson Northfield, MN 0 1 2 3 160 -683
22 32 Harold Crooms Harold Crooms Lakeland, FL 0 0 2 4 158 -685
23 34 Nolan Pope Nolan Pope Harrisonville, MO 0 0 1 5 157 -686
24 29 Spencer Davis Spencer Davis Dawsonville, GA 0 0 0 5 155 -688
25 5K Daniel Keene Jr Daniel Keene Jr Brooksville, FL 0 1 2 3 153 -690
26 9 Jeff Choquette Jeff Choquette Loxahatchee, FL 2 2 2 2 146 -697
27 24 Dalton Smith Dalton Smith Palm coast, FL 0 1 2 3 135 -708
28 9T Patrick Thomas Patrick Thomas Oviedo, FL 0 1 1 6 131 -712
29 117 Phillip Bessette Phillip Bessette New Smyrna, FL 0 2 2 2 125 -718
30 9F Tate Fogleman Tate Fogleman Durham, NC 0 1 1 2 113 -730
31 40 Tovia Grynewicz Tovia Grynewicz Clyde, TX 0 1 1 3 109 -734
32 71 Dawson Fletcher Dawson Fletcher Canton, GA 0 0 1 2 107 -736
33 99 Christian Rose Christian Rose Martinsburg, WV 0 0 0 6 106 -737
34 98 Clay Greenfield Clay Greenfield Clarksville, TN 0 0 0 4 99 -744
35 59X Becca Monopoli Becca Monopoli Lakeland, FL 0 1 1 2 97 -746
36 22H Brandon Herbert Brandon Herbert Cumming, GA 0 0 0 3 91 -752
37 56V Vincent Staggs Vincent Staggs Orlando, FL 0 0 1 2 81 -762
38 56 Gus Dean Gus Dean Blufften, SC 0 1 1 2 76 -767
39 51 Stephen Nasse Stephen Nasse Pinellas Park, FL 0 1 1 1 70 -773
40 22 Casey Roderick Casey Roderick Lawrenceville, GA 0 1 1 1 68 -775
41 81 Giovanni Bromante Giovanni Bromante Locust Valley, NY 0 1 1 1 65 -778
42 03 George Gorham George Gorham Winter Haven, FL 0 0 1 1 65 -778
43 15 Rodrigo Rejon Rodrigo Rejon Mexico City, MX 0 0 1 1 62 -781
44 38 Ricky Moxley Ricky Moxley Palm City, FL 0 1 1 1 61 -782
45 12 Brad Kossow Brad Kossow Union Grove, WI 0 0 0 2 59 -784
46 11 David Rogers David Rogers Orlando, FL 0 0 1 1 54 -789
47 12 David Green David Green Fort Pierce, FL 0 0 1 1 54 -789
48 112 Steve Weaver Steve Weaver Plantation, FL 0 0 0 3 54 -789
49 2 Brad Bowman Brad Bowman (R) Clearwater, FL 0 0 1 1 53 -790
50 5A Jerry Artuso Jerry Artuso Sault Ste Marie, ON 0 0 1 1 52 -791
51 56 Mike Staggs Mike Staggs Clermont, FL 0 0 1 1 52 -791
52 52 Brent Strelka Brent Strelka Freedom, WI 0 0 0 2 52 -791
53 67 Colin Allman Colin Allman Plant City, FL 0 0 0 2 51 -792
54 30 Jesse Dutilly Jesse Dutilly Bradenton, FL 0 0 1 1 50 -793
55 15 Roger Blevins Roger Blevins Bartow, FL 0 0 1 1 49 -794
56 51A Michael Atwell Michael Atwell Naples, FL 0 0 1 1 49 -794
57 66 Logan Bearden Logan Bearden Leander, TX 0 0 0 1 48 -795
58 14 Connor Okrzesik Connor Okrzesik Mobile, AL 0 0 1 1 47 -796
59 12G Mario Gosselin Mario Gosselin St. Marie, QC 0 0 0 1 45 -798
60 1X Todd Stone Todd Stone Middlebury, VT 0 0 0 2 42 -801
61 17 Tanner Gray Tanner Gray Mooresville, NC 0 0 0 1 42 -801
62 21 Alexa Anderson Alexa Anderson Lakeland, FL 0 0 0 1 39 -804
63 38 Rich Clouser Rich Clouser Lake Helen, FL 0 0 0 1 39 -804
64 01 Jake Crum Jake Crum 0 0 0 1 37 -806
65 21P Jeremy Pate Jeremy Pate Pensacola, FL 0 0 1 1 34 -809
66 5H Jeff Holmgren Jr Jeff Holmgren Jr East Troy, WI 0 0 0 2 34 -809
67 54 Drew Dollar Drew Dollar Atlanta, GA 0 0 0 1 34 -809
68 62 John Gerstner John Gerstner Tampa, FL 0 0 0 1 29 -814
69 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 0 0 1 29 -814
70 47 Dakota Stroup Dakota Stroup Maceo, KY 0 0 0 1 22 -821
71 39 Kyle Sieg Kyle Sieg Buford, GA 0 0 0 1 22 -821
72 17 Chuck Tuck Chuck Tuck ATHENS, AL 0 0 0 1 11 -832
73 57 Travis Cope Travis Cope Orlando, FL 0 0 0 1 9 -834
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club