

6/6/2025
New Smyrna Speedway
2025 Florida Ground Pounder Division Points
Florida Southern Ground Pounder division points as of 5/24/2025
Modified
1 44 Tobi Smith 148
2 90 Hank Sanders146
Stock Car
1 9 Art Kunzeman 150
2 50 Ayden Howington 138
3 0 Scott Cutter 90
4 78 Brandon Blevins 86
5 99 Charles Paschal 48
6 312 Cush Revette 46
7 14 Billy Bellflower 40
8 45 Jody Modine 40
Sportsman
1 4D Frank Pelkey 148
2 2 Scott Fobes 140
3 1111 Laurie Bonaparte 138
4 9 Eric Sauer 50
5 61 Eddie Freeman 44
6 111 Colin Smith 44
Submitted By: Ryan Stevens