WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

4/28/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
David Gould Melbourne, FL | Melbourne, FL | 6 |
| 2 | 1 | 2X |
|
Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| 3 | 9 | 56 |
|
Bobby Holley Osteen, FL | Osteen, FL | 6 |
| 4 | 8 | 17 |
|
John Hodge Jacksonville, AR | Jacksonville, AR | 4 |
| 5 | 10 | 63 |
|
Dale Howard Lake Helen, FL | Lake Helen, FL | 5 |
| 6 | 5 | 21 |
|
Mike Dahm Deltona, FL | Deltona, FL | -1 |
| 7 | 2 | 9 |
|
Kate Clouser Deland, FL | Deland, FL | -5 |
| 8 | 6 | 30 |
|
Don Duval Port Orange, FL | Port Orange, FL | -2 |
| DNS | 4 | 21X |
|
George Dahm Enterprise, FL | Enterprise, FL | - |
| DNS | 3 | 17X |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | - |
| All transfer | ||||||
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Michael Scannell Edge Water, FL | Edge Water, FL | 2 |
| 2 | 2 | 74 |
|
Nate Holycross Vero Beach, FL | Vero Beach, FL | - |
| 3 | 1 | 63 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | - |
| 2 | 2 | 74 |
|
Nate Holycross Vero Beach, FL | Vero Beach, FL | - |
| 3 | 3 | 07 |
|
Michael Scannell Edge Water, FL | Edge Water, FL | - |
| All transfer | ||||||
Mod Minis
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 115 |
|
Tyler Simpson New Smyrna, FL | New Smyrna, FL | 8 |
| 2 | 5 | 35 |
|
Bobby Dooley Jacksonville, FL | Jacksonville, FL | 3 |
| 3 | 1 | 17 |
|
Brad Blanton Tavares, FL | Tavares, FL | -2 |
| 4 | 8 | 31 |
|
David Russell Melbourne, FL | Melbourne, FL | 4 |
| 5 | 6 | 21 |
|
Jeff Newton Orange city, FL | Orange city, FL | 1 |
| 6 | 4 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 7 | 3 | V3 |
|
Rex Christensen Merrit Island, FL | Merrit Island, FL | -4 |
| DNS | 2 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | - |
| DNS | 7 | 4 |
|
William Payne Casselberry, FL | Casselberry, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo































