WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)
					
9/8/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Pro Late Model Twin 50s
Adult General Admission $15
Bring Last Week's Ticket Back Receive $5 off General Admission
Kids 11 & Under Always Free
Pit Admission
NASCAR Members $20
Non-Members $25
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 97 |   | Jamie Skinner Port Orange, FL | Port Orange, FL | - | |
| 2 | 71 |   | Dawson Fletcher Canton, GA | Canton, GA | - | |
| 3 | 4 |   | Nolan Wilson | - | ||
| 4 | 24 |   | Dalton Smith Palm coast, FL | Palm coast, FL | - | |
| 5 | 3 |   | Andrew Franzone Port Orange, FL | Port Orange, FL | - | |
| 6 | 28 |   | Barry Brooks Daytona Beach, FL | Daytona Beach, FL | - | |
| 7 | 7 |   | Phillip Bessette New Smyrna, FL | New Smyrna, FL | - | |
| 8 | 9 |   | Brad May Oviedo, FL | Oviedo, FL | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 97 |   | Jamie Skinner Port Orange, FL | Port Orange, FL | - | |
| 2 | 71 |   | Dawson Fletcher Canton, GA | Canton, GA | - | |
| 3 | 4 |   | Nolan Wilson | - | ||
| 4 | 24 |   | Dalton Smith Palm coast, FL | Palm coast, FL | - | |
| 5 | 3 |   | Andrew Franzone Port Orange, FL | Port Orange, FL | - | |
| 6 | 28 |   | Barry Brooks Daytona Beach, FL | Daytona Beach, FL | - | |
| 7 | 9 |   | Brad May Oviedo, FL | Oviedo, FL | - | |
| DNS | 7 |   | Phillip Bessette New Smyrna, FL | New Smyrna, FL | - | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | David Gould Melbourne, FL | Melbourne, FL | - | |
| 2 | 2X |   | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
| 3 | 17 |   | John Hodge Jacksonville, AR | Jacksonville, AR | - | |
| 4 | 44 |   | Michael Trocki Debary, FL | Debary, FL | - | |
| 5 | 95 |   | Garrett Hill Lake Helen, FL | Lake Helen, FL | - | |
| 6 | 30 |   | Don Duval Port Orange, FL | Port Orange, FL | - | |
| 7 | 63 |   | Dale Howard Lake Helen, FL | Lake Helen, FL | - | |
| DNS | 7 |   | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | - | |
| DQ | 56 |   | Bobby Holley Osteen, FL | Osteen, FL | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | David Gould Melbourne, FL | Melbourne, FL | - | |
| 2 | 2X |   | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
| 3 | 95 |   | Garrett Hill Lake Helen, FL | Lake Helen, FL | - | |
| 4 | 44 |   | Michael Trocki Debary, FL | Debary, FL | - | |
| 5 | 17 |   | John Hodge Jacksonville, AR | Jacksonville, AR | - | |
| 6 | 63 |   | Dale Howard Lake Helen, FL | Lake Helen, FL | - | |
| 7 | 30 |   | Don Duval Port Orange, FL | Port Orange, FL | - | |
| 8 | 7 |   | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | - | |
| DQ | 56 |   | Bobby Holley Osteen, FL | Osteen, FL | - | |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 07 |   | Michael Scannell Edge Water, FL | Edge Water, FL | - | |
| 2 | 52 |   | John McCormick South Daytona, FL | South Daytona, FL | - | |
| 3 | 5P |   | Shane Sutorus Orlando, FL | Orlando, FL | - | |
| 4 | 29 |   | James Adams Brooksville, FL | Brooksville, FL | - | |
| 5 | 77 |   | John Delancey Winter Garrden, FL | Winter Garrden, FL | - | |
| 6 | 8 |   | Greg Bruce Orlando, FL | Orlando, FL | - | |
| 7 | 5 |   | Michael McCormick Edgewater, FL | Edgewater, FL | - | |
| DNS | 25 |   | Dan Webb South Daytona, FL | South Daytona, FL | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 07 |   | Michael Scannell Edge Water, FL | Edge Water, FL | - | |
| 2 | 52 |   | John McCormick South Daytona, FL | South Daytona, FL | - | |
| 3 | 5P |   | Shane Sutorus Orlando, FL | Orlando, FL | - | |
| 4 | 77 |   | John Delancey Winter Garrden, FL | Winter Garrden, FL | - | |
| 5 | 8 |   | Greg Bruce Orlando, FL | Orlando, FL | - | |
| 6 | 5 |   | Michael McCormick Edgewater, FL | Edgewater, FL | - | |
| DNS | 25 |   | Dan Webb South Daytona, FL | South Daytona, FL | - | |
| DNS | 29 |   | James Adams Brooksville, FL | Brooksville, FL | - | |
Mod Minis
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 115 |   | Tyler Simpson New Smyrna, FL | New Smyrna, FL | - | |
| 2 | 31 |   | David Russell Melbourne, FL | Melbourne, FL | - | |
| 3 | 22 |   | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
| 4 | 7 |   | Richard Newton Osteen, FL | Osteen, FL | - | |
| 5 | 35 |   | Bobby Dooley Jacksonville, FL | Jacksonville, FL | - | |
| 6 | 17 |   | Brad Blanton Tavares, FL | Tavares, FL | - | |
| 7 | 6 |   | Mark Broat Deltona, FL | Deltona, FL | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 115 |   | Tyler Simpson New Smyrna, FL | New Smyrna, FL | - | |
| 2 | 35 |   | Bobby Dooley Jacksonville, FL | Jacksonville, FL | - | |
| 3 | 22 |   | John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
| 4 | 31 |   | David Russell Melbourne, FL | Melbourne, FL | - | |
| 5 | 17 |   | Brad Blanton Tavares, FL | Tavares, FL | - | |
| 6 | 7 |   | Richard Newton Osteen, FL | Osteen, FL | - | |
| DNS | 6 |   | Mark Broat Deltona, FL | Deltona, FL | - | |

- Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

- Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo













