WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

8/11/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 4 |
| 2 | 7 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | 5 |
| 3 | 6 | 11 |
|
David Rogers Orlando, FL | Orlando, FL | 3 |
| 4 | 1 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -3 |
| 5 | 3 | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | -2 |
| 6 | 4 | 39 |
|
Morgan Hoover New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 7 | 8 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 1 |
| 8 | 2 | 28 |
|
Barry Brooks Daytona Beach, FL | Daytona Beach, FL | -6 |
| All transfer | ||||||
Black Jack Seal Coating Bomber A
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Michael McCormick Edgewater, FL | Edgewater, FL | 3 |
| 2 | 5 | 07 |
|
Michael Scannell Edge Water, FL | Edge Water, FL | 3 |
| 3 | 3 | 52 |
|
John McCormick South Daytona, FL | South Daytona, FL | - |
| 4 | 2 | 32 |
|
Adam Burnett Oviedo, FL | Oviedo, FL | -2 |
| 5 | 1 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | -4 |
| 6 | 6 | 19 |
|
John Stephens Vero Beach, FL | Vero Beach, FL | - |
| All transfer | ||||||
Mod Minis
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bobby Dooley Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 7 | 7 |
|
Richard Newton Osteen, FL | Osteen, FL | 5 |
| 3 | 4 | 95 |
|
Joshua Hart Orange Park, FL | Orange Park, FL | 1 |
| 4 | 1 | V3 |
|
Rex Christensen Merrit Island, FL | Merrit Island, FL | -3 |
| 5 | 3 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | -2 |
| 6 | 6 | 21 |
|
Jeff Newton Orange city, FL | Orange city, FL | - |
| 7 | 5 | 77 |
|
David Houghton Orange Park, FL | Orange Park, FL | -2 |
| DNS | 8 | 4 |
|
William Payne Casselberry, FL | Casselberry, FL | - |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo

































