WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

7/14/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jason Boyd Harrisburg, NC | Harrisburg, NC | - |
| 2 | 2 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | - |
| 3 | 6 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 3 |
| 4 | 4 | 16 |
|
Norman Dismoke Orlando, FL | Orlando, FL | - |
| 5 | 8 | 00 |
|
Matt Thornton St. Cloud, FL | St. Cloud, FL | 3 |
| 6 | 9 | 29 |
|
Aaron Overman Orlando, FL | Orlando, FL | 3 |
| 7 | 7 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| DNS | 3 | 90 |
|
Mike Dahm Deltona, FL | Deltona, FL | - |
| DNS | 5 | 22 |
|
James Ellis Brookesville, FL | Brookesville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | 1 |
| 2 | 4 | 16 |
|
Norman Dismoke Orlando, FL | Orlando, FL | 2 |
| 3 | 8 | 00 |
|
Matt Thornton St. Cloud, FL | St. Cloud, FL | 5 |
| 4 | 6 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 2 |
| 5 | 1 | 13 |
|
Jason Boyd Harrisburg, NC | Harrisburg, NC | -4 |
| DNS | 5 | 22 |
|
James Ellis Brookesville, FL | Brookesville, FL | - |
| DNS | 7 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| DNS | 3 | 90 |
|
Mike Dahm Deltona, FL | Deltona, FL | - |
| All transfer | ||||||
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Dan Webb South Daytona, FL | South Daytona, FL | 6 |
| 2 | 8 | 44 |
|
Jared Zabele Deltona, FL | Deltona, FL | 6 |
| 3 | 2 | 52 |
|
John McCormick South Daytona, FL | South Daytona, FL | -1 |
| 4 | 3 | 5 |
|
Michael McCormick Edgewater, FL | Edgewater, FL | -1 |
| 5 | 1 | 77 |
|
John Delancey Winter Garrden, FL | Winter Garrden, FL | -4 |
| 6 | 5 | 07 |
|
Michael Scannell Edge Water, FL | Edge Water, FL | -1 |
| DNS | 4 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | - |
| DQ | 6 | 5P |
|
Shane Sutorus Orlando, FL | Orlando, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Jared Zabele Deltona, FL | Deltona, FL | 7 |
| 2 | 7 | 25 |
|
Dan Webb South Daytona, FL | South Daytona, FL | 5 |
| 3 | 6 | 5P |
|
Shane Sutorus Orlando, FL | Orlando, FL | 3 |
| 4 | 3 | 52 |
|
John McCormick South Daytona, FL | South Daytona, FL | -1 |
| 5 | 2 | 77 |
|
John Delancey Winter Garrden, FL | Winter Garrden, FL | -3 |
| 6 | 4 | 5 |
|
Michael McCormick Edgewater, FL | Edgewater, FL | -2 |
| 7 | 1 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | -6 |
| DNS | 5 | 07 |
|
Michael Scannell Edge Water, FL | Edge Water, FL | - |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




























