WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

1/20/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | - |
| 2 | 2 | 5K |
|
Rich Clouser Lake Helen, FL | Lake Helen, FL | - |
| 3 | 11 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | 8 |
| 4 | 10 | 33 |
|
Carter Stokes New Smyrna, FL | New Smyrna, FL | 6 |
| 5 | 6 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 1 |
| 6 | 7 | 86 |
|
Chet Morrison Houston, TX | Houston, TX | 1 |
| 7 | 9 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 2 |
| 8 | 3 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | -5 |
| 9 | 5 | 12S |
|
Joe Graf Mahwah, NJ | Mahwah, NJ | -4 |
| 10 | 4 | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | -6 |
| 11 | 8 | 11 |
|
David Rogers Orlando, FL | Orlando, FL | -3 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 111 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 7 |
| 2 | 6 | 9 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 4 |
| 3 | 10 | 44 |
|
Mathew Green Orlando, FL | Orlando, FL | 7 |
| 4 | 9 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 5 |
| 5 | 5 | 5X |
|
Austin Howell Daytona Beach, FL | Daytona Beach, FL | - |
| 6 | 3 | 88 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | -3 |
| 7 | 11 | 55 |
|
Richard Elkins Jr Auburndale, FL | Auburndale, FL | 4 |
| 8 | 4 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | -4 |
| 9 | 2 | 33 |
|
Mike Dahm Deltona, FL | Deltona, FL | -7 |
| 10 | 7 | 10 |
|
Chad Pierce Orlando, FL | Orlando, FL | -3 |
| 11 | 1 | 21X |
|
George Dahm Enterprise, FL | Enterprise, FL | -10 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 45 |
|
Mike Soukup Deltona, FL | Deltona, FL | 8 |
| 2 | 1 | 2X |
|
Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| 3 | 4 | 30 |
|
Don Duval Port Orange, FL | Port Orange, FL | 1 |
| 4 | 5 | 16 |
|
David Gould Melbourne, FL | Melbourne, FL | 1 |
| 5 | 8 | 38 |
|
Charles King Geneva, FL | Geneva, FL | 3 |
| 6 | 6 | 56 |
|
Bobby Holley Osteen, FL | Osteen, FL | - |
| 7 | 7 | 63 |
|
Dale Howard Lake Helen, FL | Lake Helen, FL | - |
| 8 | 2 | 21X |
|
George Dahm Enterprise, FL | Enterprise, FL | -6 |
| DQ | 3 | 21 |
|
Mike Dahm Deltona, FL | Deltona, FL | - |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 2 |
| 2 | 2 | 8 |
|
Greg Bruce Orlando, FL | Orlando, FL | - |
| 3 | 5 | 74 |
|
Nate Holycross Vero Beach, FL | Vero Beach, FL | 2 |
| 4 | 9 | 112 |
|
Tony Newman Orlando, FL | Orlando, FL | 5 |
| 5 | 6 | 20 |
|
Stephen Kramer Altoona, FL | Altoona, FL | 1 |
| 6 | 1 | 40 |
|
Chris Arroyo Orlando, FL | Orlando, FL | -5 |
| 7 | 7 | 22 |
|
Jeremy Lanier Eustis, FL | Eustis, FL | - |
| 8 | 4 | 77 |
|
John Delancey Winter Garrden, FL | Winter Garrden, FL | -4 |
| 9 | 8 | 25 |
|
John McCormick South Daytona, FL | South Daytona, FL | -1 |
| 10 | 10 | 07 |
|
Michael Scannell Edge Water, FL | Edge Water, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo
















































