WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/9/2018 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 74N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 13 |
| 2 | 18 | 7 |
|
Paul Shafer Jr Portage, IN | Portage, IN | 16 |
| 3 | 2 | 12B |
|
Harrison Burton Huntersville, NC | Huntersville, NC | -1 |
| 4 | 11 | 22 |
|
Sam Mayer Anderson, SC | Anderson, SC | 7 |
| 5 | 15 | 11 |
|
David Rogers Orlando, FL | Orlando, FL | 10 |
| 6 | 12 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | 6 |
| 7 | 21 | 6 |
|
Matt Wallace Concord, NC | Concord, NC | 14 |
| 8 | 17 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | 9 |
| 9 | 10 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 1 |
| 10 | 8 | 09 |
|
Derek Kraus Stratford, WI | Stratford, WI | -2 |
| 11 | 9 | 91 |
|
Ty Majeski Seymour, WI | Seymour, WI | -2 |
| 12 | 6 | 12J |
|
Joe Graf Mahwah, NJ | Mahwah, NJ | -6 |
| 13 | 7 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | -6 |
| 14 | 20 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 6 |
| 15 | 13 | 86 |
|
Chet Morrison Houston, TX | Houston, TX | -2 |
| 16 | 5 | 9X |
|
Danny Foster Sarasota, FL | Sarasota, FL | -11 |
| 17 | 3 | 9 |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -14 |
| 18 | 4 | 32 |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | -14 |
| 19 | 22 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 3 |
| 20 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -19 |
| 21 | 19 | 68 |
|
Russ Shaw Lakeland, FL | Lakeland, FL | -2 |
| DNS | 16 | 93 |
|
Dave Russell Clarence, NY | Clarence, NY | - |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 3 |
| 2 | 21 | 55 |
|
Mike Skinner Port Orange, FL | Port Orange, FL | 19 |
| 3 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -2 |
| 4 | 11 | 78 |
|
Corey Heim Marietta, GA | Marietta, GA | 7 |
| 5 | 9 | 39 |
|
Alex Guenette Montreal , AB | Montreal , AB | 4 |
| 6 | 22 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 16 |
| 7 | 2 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | -5 |
| 8 | 14 | 29 |
|
Mason Keller Dayton, OH | Dayton, OH | 6 |
| 9 | 17 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 8 |
| 10 | 8 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | -2 |
| 11 | 5 | 5 |
|
Michael Clancy Jr Ortanville, MI | Ortanville, MI | -6 |
| 12 | 3 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | -9 |
| 13 | 10 | 15 |
|
Roy Hayes Erie, PA | Erie, PA | -3 |
| 14 | 16 | 40 |
|
Jordan Miller Bradenton, FL | Bradenton, FL | 2 |
| 15 | 23 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | 8 |
| 16 | 18 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 2 |
| 17 | 19 | 14 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 2 |
| 18 | 20 | 24 |
|
David Rigan Williamsville, NY | Williamsville, NY | 2 |
| 19 | 12 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | -7 |
| 20 | 6 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | -14 |
| 21 | 15 | 73 |
|
Peter McVey Appleton, WI | Appleton, WI | -6 |
| 22 | 13 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | -9 |
| 23 | 24 | 00 |
|
Brady Willett Alburnett, IA | Alburnett, IA | 1 |
| DNS | 7 | 8 |
|
Hailie Deegan Temecula, CA | Temecula, CA | - |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 10 |
| 2 | 15 | 15 |
|
Tank Tucker New Smyrna, FL | New Smyrna, FL | 13 |
| 3 | 10 | 32 |
|
Travis Roland Lake Alfred, FL | Lake Alfred, FL | 7 |
| 4 | 14 | 7 |
|
Jason Wells Radnor, OH | Radnor, OH | 10 |
| 5 | 13 | 75 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 8 |
| 6 | 5 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -1 |
| 7 | 9 | 3E |
|
Tim Pasley Parrish, FL | Parrish, FL | 2 |
| 8 | 2 | 88G |
|
Gregg Chandler St. Albans, WV | St. Albans, WV | -6 |
| 9 | 4 | 88 |
|
Ryan Dick Rodney, ON | Rodney, ON | -5 |
| 10 | 3 | 15D |
|
Robert Deal Titusville, FL | Titusville, FL | -7 |
| 11 | 8 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -3 |
| 12 | 12 | 13 |
|
Kevin Terry Citra, FL | Citra, FL | - |
| 13 | 1 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | -12 |
| 14 | 7 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | -7 |
| 15 | 6 | 46 |
|
Doug Moff Ft Myers, FL | Ft Myers, FL | -9 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Sean Bass Winter Haven, FL | Winter Haven, FL | 1 |
| 2 | 13 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 11 |
| 3 | 8 | 44 |
|
Mathew Green Orlando, FL | Orlando, FL | 5 |
| 4 | 9 | 9 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 5 |
| 5 | 12 | 111 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 7 |
| 6 | 1 | 5 |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -5 |
| 7 | 7 | 88 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | - |
| 8 | 5 | 55 |
|
Richard Elkins Jr Auburndale, FL | Auburndale, FL | -3 |
| 9 | 4 | 10 |
|
Rick Ciriello Boston, MA | Boston, MA | -5 |
| 10 | 3 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | -7 |
| 11 | 10 | 45 |
|
Michael Soukup Deltona, FL | Deltona, FL | -1 |
| 12 | 11 | 11 |
|
Wayne Strausbaugh New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| DNS | 6 | 09E |
|
John Emerson New Smyrna Beach, FL | New Smyrna Beach, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo






























































