RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
$0.00Cart (0)

2/11/2019 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Stock Car Racing Night 4
Night 4
Tour Modified 50
Super Late Model 35
Pro Late Model 35
Modified 35
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 2 | 5 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 3 |
| 3 | 3 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | - |
| 4 | 8 | 24 |
|
Colin Garrett South Boston, VA | South Boston, VA | 4 |
| 5 | 6 | 22 |
|
Sam Mayer Anderson, SC | Anderson, SC | 1 |
| 6 | 13 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | 7 |
| 7 | 9 | 21S |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 8 | 2 | 36 |
|
Dan Fredrickson Northfield, MN | Northfield, MN | -6 |
| 9 | 7 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | -2 |
| 10 | 12 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | 2 |
| 11 | 28 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17 |
| 12 | 27 | 26 |
|
Travis Braden Wheeling, WV | Wheeling, WV | 15 |
| 13 | 10 | 29 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -3 |
| 14 | 16 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 2 |
| 15 | 17 | 34 |
|
Nolan Pope Harrisonville, MO | Harrisonville, MO | 2 |
| 16 | 19 | 84 |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 3 |
| 17 | 18 | 52 |
|
Brent Strelka Freedom, WI | Freedom, WI | 1 |
| 18 | 21 | 98 |
|
Clay Greenfield Clarksville, TN | Clarksville, TN | 3 |
| 19 | 22 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | 3 |
| 20 | 24 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 4 |
| 21 | 26 | 99 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 5 |
| 22 | 23 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 1 |
| 23 | 25 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 2 |
| 24 | 4 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | -20 |
| 25 | 15 | 56 |
|
Gus Dean Blufften, SC | Blufften, SC | -10 |
| 26 | 14 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | -12 |
| 27 | 11 | 9N |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -16 |
| 28 | 20 | 28 |
|
Jared Irvan Ocala, FL | Ocala, FL | -8 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 2 |
| 2 | 6 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 4 |
| 3 | 24 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | 21 |
| 4 | 4 | 81 |
|
Sammy Smith Johnston, IA | Johnston, IA | - |
| 5 | 9 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | 4 |
| 6 | 10 | 13M |
|
Austin MacDonald Pictou, NS | Pictou, NS | 4 |
| 7 | 21 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 14 |
| 8 | 14 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | 6 |
| 9 | 2 | 5H |
|
Loris Hezemans Amsterdam, NH | Amsterdam, NH | -7 |
| 10 | 11 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 1 |
| 11 | 7 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -4 |
| 12 | 23 | 29 |
|
Mason Keller Dayton, OH | Dayton, OH | 11 |
| 13 | 12 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | -1 |
| 14 | 13 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | -1 |
| 15 | 17 | 51W |
|
Carson Reed Ware Greensboro, NC | Greensboro, NC | 2 |
| 16 | 5 | 51 |
|
Jamie Skinner Port Orange, FL | Port Orange, FL | -11 |
| 17 | 15 | 14 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -2 |
| 18 | 16 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | -2 |
| 19 | 20 | 19S |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 20 | 8 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -12 |
| 21 | 19 | 2 |
|
Tim Sargent South Beloit, IL | South Beloit, IL | -2 |
| 22 | 18 | 24J |
|
Chance Jewels Palm coast, FL | Palm coast, FL | -4 |
| 23 | 1 | 38 |
|
Hailie Deegan Temecula, CA | Temecula, CA | -22 |
| 24 | 22 | 1 |
|
Stephen McCurley Houston, TX | Houston, TX | -2 |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Doug Coby Marion, CT | Marion, CT | 1 |
| 2 | 6 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 4 |
| 3 | 7 | 2B |
|
Jimmy Blewett Howell, NJ | Howell, NJ | 4 |
| 4 | 5 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 1 |
| 5 | 4 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | -1 |
| 6 | 3 | 16 |
|
Timmy Solomito Islip, NY | Islip, NY | -3 |
| 7 | 18 | 83 |
|
Mike Willis | 11 | |
| 8 | 19 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 11 |
| 9 | 15 | 46 |
|
Jeffrey Goodale | 6 | |
| 10 | 16 | 25C |
|
Calvin Carroll Andover, NJ | Andover, NJ | 6 |
| 11 | 11 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | - |
| 12 | 8 | 11 |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -4 |
| 13 | 9 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | -4 |
| 14 | 17 | 4 |
|
Jeff Gallup | 3 | |
| 15 | 20 | 25N |
|
Nikki Carroll Andover, NJ | Andover, NJ | 5 |
| 16 | 14 | 71 |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | -2 |
| 17 | 12 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | -5 |
| 18 | 10 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -8 |
| 19 | 13 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | -6 |
| 20 | 22 | 24 |
|
Dean Rypkema Owego, NY | Owego, NY | 2 |
| 21 | 23 | 21 |
|
Al Amarino | 2 | |
| 22 | 21 | 1 |
|
Chris Ridsdale | -1 | |
| 23 | 24 | 2X |
|
Tom Tonn | 1 | |
| DQ | 1 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | - |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | 16 |
| 2 | 12 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 10 |
| 3 | 2 | 51 |
|
Zachary Knowles Houston, TX | Houston, TX | -1 |
| 4 | 4 | 24 |
|
Bruce Bennett Orlando, FL | Orlando, FL | - |
| 5 | 3 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | -2 |
| 6 | 5 | 26 |
|
Bill Burba | -1 | |
| 7 | 18 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 11 |
| 8 | 19 | 5 |
|
James Glover Pinellas Park, FL | Pinellas Park, FL | 11 |
| 9 | 7 | 66B |
|
Dwayne Dempsey | -2 | |
| 10 | 6 | 15 |
|
Robert Deal Titusville, FL | Titusville, FL | -4 |
| 11 | 11 | 75 |
|
Ben Bosowski Hudson, NH | Hudson, NH | - |
| 12 | 9 | 70 |
|
John Whitten Huntsville, AL | Huntsville, AL | -3 |
| 13 | 13 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | - |
| 14 | 1 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -13 |
| 15 | 8 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | -7 |
| 16 | 21 | 55 |
|
Todd Cooper Hollywood, FL | Hollywood, FL | 5 |
| 17 | 10 | 21 |
|
Mike Dahm Deltona, FL | Deltona, FL | -7 |
| 18 | 16 | 29 |
|
Aaron Overman Orlando, FL | Orlando, FL | -2 |
| 19 | 14 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | -5 |
| 20 | 20 | 46 |
|
Doug Moff Ft Myers, FL | Ft Myers, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo














































































