RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
$0.00Cart (0)

2/12/2019 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Stock Car Racing Night 5
Night 5
Modified 75
Tour Modified 35
Super Late Model 50
Pro Late Model 35
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 1 |
| 2 | 5 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 3 |
| 3 | 8 | 36 |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 5 |
| 4 | 6 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 2 |
| 5 | 14 | 21S |
|
Logan Seavey Sutter, CA | Sutter, CA | 9 |
| 6 | 1 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | -5 |
| 7 | 13 | 84 |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 6 |
| 8 | 4 | 26 |
|
Travis Braden Wheeling, WV | Wheeling, WV | -4 |
| 9 | 10 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 1 |
| 10 | 19 | 34 |
|
Nolan Pope Harrisonville, MO | Harrisonville, MO | 9 |
| 11 | 20 | 98 |
|
Clay Greenfield Clarksville, TN | Clarksville, TN | 9 |
| 12 | 3 | 24 |
|
Colin Garrett South Boston, VA | South Boston, VA | -9 |
| 13 | 18 | 29 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 5 |
| 14 | 17 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | 3 |
| 15 | 12 | 9N |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -3 |
| 16 | 11 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -5 |
| 17 | 9 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | -8 |
| 18 | 15 | 22 |
|
Sam Mayer Anderson, SC | Anderson, SC | -3 |
| 19 | 22 | 99 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 3 |
| 20 | 7 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | -13 |
| 21 | 16 | 28 |
|
Jared Irvan Ocala, FL | Ocala, FL | -5 |
| 22 | 23 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 1 |
| 23 | 21 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | -2 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | 5 |
| 2 | 7 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 5 |
| 3 | 5 | 81 |
|
Sammy Smith Johnston, IA | Johnston, IA | 2 |
| 4 | 11 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 7 |
| 5 | 15 | 51 |
|
Jamie Skinner Port Orange, FL | Port Orange, FL | 10 |
| 6 | 2 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | -4 |
| 7 | 12 | 29 |
|
Mason Keller Dayton, OH | Dayton, OH | 5 |
| 8 | 9 | 5H |
|
Loris Hezemans Amsterdam, NH | Amsterdam, NH | 1 |
| 9 | 19 | 2 |
|
Tim Sargent South Beloit, IL | South Beloit, IL | 10 |
| 10 | 20 | 22 |
|
Brandon Oakley Beavercreek, OH | Beavercreek, OH | 10 |
| 11 | 18 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 7 |
| 12 | 4 | 32 |
|
Harold Crooms Lakeland, FL | Lakeland, FL | -8 |
| 13 | 14 | 51W |
|
Carson Reed Ware Greensboro, NC | Greensboro, NC | 1 |
| 14 | 16 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 2 |
| 15 | 13 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | -2 |
| 16 | 3 | 13M |
|
Austin MacDonald Pictou, NS | Pictou, NS | -13 |
| 17 | 1 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | -16 |
| 18 | 10 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -8 |
| 19 | 21 | 24F |
|
Andrew Franzone Port Orange, FL | Port Orange, FL | 2 |
| 20 | 8 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | -12 |
| 21 | 17 | 19S |
|
Sam Johnson St Peters, MO | St Peters, MO | -4 |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | 7 |
| 2 | 5 | 2B |
|
Jimmy Blewett Howell, NJ | Howell, NJ | 3 |
| 3 | 7 | 2 |
|
Doug Coby Marion, CT | Marion, CT | 4 |
| 4 | 4 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | - |
| 5 | 2 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -3 |
| 6 | 9 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | 3 |
| 7 | 1 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -6 |
| 8 | 17 | 25C |
|
Calvin Carroll Andover, NJ | Andover, NJ | 9 |
| 9 | 15 | 46 |
|
Jeffrey Goodale | 6 | |
| 10 | 16 | 36 |
|
David Sapirna | 6 | |
| 11 | 14 | 1 |
|
Chris Ridsdale | 3 | |
| 12 | 20 | 25N |
|
Nikki Carroll Andover, NJ | Andover, NJ | 8 |
| 13 | 12 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | -1 |
| 14 | 3 | 11 |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -11 |
| 15 | 19 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 4 |
| 16 | 6 | 16 |
|
Timmy Solomito Islip, NY | Islip, NY | -10 |
| 17 | 10 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | -7 |
| 18 | 11 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | -7 |
| 19 | 18 | 4 |
|
Jeff Gallup | -1 | |
| 20 | 13 | 83 |
|
Mike Willis | -7 | |
| 21 | 21 | 21 |
|
Al Amarino | - | |
| 22 | 22 | 2X |
|
Tom Tonn | - | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 7 |
| 2 | 9 | 51 |
|
Zachary Knowles Houston, TX | Houston, TX | 7 |
| 3 | 6 | 46 |
|
Doug Moff Ft Myers, FL | Ft Myers, FL | 3 |
| 4 | 3 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | -1 |
| 5 | 10 | 24 |
|
Bruce Bennett Orlando, FL | Orlando, FL | 5 |
| 6 | 4 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 7 | 11 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 4 |
| 8 | 1 | 26 |
|
Bill Burba | -7 | |
| 9 | 13 | 55 |
|
Todd Cooper Hollywood, FL | Hollywood, FL | 4 |
| 10 | 5 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -5 |
| 11 | 14 | 21 |
|
Mike Dahm Deltona, FL | Deltona, FL | 3 |
| 12 | 7 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -5 |
| 13 | 12 | 5 |
|
James Glover Pinellas Park, FL | Pinellas Park, FL | -1 |
| 14 | 15 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | 1 |
| 15 | 2 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | -13 |
| 16 | 16 | 16 |
|
Norman Dismoke Orlando, FL | Orlando, FL | - |
| 17 | 17 | 90 |
|
Rick Warnes New Castle, ON | New Castle, ON | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo








































































