RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
$0.00Cart (0)

2/13/2019 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Stock Car Racing Night 6
Night 6
John Blewett III Memorial Tour Modified 76
Super Late Model 35
Pro Late Model 35
Modified 35
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | - |
| 2 | 3 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 1 |
| 3 | 6 | 9N |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 3 |
| 4 | 12 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 8 |
| 5 | 4 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | -1 |
| 6 | 11 | 26 |
|
Travis Braden Wheeling, WV | Wheeling, WV | 5 |
| 7 | 5 | 11 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -2 |
| 8 | 9 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 1 |
| 9 | 7 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | -2 |
| 10 | 10 | 22 |
|
Sam Mayer Anderson, SC | Anderson, SC | - |
| 11 | 8 | 24 |
|
Colin Garrett South Boston, VA | South Boston, VA | -3 |
| 12 | 13 | 84 |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 1 |
| 13 | 14 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | 1 |
| 14 | 16 | 34 |
|
Nolan Pope Harrisonville, MO | Harrisonville, MO | 2 |
| 15 | 18 | 22H |
|
Brandon Herbert Cumming, GA | Cumming, GA | 3 |
| 16 | 15 | 29 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -1 |
| 17 | 17 | 21S |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 18 | 19 | 98 |
|
Clay Greenfield Clarksville, TN | Clarksville, TN | 1 |
| 19 | 20 | 99 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 1 |
| 20 | 21 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 1 |
| DQ | 2 | 28 |
|
Jared Irvan Ocala, FL | Ocala, FL | - |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Sammy Smith Johnston, IA | Johnston, IA | 2 |
| 2 | 6 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 4 |
| 3 | 4 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 1 |
| 4 | 5 | 51 |
|
Jamie Skinner Port Orange, FL | Port Orange, FL | 1 |
| 5 | 1 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | -4 |
| 6 | 8 | 5H |
|
Loris Hezemans Amsterdam, NH | Amsterdam, NH | 2 |
| 7 | 15 | 13M |
|
Austin MacDonald Pictou, NS | Pictou, NS | 8 |
| 8 | 18 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 10 |
| 9 | 10 | 22 |
|
Brandon Oakley Beavercreek, OH | Beavercreek, OH | 1 |
| 10 | 7 | 29 |
|
Mason Keller Dayton, OH | Dayton, OH | -3 |
| 11 | 19 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | 8 |
| 12 | 17 | 24J |
|
Chance Jewels Palm coast, FL | Palm coast, FL | 5 |
| 13 | 14 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 1 |
| 14 | 16 | 19S |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 15 | 13 | 51W |
|
Carson Reed Ware Greensboro, NC | Greensboro, NC | -2 |
| 16 | 9 | 2 |
|
Tim Sargent South Beloit, IL | South Beloit, IL | -7 |
| 17 | 11 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -6 |
| DQ | 2 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | - |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | - |
| 2 | 8 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | 6 |
| 3 | 14 | 36 |
|
David Sapirna | 11 | |
| 4 | 4 | 2 |
|
Doug Coby Marion, CT | Marion, CT | - |
| 5 | 10 | 71 |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | 5 |
| 6 | 15 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | 9 |
| 7 | 5 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | -2 |
| 8 | 17 | 11 |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 9 |
| 9 | 2 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | -7 |
| 10 | 19 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 9 |
| 11 | 3 | 2B |
|
Jimmy Blewett Howell, NJ | Howell, NJ | -8 |
| 12 | 22 | 25N |
|
Nikki Carroll Andover, NJ | Andover, NJ | 10 |
| 13 | 16 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 3 |
| 14 | 11 | 25C |
|
Calvin Carroll Andover, NJ | Andover, NJ | -3 |
| 15 | 20 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 5 |
| 16 | 9 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -7 |
| 17 | 7 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -10 |
| 18 | 12 | 46 |
|
Jeffrey Goodale | -6 | |
| 19 | 21 | 83 |
|
Mike Willis | 2 | |
| 20 | 18 | 1 |
|
Chris Ridsdale | -2 | |
| 21 | 13 | 17 |
|
Bobby Measmer Jr Concord, NC | Concord, NC | -8 |
| 22 | 6 | 16 |
|
Timmy Solomito Islip, NY | Islip, NY | -16 |
| 23 | 23 | 21 |
|
Al Amarino | - | |
| 24 | 24 | 2X |
|
Tom Tonn | - | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | 7 |
| 2 | 7 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | 5 |
| 3 | 11 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | 8 |
| 4 | 4 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 5 | 5 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | - |
| 6 | 6 | 26 |
|
Bill Burba | - | |
| 7 | 15 | 70 |
|
John Whitten Huntsville, AL | Huntsville, AL | 8 |
| 8 | 14 | 16 |
|
Norman Dismoke Orlando, FL | Orlando, FL | 6 |
| 9 | 3 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | -6 |
| 10 | 9 | 90 |
|
Rick Warnes New Castle, ON | New Castle, ON | -1 |
| 11 | 13 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 |
| 12 | 10 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -2 |
| 13 | 1 | 51 |
|
Zachary Knowles Houston, TX | Houston, TX | -12 |
| 14 | 12 | 55 |
|
Todd Cooper Hollywood, FL | Hollywood, FL | -2 |
| DQ | 2 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo







































































