RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
$0.00Cart (0)

2/14/2019 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Stock Car Racing Night 7
Night 7
Tour Modified 35
Super Late Model 35
Pro Late Model 35
Modified 35
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 2 |
| 2 | 2 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | - |
| 3 | 1 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | -2 |
| 4 | 4 | 84 |
|
Alex Labbe St-Albert, QC | St-Albert, QC | - |
| 5 | 5 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | - |
| 6 | 8 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | 2 |
| 7 | 7 | 9N |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | - |
| 8 | 9 | 26 |
|
Travis Braden Wheeling, WV | Wheeling, WV | 1 |
| 9 | 6 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | -3 |
| 10 | 10 | 28 |
|
Jared Irvan Ocala, FL | Ocala, FL | - |
| 11 | 11 | 9F |
|
Tate Fogleman Durham, NC | Durham, NC | - |
| 12 | 13 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 1 |
| 13 | 14 | 21S |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 14 | 15 | 22 |
|
Sam Mayer Anderson, SC | Anderson, SC | 1 |
| 15 | 17 | 34 |
|
Nolan Pope Harrisonville, MO | Harrisonville, MO | 2 |
| 16 | 16 | 24 |
|
Colin Garrett South Boston, VA | South Boston, VA | - |
| 17 | 19 | 22H |
|
Brandon Herbert Cumming, GA | Cumming, GA | 2 |
| 18 | 20 | 99 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 2 |
| 19 | 18 | 47 |
|
Dakota Stroup Maceo, KY | Maceo, KY | -1 |
| 20 | 21 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 1 |
| 21 | 12 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | -9 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Skinner Port Orange, FL | Port Orange, FL | - |
| 2 | 3 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 1 |
| 3 | 4 | 81 |
|
Sammy Smith Johnston, IA | Johnston, IA | 1 |
| 4 | 6 | 5H |
|
Loris Hezemans Amsterdam, NH | Amsterdam, NH | 2 |
| 5 | 5 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | - |
| 6 | 16 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | 10 |
| 7 | 2 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -5 |
| 8 | 7 | 13M |
|
Austin MacDonald Pictou, NS | Pictou, NS | -1 |
| 9 | 9 | 29 |
|
Mason Keller Dayton, OH | Dayton, OH | - |
| 10 | 8 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | -2 |
| 11 | 15 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 4 |
| 12 | 10 | 24J |
|
Chance Jewels Palm coast, FL | Palm coast, FL | -2 |
| 13 | 18 | 3 |
|
Carter Stokes New Smyrna, FL | New Smyrna, FL | 5 |
| 14 | 12 | 19S |
|
Sam Johnson St Peters, MO | St Peters, MO | -2 |
| 15 | 13 | 51W |
|
Carson Reed Ware Greensboro, NC | Greensboro, NC | -2 |
| 16 | 11 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | -5 |
| 17 | 14 | 2 |
|
Tim Sargent South Beloit, IL | South Beloit, IL | -3 |
| 18 | 17 | 5B |
|
Blaise Rutherford Tifton, GA | Tifton, GA | -1 |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 8 |
| 2 | 6 | 16 |
|
Timmy Solomito Islip, NY | Islip, NY | 4 |
| 3 | 4 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | 1 |
| 4 | 12 | 17 |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 8 |
| 5 | 3 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -2 |
| 6 | 13 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 7 |
| 7 | 11 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 4 |
| 8 | 14 | 25C |
|
Calvin Carroll Andover, NJ | Andover, NJ | 6 |
| 9 | 8 | 11 |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -1 |
| 10 | 1 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | -9 |
| 11 | 17 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 6 |
| 12 | 5 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | -7 |
| 13 | 16 | 25N |
|
Nikki Carroll Andover, NJ | Andover, NJ | 3 |
| 14 | 10 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -4 |
| 15 | 2 | 2 |
|
Doug Coby Marion, CT | Marion, CT | -13 |
| 16 | 7 | 2B |
|
Jimmy Blewett Howell, NJ | Howell, NJ | -9 |
| 17 | 15 | 1 |
|
Chris Ridsdale | -2 | |
| 18 | 20 | 07X |
|
Mike Leaty Williamson, NY | Williamson, NY | 2 |
| 19 | 18 | 21 |
|
Al Amarino | -1 | |
| 20 | 19 | 2X |
|
Mike Bologna | -1 | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 2 | 3 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | 1 |
| 3 | 13 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 10 |
| 4 | 6 | 26 |
|
Bill Burba | 2 | |
| 5 | 5 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | - |
| 6 | 15 | 66B |
|
Dwayne Dempsey | 9 | |
| 7 | 9 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 2 |
| 8 | 8 | 16 |
|
Norman Dismoke Orlando, FL | Orlando, FL | - |
| 9 | 10 | 90 |
|
Rick Warnes New Castle, ON | New Castle, ON | 1 |
| 10 | 2 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | -8 |
| 11 | 7 | 70 |
|
John Whitten Huntsville, AL | Huntsville, AL | -4 |
| 12 | 4 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -8 |
| 13 | 14 | 75 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 1 |
| 14 | 11 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | -3 |
| 15 | 12 | 51 |
|
Zachary Knowles Houston, TX | Houston, TX | -3 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




































































