RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS

11/9/2019 - New Smyrna Speedway
New Smyrna Beach, FL
54th Annual Governor's Cup 200
SATURDAY NOVEMBER 9, 2019
11:00 Pit Ticket Booth Opens
11:30 Pit Gate/Tech/Fuel/Registration Opens
1:30 Super-Late Drivers Meeting
2:00-2:30 Super Practice
2:35-3:05 Pro-Truck Practice
3:10-3:40 Super-Late Practice
3:45-4:15 Sportsman Practice
4:15-5:45 Super-Late Pre-Qualifying Tech (Tire Impound)
4:20-4:45 Pro-Truck Practice
4:50-5:15 Sportsman Practice
5:00 Grandstands Open
5:20-5:35 Mod Mini Practice
5:45 Local Drivers Meeting
6:00 Super-Late Qualifying (Impound Race)
Sportsman Qualifying
Pro-Truck Qualifying
7:15 Opening Ceremonies/ Parade Lap/ National Anthem
7:30 Feature Racing
• American Auto Sportsman 50
Intermission (Super-Late Autograph Session)
• 54TH Annual Governor's Cup Super-Late 200 (Controlled Pit-stops)
• Florida Pro Truck 50
•Mod Mini 25
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | - |
| 2 | 4 | 9 |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 2 |
| 3 | 5 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | 2 |
| 4 | 2 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | -2 |
| 5 | 6 | 21 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 6 | 9 | 11 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 3 |
| 7 | 7 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | - |
| 8 | 8 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | - |
| 9 | 13 | 22H |
|
Brandon Herbert Cumming, GA | Cumming, GA | 4 |
| 10 | 12 | 39 |
|
Kyle Sieg Buford, GA | Buford, GA | 2 |
| 11 | 11 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | - |
| 12 | 3 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | -9 |
| 13 | 10 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | -3 |
| 14 | 14 | 56 |
|
Vincent Staggs Orlando, FL | Orlando, FL | - |
| DNS | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | - | |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Sammy Smith Johnston, IA | Johnston, IA | 3 |
| 2 | 5 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 3 |
| 3 | 2 | 71 |
|
Dawson Fletcher Canton, GA | Canton, GA | -1 |
| 4 | 3 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -1 |
| 5 | 9 | 51S |
|
Hayden Sprague Livonia, MI | Livonia, MI | 4 |
| 6 | 8 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 2 |
| 7 | 7 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | - |
| 8 | 6 | 3 |
|
Michael Trocki Debary, FL | Debary, FL | -2 |
| 9 | 10 | 17 |
|
Blaise Hetznecker Orlando, FL | Orlando, FL | 1 |
| 10 | 1 | 5 |
|
Brooke Storer Zephyrhills, FL | Zephyrhills, FL | -9 |
| 11 | 16 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 5 |
| 12 | 15 | 54 |
|
Zach Harris Orlando, FL | Orlando, FL | 3 |
| 13 | 11 | 24D |
|
Mason Diaz Manassas, VA | Manassas, VA | -2 |
| 14 | 13 | 69 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | -1 |
| 15 | 12 | 20 |
|
Chase Johnson Mt. Juliet, TN | Mt. Juliet, TN | -3 |
| 16 | 14 | 55 |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | -2 |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 2 | 9 | 24 |
|
Bruce Bennett Orlando, FL | Orlando, FL | 7 |
| 3 | 2 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -1 |
| 4 | 10 | 62 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 6 |
| 5 | 1 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | -4 |
| 6 | 3 | 15 |
|
Tim Moore St. Pete, FL | St. Pete, FL | -3 |
| 7 | 8 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 1 |
| 8 | 7 | 16 |
|
Norman Dismoke Orlando, FL | Orlando, FL | -1 |
| 9 | 11 | 29 |
|
Aaron Overman Orlando, FL | Orlando, FL | 2 |
| 10 | 12 | 90 |
|
Mike Dahm Deltona, FL | Deltona, FL | 2 |
| 11 | 4 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -7 |
| 12 | 6 | 4B |
|
Alan Burns Clermont, FL | Clermont, FL | -6 |
| DNS | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | - | |
| DNS | 13 |
|
Kevin Terry Citra, FL | Citra, FL | - | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 7 |
| 2 | 3 | 3 |
|
Jesse Henley | 1 | |
| 3 | 7 | 03 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 4 |
| 4 | 1 | 55 |
|
Richard Elkins Jr Auburndale, FL | Auburndale, FL | -3 |
| 5 | 5 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | - |
| 6 | 2 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | -4 |
| 7 | 6 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | -1 |
| 8 | 4 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | -4 |
| 9 | 10 | 69 |
|
Rex Struble Crystal River, FL | Crystal River, FL | 1 |
| 10 | 15 | 1 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 5 |
| 11 | 9 | 32 |
|
Dillon Sivils BEVERLY HILLS, FL | BEVERLY HILLS, FL | -2 |
| 12 | 11 | 50 |
|
Jeff Wright Kissimmee, FL | Kissimmee, FL | -1 |
| 13 | 13 | 2 |
|
Greg Talley High Springs, FL | High Springs, FL | - |
| 14 | 12 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | -2 |
| 15 | 14 | 49 |
|
Jason Foster Orlando, FL | Orlando, FL | -1 |
Mod Minis
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 2 | 3 | 8 |
|
Jamie Dixson Palm Bay, FL | Palm Bay, FL | 1 |
| 3 | 4 | 19 |
|
Shane Sutorus Orlando, FL | Orlando, FL | 1 |
| 4 | 6 | V3 |
|
Rex Christensen Merrit Island, FL | Merrit Island, FL | 2 |
| 5 | 7 | 32 |
|
Tony DeGeorge Keller, TX | Keller, TX | 2 |
| 6 | 10 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | 4 |
| 7 | 1 | 29 |
|
Stephanie Mathis Orange City, FL | Orange City, FL | -6 |
| 8 | 11 | X |
|
Dustin Higdon | 3 | |
| 9 | 2 | 29A |
|
James Adams Brooksville, FL | Brooksville, FL | -7 |
| 10 | 9 | 17 |
|
Brad Blanton Tavares, FL | Tavares, FL | -1 |
| 11 | 8 | 3 |
|
Tyler Jewer Orlando, FL | Orlando, FL | -3 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo








































































