60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/10/2020 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 4
ARCA Menards East Series: Skip's Western Outfitters 175
Tour Modified 50
Tickets: $35 General Admission, $40 Reserved Seating, Kids 11 and under free!
Classes
Track Contact
Full Event Information on MyRacePass
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 1 |
| 2 | 4 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 2 |
| 3 | 3 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | - |
| 4 | 5 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | 1 |
| 5 | 1 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | -4 |
| 6 | 6 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | - |
| 7 | 8 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | 1 |
| 8 | 7 | 5 |
|
Kyle Ebersole Mooresville, NC | Mooresville, NC | -1 |
| 9 | 9 | 17 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | - |
| 10 | 14 | 83 |
|
Mike Willis | 4 | |
| 11 | 19 | 21 |
|
Jimmy Blewett Howell, NJ | Howell, NJ | 8 |
| 12 | 12 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | - |
| 13 | 11 | 22 |
|
Eddie McCarthy Brick, NJ | Brick, NJ | -2 |
| 14 | 16 | 09 |
|
Brad Vanhouton Wading River, NY | Wading River, NY | 2 |
| 15 | 20 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 5 |
| 16 | 18 | 4 |
|
Jeffrey Gallup Agawam, MA | Agawam, MA | 2 |
| 17 | 10 | 21KJN |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | -7 |
| 18 | 17 | 16 |
|
Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | -1 |
| 19 | 13 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | -6 |
| 20 | 23 | 56 |
|
Amy Catalano Ontario, NY | Ontario, NY | 3 |
| 21 | 21 | 33 |
|
Andy Petree Hendersonville, NC | Hendersonville, NC | - |
| 22 | 27 | 21T |
|
Paul Townsend Guelph, ON | Guelph, ON | 5 |
| 23 | 22 | 23 |
|
Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | -1 |
| 24 | 28 | 64 |
|
Tyler Catalano Ontario, NY | Ontario, NY | 4 |
| 25 | 26 | 7 |
|
Rich Parker Forked River, NJ | Forked River, NJ | 1 |
| 26 | 15 | 45 |
|
Brett Meservey Brewster, MA | Brewster, MA | -11 |
| 27 | 31 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | 4 |
| 28 | 30 | 12 |
|
Ray Fattaruso Howell, NJ | Howell, NJ | 2 |
| 29 | 29 | 2X |
|
Mike Bologna | - | |
| 30 | 25 | 14 |
|
Broc Brown Shickshinny, PA | Shickshinny, PA | -5 |
| 31 | 24 | 41 |
|
Kevin Shea Mystic, CT | Mystic, CT | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 17.257 |
| 2 | 6 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.278 |
| 3 | 11 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 17.373 |
| 4 | 10 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 17.381 |
| 5 | 13 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | 17.393 |
| 6 | 30 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 17.440 |
| 7 | 5 | 5 |
|
Kyle Ebersole Mooresville, NC | Mooresville, NC | 17.450 |
| 8 | 12 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | 17.462 |
| 9 | 15 | 21KJN |
|
Jimmy Zacharias Oswego, NY | Oswego, NY | 17.538 |
| 10 | 4 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 17.539 |
| 11 | 28 | 22 |
|
Eddie McCarthy Brick, NJ | Brick, NJ | 17.539 |
| 12 | 29 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | 17.545 |
| 13 | 8 | 83 |
|
Mike Willis | 17.580 | |
| 14 | 23 | 45 |
|
Brett Meservey Brewster, MA | Brewster, MA | 17.607 |
| 15 | 9 | 16 |
|
Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 17.645 |
| 16 | 24 | 4 |
|
Jeffrey Gallup Agawam, MA | Agawam, MA | 17.692 |
| 17 | 25 | 21 |
|
Jimmy Blewett Howell, NJ | Howell, NJ | 17.724 |
| 18 | 27 | 33 |
|
Andy Petree Hendersonville, NC | Hendersonville, NC | 17.856 |
| 19 | 20 | 23 |
|
Joe DeGracia Lyndhurst , NJ | Lyndhurst , NJ | 18.129 |
| 20 | 21 | 56 |
|
Amy Catalano Ontario, NY | Ontario, NY | 18.141 |
| 21 | 19 | 41 |
|
Kevin Shea Mystic, CT | Mystic, CT | 18.255 |
| 22 | 17 | 14 |
|
Broc Brown Shickshinny, PA | Shickshinny, PA | 18.411 |
| 23 | 31 | 7 |
|
Rich Parker Forked River, NJ | Forked River, NJ | 18.787 |
| 24 | 22 | 64 |
|
Tyler Catalano Ontario, NY | Ontario, NY | 19.733 |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo
































