60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

7/25/2020 - New Smyrna Speedway
New Smyrna Beach, FL
Bruce Rossmeyer's New Smyrna Harley-Davidson Super Late Model 50
Bruce Rossmeyer's New Smyrna Harley-Davidson Night Featuring the David Roger's Super Late Models and fan giveaways!
New Smyrna Speedway
Saturday 7/25/20
SUPER LATES MUST GO THROUGH TECH BEFORE
QUALIFYING
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:00-6:15
QUALIFY SUPER LATE 6:30
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
Heat Races:
SPORTSMAN...............8
E-MOD..........................8
BOMBER B...................8
BOMBER A...................8
INTERMISSION-
Feature Races:
SPORTSMAN 25 LAPS
E-MOD 25 LAPS
BOMBER B 20 LAPS
SUPER LATE 50 LAPS
BOMBER A 20 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 6 |
| 2 | 5 | 51 |
|
Michael Atwell Naples, FL | Naples, FL | 3 |
| 3 | 10 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 7 |
| 4 | 2 | 4 |
|
Travis Wilson Bartow, FL | Bartow, FL | -2 |
| 5 | 4 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -1 |
| 6 | 8 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | 2 |
| 7 | 6 | 37 |
|
Michael Goddard Naples, FL | Naples, FL | -1 |
| 8 | 3 | 21 |
|
Kris Wright Wexford, PA | Wexford, PA | -5 |
| 9 | 9 | 01 |
|
Vincent Staggs Orlando, FL | Orlando, FL | - |
| 10 | 1 | 01A |
|
Randy Anderson Wildwood, FL | Wildwood, FL | -9 |
| DNS | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | 17.780 | |
| 2 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | ||
| 3 | 37 |
|
Michael Goddard Naples, FL | Naples, FL | ||
| 4 | 51 |
|
Michael Atwell Naples, FL | Naples, FL | ||
| 5 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | ||
| 6 | 21 |
|
Kris Wright Wexford, PA | Wexford, PA | ||
| 7 | 4 |
|
Travis Wilson Bartow, FL | Bartow, FL | ||
| 8 | 01A |
|
Randy Anderson Wildwood, FL | Wildwood, FL | ||
| 9 | 01 |
|
Vincent Staggs Orlando, FL | Orlando, FL | ||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | 7 |
| 2 | 6 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 4 |
| 3 | 1 | 25X |
|
Timmy Todd St Cloud, FL | St Cloud, FL | -2 |
| 4 | 2 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | -2 |
| 5 | 4 | 23 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -1 |
| 6 | 3 | 22 |
|
Colton Bramlett St. Cloud, FL | St. Cloud, FL | -3 |
| 7 | 17 | 153 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | 10 |
| 8 | 5 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | -3 |
| 9 | 9 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | - |
| 10 | 11 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | 1 |
| 11 | 10 | 10 |
|
Joe Hamilton St. Cloud, FL | St. Cloud, FL | -1 |
| 12 | 13 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | 1 |
| 13 | 14 | 37 |
|
Kenner Brown III Middleburg, FL | Middleburg, FL | 1 |
| 14 | 16 | 31 |
|
JT Tippins Edge Water, FL | Edge Water, FL | 2 |
| 15 | 15 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | - |
| 16 | 12 | 29X |
|
Jeff Guilbault North Port, FL | North Port, FL | -4 |
| 17 | 7 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | -10 |
| 18 | 18 | 86 |
|
Mike Dahm Deltona, FL | Deltona, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | 1 |
| 2 | 5 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 3 |
| 3 | 1 | 23 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -2 |
| 4 | 4 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | - |
| 5 | 7 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 2 |
| 6 | 9 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | 3 |
| 7 | 3 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | -4 |
| 8 | 8 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | - |
| 9 | 6 | 153 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 2 |
| 2 | 4 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | 2 |
| 3 | 6 | 22 |
|
Colton Bramlett St. Cloud, FL | St. Cloud, FL | 3 |
| 4 | 7 | 25X |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 3 |
| 5 | 1 | 10 |
|
Joe Hamilton St. Cloud, FL | St. Cloud, FL | -4 |
| 6 | 2 | 29X |
|
Jeff Guilbault North Port, FL | North Port, FL | -4 |
| 7 | 5 | 37 |
|
Kenner Brown III Middleburg, FL | Middleburg, FL | -2 |
| 8 | 8 | 31 |
|
JT Tippins Edge Water, FL | Edge Water, FL | - |
E-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | 6 |
| 2 | 6 | 75 |
|
Bobby Blake Grand Island, FL | Grand Island, FL | 4 |
| 3 | 2 | 17 |
|
Curtis Robinson St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 1 | 90 |
|
Mike Dahm Deltona, FL | Deltona, FL | -3 |
| 5 | 8 | 04 |
|
Gayle Haines Haines City, FL | Haines City, FL | 3 |
| 6 | 3 | 6 |
|
Ricky Linder Deltona, FL | Deltona, FL | -3 |
| 7 | 4 | 7 |
|
Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | -3 |
| DQ | 5 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | - |
| 2 | 3 | 75 |
|
Bobby Blake Grand Island, FL | Grand Island, FL | 1 |
| 3 | 7 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | 4 |
| 4 | 4 | 7 |
|
Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | - |
| 5 | 5 | 6 |
|
Ricky Linder Deltona, FL | Deltona, FL | - |
| 6 | 2 | 17 |
|
Curtis Robinson St. Augustine, FL | St. Augustine, FL | -4 |
| 7 | 8 | 90 |
|
Mike Dahm Deltona, FL | Deltona, FL | 1 |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 5 |
| 2 | 5 | 44H |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | 3 |
| 3 | 1 | 17 |
|
Scott Tyler Orlando, FL | Orlando, FL | -2 |
| 4 | 4 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | - |
| 5 | 2 | 55 |
|
Corey Szuder Orlando, FL | Orlando, FL | -3 |
| 6 | 3 | X |
|
Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 7 | 8 | 180 |
|
Steven Chiavini St. Cloud, FL | St. Cloud, FL | 1 |
| DNS | 88 |
|
Justin Taylor New Smyrna, FL | New Smyrna, FL | - | |
| DNS | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | - | |
| DQ | 7 | 47 |
|
Steven Wright Orange city, FL | Orange city, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Steven Wright Orange city, FL | Orange city, FL | 6 |
| 2 | 10 | 44H |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | 8 |
| 3 | 8 | 29 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 5 |
| 4 | 9 | X |
|
Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | 5 |
| 5 | 2 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | -3 |
| 6 | 1 | 17 |
|
Scott Tyler Orlando, FL | Orlando, FL | -5 |
| 7 | 4 | 55 |
|
Corey Szuder Orlando, FL | Orlando, FL | -3 |
| 8 | 5 | 88 |
|
Justin Taylor New Smyrna, FL | New Smyrna, FL | -3 |
| 9 | 3 | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | -6 |
Bomber B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Timmy Walters Orlando, FL | Orlando, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Timmy Walters Orlando, FL | Orlando, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo

















































