RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
$0.00Cart (0)

8/8/2020 - New Smyrna Speedway
New Smyrna Beach, FL
Modified 50
Sportsman 25
E-Mod 25
Modified 50
Bomber B 20
Bomber A 20 (Non Points)
Any class with 20 plus cars starting the feature gets double pay!
Classes
Track Contact
Full Event Information on MyRacePass
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | 1 |
| 2 | 3 | 15 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 1 |
| 3 | 6 | 29 |
|
Aaron Overman Orlando, FL | Orlando, FL | 3 |
| 4 | 4 | 8 |
|
Greg Bruce Orlando, FL | Orlando, FL | - |
| 5 | 5 | 81 |
|
Shain Held Orlando, FL | Orlando, FL | - |
| 6 | 7 | 21 |
|
Mike Dahm Deltona, FL | Deltona, FL | 1 |
| 7 | 1 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | ||
| 2 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | ||
| 3 | 15 |
|
Tim Moore St. Pete, FL | St. Pete, FL | ||
| 4 | 8 |
|
Greg Bruce Orlando, FL | Orlando, FL | ||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 3 |
| 2 | 15 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | 13 |
| 3 | 6 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | 3 |
| 4 | 3 | 22 |
|
Colton Bramlett St. Cloud, FL | St. Cloud, FL | -1 |
| 5 | 2 | 23 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | -3 |
| 6 | 13 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | 7 |
| 7 | 10 | 117 |
|
Phillip Bessette New Smyrna, FL | New Smyrna, FL | 3 |
| 8 | 12 | 10 |
|
Joe Hamilton St. Cloud, FL | St. Cloud, FL | 4 |
| 9 | 19 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 10 |
| 10 | 16 | 96 |
|
Tim Morton New Smyrna, FL | New Smyrna, FL | 6 |
| 11 | 9 | 25T |
|
Timmy Todd St Cloud, FL | St Cloud, FL | -2 |
| 12 | 7 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | -5 |
| 13 | 5 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | -8 |
| 14 | 11 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | -3 |
| 15 | 14 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | -1 |
| 16 | 17 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 1 |
| 17 | 1 | 153 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | -16 |
| 18 | 18 | 07 |
|
Scott Garrity Port Richey, FL | Port Richey, FL | - |
| DNS | 8 | 37 |
|
Kenner Brown III Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | 1 |
| 2 | 9 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 7 |
| 3 | 4 | 23 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 1 |
| 4 | 1 | 29 |
|
James Adams Brooksville, FL | Brooksville, FL | -3 |
| 5 | 6 | 25T |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 1 |
| 6 | 7 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | 1 |
| 7 | 3 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | -4 |
| DNS | 5 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | - |
| DNS | 8 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 4 |
| 2 | 7 | 22 |
|
Colton Bramlett St. Cloud, FL | St. Cloud, FL | 5 |
| 3 | 3 | 153 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | - |
| 4 | 4 | 37 |
|
Kenner Brown III Middleburg, FL | Middleburg, FL | - |
| 5 | 1 | 117 |
|
Phillip Bessette New Smyrna, FL | New Smyrna, FL | -4 |
| 6 | 6 | 10 |
|
Joe Hamilton St. Cloud, FL | St. Cloud, FL | - |
| 7 | 8 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | 1 |
| 8 | 9 | 96 |
|
Tim Morton New Smyrna, FL | New Smyrna, FL | 1 |
| DNS | 2 | 07 |
|
Scott Garrity Port Richey, FL | Port Richey, FL | - |
| DNS | 10 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | - |
E-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Matt Jarrett Orlando, FL | Orlando, FL | 1 |
| 2 | 9 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | 7 |
| 3 | 1 | 7 |
|
Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | -2 |
| 4 | 6 | 04 |
|
Gayle Haines Haines City, FL | Haines City, FL | 2 |
| 5 | 5 | 6 |
|
Ricky Linder Deltona, FL | Deltona, FL | - |
| 6 | 7 | 17 |
|
Curtis Robinson St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 4 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | -3 |
| 8 | 8 | 93 |
|
Mark Bell Edgewater, FL | Edgewater, FL | - |
| DQ | 3 | 75 |
|
Bobby Blake Grand Island, FL | Grand Island, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | - |
| 2 | 4 | 75 |
|
Bobby Blake Grand Island, FL | Grand Island, FL | 2 |
| 3 | 9 | 2H |
|
Matt Jarrett Orlando, FL | Orlando, FL | 6 |
| 4 | 5 | 7 |
|
Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | 1 |
| 5 | 3 | 6 |
|
Ricky Linder Deltona, FL | Deltona, FL | -2 |
| 6 | 8 | 04 |
|
Gayle Haines Haines City, FL | Haines City, FL | 2 |
| 7 | 2 | 17 |
|
Curtis Robinson St. Augustine, FL | St. Augustine, FL | -5 |
| DNS | 6 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | - |
| DNS | 7 | 93 |
|
Mark Bell Edgewater, FL | Edgewater, FL | - |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 4 |
| 2 | 4 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | 2 |
| 3 | 3 | 71 |
|
Bruce Gayton Orlando, FL | Orlando, FL | - |
| 4 | 1 | 23P |
|
Shane Sutorus Orlando, FL | Orlando, FL | -3 |
| 5 | 2 | 55 |
|
Corey Szuder Orlando, FL | Orlando, FL | -3 |
| 6 | 6 | 72 |
|
Ben Seay Deland, FL | Deland, FL | - |
| 7 | 7 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | - |
| 8 | 9 | 23C |
|
Christian Sutorus Orlando, FL | Orlando, FL | 1 |
| 9 | 8 | 29A |
|
Marlene Adams Edgewater, FL | Edgewater, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 1 |
| 2 | 6 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | 4 |
| 3 | 8 | 71 |
|
Bruce Gayton Orlando, FL | Orlando, FL | 5 |
| 4 | 4 | 55 |
|
Corey Szuder Orlando, FL | Orlando, FL | - |
| 5 | 9 | 23P |
|
Shane Sutorus Orlando, FL | Orlando, FL | 4 |
| 6 | 1 | 72 |
|
Ben Seay Deland, FL | Deland, FL | -5 |
| 7 | 7 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | - |
| 8 | 3 | 29A |
|
Marlene Adams Edgewater, FL | Edgewater, FL | -5 |
| 9 | 5 | 23C |
|
Christian Sutorus Orlando, FL | Orlando, FL | -4 |
Bomber B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Timmy Walters Orlando, FL | Orlando, FL | - |
| 2 | 2 | 21 |
|
Maureen Dahm Deland, FL | Deland, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Timmy Walters Orlando, FL | Orlando, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




















































