WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

1/2/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Red Eye 50/50 Presented by Ally - NASCAR POINTS BEGIN
Red Eye 50/50 Schedule (Non- Track Points Event)
Saturday January 2
12:00PM Pit Gate/Tech/Fuel/Tires/Registration Opens
1:00pm to 6:00pm Rotating Practice in Race Order
5:45pm SLM to Pre Qualifying Tech (Outside wall)
6:15pm PLM to Pre Qualifying Tech (inside wall)
6:30pm Drivers Meeting
6:45PM SLM Qualifying
PLM Qualifying
7:15 PM Pre-Race / National Anthem
7:30 PM Racing Begins
Modified 35 Laps
LKQ Super Stock (OPEN) 25 Laps
Pro Late 50 Laps
Bombers 20 Laps
Intermission
Sportsman 25 Laps
DAVID ROGERS' Super Late 50 Laps
E-Mod 20 Laps
Ground Pounders 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |   | Jeff Scofield Plant City, FL | Plant City, FL | 1 | 
| 2 | 6 | 30 |   | Jesse Dutilly Bradenton, FL | Bradenton, FL | 4 | 
| 3 | 1 | 69 |   | Michael Hinde Hernando, FL | Hernando, FL | -2 | 
| 4 | 5 | 9 |   | Brad May Oviedo, FL | Oviedo, FL | 1 | 
| 5 | 8 | 74 |   | Ryan Moore Troutman, NC | Troutman, NC | 3 | 
| 6 | 7 | 21 |   | Kris Wright Wexford, PA | Wexford, PA | 1 | 
| 7 | 4 | 43 |   | Daniel Dye Deland, FL | Deland, FL | -3 | 
| 8 | 9 | 4 |   | Travis Wilson Bartow, FL | Bartow, FL | 1 | 
| 9 | 3 | 20 |   | Anthony Sergi Geneva, FL | Geneva, FL | -6 | 
| 10 | 10 | 41 |   | Hayden Sprague Livonia, MI | Livonia, MI | - | 
| 11 | 12 | 15 |   | Garrett Smithley Kannapolis, NC | Kannapolis, NC | 1 | 
| 12 | 11 | 47 |   | kelly Moore Troutman, NC | Troutman, NC | -1 | 
| 13 | 13 | 112 |   | Steve Weaver Plantation, FL | Plantation, FL | - | 
| DNS | 14 | 56 |   | Gus Dean Blufften, SC | Blufften, SC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 |   | Jesse Dutilly Bradenton, FL | Bradenton, FL | |
| 2 | 3 | 9 |   | Brad May Oviedo, FL | Oviedo, FL | |
| 3 | 1 | 43 |   | Daniel Dye Deland, FL | Deland, FL | |
| 4 | 14 | 20 |   | Anthony Sergi Geneva, FL | Geneva, FL | |
| 5 | 12 | 07 |   | Jeff Scofield Plant City, FL | Plant City, FL | |
| 6 | 2 | 69 |   | Michael Hinde Hernando, FL | Hernando, FL | |
| 7 | 8 | 21 |   | Kris Wright Wexford, PA | Wexford, PA | |
| 8 | 5 | 74 |   | Ryan Moore Troutman, NC | Troutman, NC | |
| 9 | 11 | 4 |   | Travis Wilson Bartow, FL | Bartow, FL | |
| 10 | 13 | 41 |   | Hayden Sprague Livonia, MI | Livonia, MI | |
| 11 | 4 | 47 |   | kelly Moore Troutman, NC | Troutman, NC | |
| 12 | 6 | 15 |   | Garrett Smithley Kannapolis, NC | Kannapolis, NC | |
| 13 | 7 | 112 |   | Steve Weaver Plantation, FL | Plantation, FL | |
| All transfer | ||||||
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |   | Brad May Oviedo, FL | Oviedo, FL | 2 | 
| 2 | 5 | 5 |   | Mike Skinner Port Orange, FL | Port Orange, FL | 3 | 
| 3 | 4 | 3 |   | Will Cox Raleigh, NC | Raleigh, NC | 1 | 
| 4 | 2 | 51B |   | Jade Bufford Brentwood, TN | Brentwood, TN | -2 | 
| 5 | 8 | 51 |   | Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 3 | 
| 6 | 1 | 77 |   | Colt Hensley Avon Park, FL | Avon Park, FL | -5 | 
| 7 | 6 | 01 |   | Randy Anderson Wildwood, FL | Wildwood, FL | -1 | 
| 8 | 7 | 48 |   | Tovia Grynewicz Clyde, TX | Clyde, TX | -1 | 
| 9 | 9 | 17 |   | Colby Clements Vero Beach, FL | Vero Beach, FL | - | 
| 10 | 11 | 24 |   | Dalton Smith Palm coast, FL | Palm coast, FL | 1 | 
| 11 | 10 | 10 |   | Blake Suttie Winter Garden, FL | Winter Garden, FL | -1 | 
| DNS | 12 | 77A |   | Charley Ayers Daytona Beach, FL | Daytona Beach, FL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |   | Will Cox Raleigh, NC | Raleigh, NC | |
| 2 | 4 | 9M |   | Brad May Oviedo, FL | Oviedo, FL | |
| 3 | 2 | 51B |   | Jade Bufford Brentwood, TN | Brentwood, TN | |
| 4 | 9 | 77 |   | Colt Hensley Avon Park, FL | Avon Park, FL | |
| 5 | 7 | 5 |   | Mike Skinner Port Orange, FL | Port Orange, FL | |
| 6 | 12 | 01 |   | Randy Anderson Wildwood, FL | Wildwood, FL | |
| 7 | 5 | 48 |   | Tovia Grynewicz Clyde, TX | Clyde, TX | |
| 8 | 10 | 51 |   | Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | |
| 9 | 6 | 17 |   | Colby Clements Vero Beach, FL | Vero Beach, FL | |
| 10 | 11 | 10 |   | Blake Suttie Winter Garden, FL | Winter Garden, FL | |
| 11 | 1 | 24 |   | Dalton Smith Palm coast, FL | Palm coast, FL | |
| 12 | 8 | 77A |   | Charley Ayers Daytona Beach, FL | Daytona Beach, FL | |
| All transfer | ||||||
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |   | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - | 
| 2 | 5 | 38 |   | Ricky Moxley Palm City, FL | Palm City, FL | 3 | 
| 3 | 4 | 33 |   | Shain Held Orlando, FL | Orlando, FL | 1 | 
| 4 | 2 | 9 |   | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -2 | 
| 5 | 6 | 4 |   | Greg Bruce Orlando, FL | Orlando, FL | 1 | 
| 6 | 3 | 4B |   | Alan Bruns Clermont, FL | Clermont, FL | -3 | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |   | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 3 | 
| 2 | 11 | 3 |   | Casey Caudill Port Orange, FL | Port Orange, FL | 9 | 
| 3 | 3 | 8 |   | Donovan Ponder Orlando, FL | Orlando, FL | - | 
| 4 | 10 | 87 |   | Keith Lilley Lakeland, FL | Lakeland, FL | 6 | 
| 5 | 8 | 32 |   | James McCague Jr New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | 
| 6 | 12 | 21 |   | Justin Reeves | 6 | |
| 7 | 2 | 2 |   | Ron Whaley New Smyrna, FL | New Smyrna, FL | -5 | 
| 8 | 5 | 60 |   | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | -3 | 
| 9 | 1 | 25 |   | Timmy Todd St Cloud, FL | St Cloud, FL | -8 | 
| 10 | 6 | 117 |   | Phillip Bessette New Smyrna, FL | New Smyrna, FL | -4 | 
| 11 | 7 | 7 |   | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | -4 | 
| 12 | 9 | 29 |   | James Adams Brooksville, FL | Brooksville, FL | -3 | 
| DNS | 13 | 77 |   | Phil Jacques Ocala, FL | Ocala, FL | - | 
| DNS | 14 | 10 |   | Joe Hamilton St. Cloud, FL | St. Cloud, FL | - | 
E-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |   | Junior Beckner Apopka, FL | Apopka, FL | 6 | 
| 2 | 4 | 75 |   | Bobby Blake Grand Island, FL | Grand Island, FL | 2 | 
| 3 | 1 | 7 |   | Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | -2 | 
| 4 | 3 | 4 |   | Michael Mark Deland, FL | Deland, FL | -1 | 
| 5 | 5 | 16 |   | David LeBeau Daytona Beach, FL | Daytona Beach, FL | - | 
| 6 | 2 | 29 |   | Timmy Walters Orlando, FL | Orlando, FL | -4 | 
| 7 | 6 | 2H |   | Matt Jarrett Orlando, FL | Orlando, FL | -1 | 
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |   | Bobby Holley Osteen, FL | Osteen, FL | 1 | 
| 2 | 1 | 30 |   | Don Duval Port Orange, FL | Port Orange, FL | -1 | 
| 3 | 7 | 18 |   | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | 
| 4 | 4 | 48 |   | Justin Spear Sahuraita, AZ | Sahuraita, AZ | - | 
| 5 | 5 | 67 |   | Greg "scoot" Dame Deltona, FL | Deltona, FL | - | 
| 6 | 6 | 77 |   | Warren Schuur Orlando, FL | Orlando, FL | - | 
| 7 | 3 | 35 |   | Eugene Tumminello Debary, FL | Debary, FL | -4 | 
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Dustin Higdon Port Orange, FL | Port Orange, FL | 3 | 
| 2 | 7 | K9 |   | Chuck Rush Sanford, FL | Sanford, FL | 5 | 
| 3 | 13 | 3 |   | Eddie Evans Port Orange, FL | Port Orange, FL | 10 | 
| 4 | 3 | 45 |   | Ron Adams Daytona, FL | Daytona, FL | -1 | 
| 5 | 9 | X |   | Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | 
| 6 | 17 | 4 |   | Greg Bruce Orlando, FL | Orlando, FL | 11 | 
| 7 | 18 | 16 |   | Brian Gayton Orlando, FL | Orlando, FL | 11 | 
| 8 | 16 | 19 |   | Shane Sutorus Orlando, FL | Orlando, FL | 8 | 
| 9 | 8 | 29T |   | Scott Tyler Orlando, FL | Orlando, FL | -1 | 
| 10 | 15 | 87 |   | Christian Sutorus Orlando, FL | Orlando, FL | 5 | 
| 11 | 10 | 14 |   | Brandon Monroe Orlando, FL | Orlando, FL | -1 | 
| 12 | 19 | 806 |   | Jose Rivera Orlando, FL | Orlando, FL | 7 | 
| 13 | 12 | 6 |   | Tony Bromley Jacksonville, FL | Jacksonville, FL | -1 | 
| 14 | 1 | 7 |   | Aaron Foye Cocoa, FL | Cocoa, FL | -13 | 
| 15 | 5 | 83 |   | Alex Fedorov Indialantic, FL | Indialantic, FL | -10 | 
| 16 | 2 | 9 |   | Jimmy Black | -14 | |
| 17 | 14 | 81 |   | Jim Snyder Edgewater, FL | Edgewater, FL | -3 | 
| 18 | 6 | 66 |   | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | -12 | 
| DNS | 11 | 21 |   | Todd Latour Orlando, FL | Orlando, FL | - | 
Florida Southern Ground Pounders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44S |   | Tobi Smith | - | ||
| 2 | 72 |   | Bud McIntyre New Smyrna, FL | New Smyrna, FL | - | |
| 3 | 7 |   | Cush Revette New Smyrna, FL | New Smyrna, FL | - | |
| 4 | 13 |   | Ron Hess | - | ||
| 5 | 1 |   | Chris Hatton Enterprise, FL | Enterprise, FL | - | |
| 6 | 1C |   | Christopher Hatton | - | ||
| 7 | 88 |   | Tom Turano Suwanee, GA | Suwanee, GA | - | |
| 8 | 9 |   | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | - | |

- Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

- Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo













