RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
Go Wrestle Presents Speedway Collison
Go Wrestle Group---- 10 wrestling matches. Midget matches, Women's and men's title matches. Autograph session & live music, vendors & more.
$0.00Cart (0)

2/7/2021 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 3
Super Late Model 35
FL Modified 35
Pro Late Model 35
eBay Motors 602 Mods 35
Racing begins at 7:30PM!!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Sammy Smith Johnston, IA | Johnston, IA | 2 |
| 2 | 2 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | - |
| 3 | 1 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | -2 |
| 4 | 6 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 2 |
| 5 | 13 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 8 |
| 6 | 8 | 21L |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 7 | 9 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 2 |
| 8 | 7 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -1 |
| 9 | 11 | 12 |
|
Derek Griffith Hudson, NH | Hudson, NH | 2 |
| 10 | 16 | 36 |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 6 |
| 11 | 17 | 47 |
|
kelly Moore Troutman, NC | Troutman, NC | 6 |
| 12 | 10 | 28 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | -2 |
| 13 | 15 | 21 |
|
Kris Wright Wexford, PA | Wexford, PA | 2 |
| 14 | 12 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | -2 |
| 15 | 19 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 4 |
| 16 | 21 | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | 5 |
| 17 | 5 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | -12 |
| 18 | 26 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 8 |
| 19 | 27 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 8 |
| 20 | 4 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -16 |
| 21 | 14 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -7 |
| 22 | 20 | 11 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | -2 |
| 23 | 18 | 92 |
|
RJ Braun Wales, WI | Wales, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21L |
|
Jesse Love Redwood City, CA | Redwood City, CA | 17.630 |
| 2 | 7 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 17.648 |
| 3 | 22 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 17.721 |
| 4 | 3 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 17.741 |
| 5 | 12 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 17.751 |
| 6 | 4 | 22 |
|
Sammy Smith Johnston, IA | Johnston, IA | 17.794 |
| 7 | 8 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | 17.807 |
| 8 | 6 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | 17.809 |
| 9 | 13 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 17.809 |
| 10 | 24 | 28 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | 17.821 |
| 11 | 2 | 12 |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.823 |
| 12 | 11 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 17.825 |
| 13 | 16 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.861 |
| 14 | 5 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 17.864 |
| 15 | 23 | 21 |
|
Kris Wright Wexford, PA | Wexford, PA | 17.866 |
| 16 | 9 | 36 |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 17.888 |
| 17 | 15 | 47 |
|
kelly Moore Troutman, NC | Troutman, NC | 17.923 |
| 18 | 20 | 92 |
|
RJ Braun Wales, WI | Wales, WI | 18.027 |
| 19 | 25 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 18.062 |
| 20 | 21 | 11 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 18.155 |
| 21 | 26 | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | 18.401 |
| DNS | 10 | 19 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 18.401 |
| DNS | 1 | 26S |
|
Peyton Sellers Danville, VA | Danville, VA | 18.401 |
| DNS | 18 | 20 |
|
Mike Stacy Dayton, OH | Dayton, OH | 18.401 |
| DNS | 17 | 26 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.401 |
| DNS | 19 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 18.401 |
| All transfer | ||||||
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 1 |
| 2 | 6 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 4 |
| 3 | 4 | 3 |
|
Will Cox Raleigh, NC | Raleigh, NC | 1 |
| 4 | 3 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -1 |
| 5 | 8 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 3 |
| 6 | 7 | 26S |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 1 |
| 7 | 10 | 5B |
|
Jade Buford Brentwood, TN | Brentwood, TN | 3 |
| 8 | 12 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 4 |
| 9 | 14 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | 5 |
| 10 | 1 | 15 |
|
Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | -9 |
| 11 | 16 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | 5 |
| 12 | 15 | 5 |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 3 |
| 13 | 11 | 77H |
|
Colt Hensley Avon Park, FL | Avon Park, FL | -2 |
| 14 | 28 | 41 |
|
Hayden Sprague Livonia, MI | Livonia, MI | 14 |
| 15 | 17 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | 2 |
| 16 | 13 | 53 |
|
Zachary Tinkle Speedway, IN | Speedway, IN | -3 |
| 17 | 19 | 30 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 2 |
| 18 | 27 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | 9 |
| 19 | 20 | 12NY |
|
Chase Williams Arcade, NY | Arcade, NY | 1 |
| 20 | 24 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 4 |
| 21 | 9 | 5M |
|
Jeremy Miller Rockford, IL | Rockford, IL | -12 |
| 22 | 5 | 38 |
|
Joshua Hicks Senoia, GA | Senoia, GA | -17 |
| 23 | 18 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | -5 |
| 24 | 21 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -3 |
| 25 | 22 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -3 |
| 26 | 23 | 149 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 18.169 |
| 2 | 1 | 26S |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.243 |
| 3 | 7 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.284 |
| 4 | 11 | 38 |
|
Joshua Hicks Senoia, GA | Senoia, GA | 18.316 |
| 5 | 20 | 3 |
|
Will Cox Raleigh, NC | Raleigh, NC | 18.337 |
| 6 | 13 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18.366 |
| 7 | 4 | 14 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.402 |
| 8 | 6 | 15 |
|
Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 18.423 |
| 9 | 21 | 5M |
|
Jeremy Miller Rockford, IL | Rockford, IL | 18.490 |
| 10 | 9 | 5B |
|
Jade Buford Brentwood, TN | Brentwood, TN | 18.504 |
| 11 | 23 | 77H |
|
Colt Hensley Avon Park, FL | Avon Park, FL | 18.510 |
| 12 | 2 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 18.537 |
| 13 | 16 | 53 |
|
Zachary Tinkle Speedway, IN | Speedway, IN | 18.551 |
| 14 | 15 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | 18.589 |
| 15 | 3 | 5 |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.668 |
| 16 | 10 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | 18.719 |
| 17 | 24 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | 18.805 |
| 18 | 14 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | 18.842 |
| 19 | 25 | 30 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 19.015 |
| 20 | 18 | 12NY |
|
Chase Williams Arcade, NY | Arcade, NY | 19.041 |
| 21 | 5 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 19.122 |
| 22 | 27 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 19.205 |
| 23 | 8 | 149 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | |
| DNS | 19 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | |
| DNS | 22 | 51G |
|
Derek Griffith Hudson, NH | Hudson, NH | |
| DNS | 17 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| DNS | 12 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | |
| All transfer | ||||||
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tim Moore St. Pete, FL | St. Pete, FL | - |
| 2 | 5 | 26 |
|
Bill Burba | 3 | |
| 3 | 8 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 5 |
| 4 | 13 | 70 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 9 |
| 5 | 14 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 9 |
| 6 | 3 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 7 | 9 | 54 |
|
David Hite Apopka, FL | Apopka, FL | 2 |
| 8 | 12 | 16 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | 4 |
| 9 | 6 | 4 |
|
Alan Bruns Clermont, FL | Clermont, FL | -3 |
| 10 | 4 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -6 |
| DQ | 10 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | - |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 2 |
| 2 | 2 | 2 |
|
Anthony Bello Newtown, CT | Newtown, CT | - |
| 3 | 9 | 00 |
|
Jake Nelke Manahawkin, NJ | Manahawkin, NJ | 6 |
| 4 | 13 | 66R |
|
Neil Rutt lll Edison, NJ | Edison, NJ | 9 |
| 5 | 7 | 27 |
|
Christian LaCicero lavallette, NJ | lavallette, NJ | 2 |
| 6 | 6 | 73 |
|
Paul Hartwig , NJ | , NJ | - |
| 7 | 5 | 26 |
|
Ray Fattaruso Howell, NJ | Howell, NJ | -2 |
| 8 | 20 | 19 |
|
Tobi Smith | 12 | |
| 9 | 1 | 73J |
|
Jonathan Loureigh new jersey, NJ | new jersey, NJ | -8 |
| 10 | 15 | 38 |
|
Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 5 |
| 11 | 8 | 10 |
|
Rob Schultz Wayside, NJ | Wayside, NJ | -3 |
| 12 | 14 | 66 |
|
Mike Albasini bayside, NY | bayside, NY | 2 |
| 13 | 10 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | -3 |
| 14 | 4 | 17 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | -10 |
| 15 | 11 | 11 |
|
Matt Ricco Ponce Inlet, FL | Ponce Inlet, FL | -4 |
| 16 | 16 | 02 |
|
Ryan Fisher Leonardo, NJ | Leonardo, NJ | - |
| 17 | 19 | 72 |
|
Charles McIntyre New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 18 | 17 | 51 |
|
Jason Hannsen Calverton, NY | Calverton, NY | -1 |
| 19 | 18 | 15 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -1 |
| 20 | 12 | 21 |
|
Brian Brown Calverton, NY | Calverton, NY | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Paul Hartwig , NJ | , NJ | 19.193 |
| 2 | 1 | 26 |
|
Ray Fattaruso Howell, NJ | Howell, NJ | 19.254 |
| 3 | 11 | 17 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 19.295 |
| 4 | 13 | 33 |
|
Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 19.313 |
| 5 | 15 | 2 |
|
Anthony Bello Newtown, CT | Newtown, CT | 19.315 |
| 6 | 6 | 73J |
|
Jonathan Loureigh new jersey, NJ | new jersey, NJ | 19.326 |
| 7 | 18 | 27 |
|
Christian LaCicero lavallette, NJ | lavallette, NJ | 19.408 |
| 8 | 3 | 10 |
|
Rob Schultz Wayside, NJ | Wayside, NJ | 19.415 |
| 9 | 5 | 00 |
|
Jake Nelke Manahawkin, NJ | Manahawkin, NJ | 19.508 |
| 10 | 8 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 19.552 |
| 11 | 2 | 11 |
|
Matt Ricco Ponce Inlet, FL | Ponce Inlet, FL | 19.600 |
| 12 | 16 | 21 |
|
Brian Brown Calverton, NY | Calverton, NY | 19.610 |
| 13 | 9 | 66R |
|
Neil Rutt lll Edison, NJ | Edison, NJ | 19.706 |
| 14 | 17 | 66 |
|
Mike Albasini bayside, NY | bayside, NY | 19.749 |
| 15 | 14 | 38 |
|
Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 19.779 |
| 16 | 12 | 02 |
|
Ryan Fisher Leonardo, NJ | Leonardo, NJ | 19.857 |
| 17 | 7 | 51 |
|
Jason Hannsen Calverton, NY | Calverton, NY | 19.916 |
| 18 | 10 | 15 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | 20.752 |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo































































