RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
Go Wrestle Presents Speedway Collison
Go Wrestle Group---- 10 wrestling matches. Midget matches, Women's and men's title matches. Autograph session & live music, vendors & more.
$0.00Cart (0)

2/9/2021 - New Smyrna Speedway
New Smyrna Beach, FL
World Series of Asphalt Night 5
Pro Late Model 35
FL Modified 75
Tour Mod 35
Super Late Model 50
eBay Motors 602 Mods 50
Racing begins at 7:30PM!!
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Derek Griffith Hudson, NH | Hudson, NH | 1 |
| 2 | 4 | 21L |
|
Jesse Love Redwood City, CA | Redwood City, CA | 2 |
| 3 | 5 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 2 |
| 4 | 6 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 2 |
| 5 | 1 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | -4 |
| 6 | 11 | 22 |
|
Sammy Smith Johnston, IA | Johnston, IA | 5 |
| 7 | 3 | 21 |
|
Kris Wright Wexford, PA | Wexford, PA | -4 |
| 8 | 8 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | - |
| 9 | 13 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | 4 |
| 10 | 10 | 36 |
|
Dan Fredrickson Northfield, MN | Northfield, MN | - |
| 11 | 12 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 1 |
| 12 | 15 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 3 |
| 13 | 21 | 26S |
|
Peyton Sellers Danville, VA | Danville, VA | 8 |
| 14 | 16 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 2 |
| 15 | 17 | 56 |
|
Gus Dean Blufften, SC | Blufften, SC | 2 |
| 16 | 18 | 47 |
|
kelly Moore Troutman, NC | Troutman, NC | 2 |
| 17 | 20 | 28 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | 3 |
| 18 | 22 | 26K |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 4 |
| 19 | 23 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 4 |
| 20 | 14 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -6 |
| 21 | 24 | 20 |
|
Mike Stacy Dayton, OH | Dayton, OH | 3 |
| 22 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | - | |
| 23 | 19 | 4 |
|
Travis Wilson Bartow, FL | Bartow, FL | -4 |
| 24 | 9 | 92 |
|
RJ Braun Wales, WI | Wales, WI | -15 |
| 25 | 7 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -18 |
| 26 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | - | |
| 27 | 25 | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 17.701 |
| 2 | 7 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.767 |
| 3 | 8 | 21L |
|
Jesse Love Redwood City, CA | Redwood City, CA | 17.772 |
| 4 | 19 | 21 |
|
Kris Wright Wexford, PA | Wexford, PA | 17.774 |
| 5 | 4 | 12 |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.775 |
| 6 | 6 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 17.789 |
| 7 | 18 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 17.795 |
| 8 | 21 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | 17.848 |
| 9 | 22 | 92 |
|
RJ Braun Wales, WI | Wales, WI | 17.869 |
| 10 | 10 | 36 |
|
Dan Fredrickson Northfield, MN | Northfield, MN | 17.889 |
| 11 | 1 | 22 |
|
Sammy Smith Johnston, IA | Johnston, IA | 17.914 |
| 12 | 16 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 17.932 |
| 13 | 20 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | 17.932 |
| 14 | 15 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 17.943 |
| 15 | 5 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 17.980 |
| 16 | 12 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 17.981 |
| 17 | 3 | 56 |
|
Gus Dean Blufften, SC | Blufften, SC | 17.998 |
| 18 | 9 | 47 |
|
kelly Moore Troutman, NC | Troutman, NC | 18.009 |
| 19 | 11 | 4 |
|
Travis Wilson Bartow, FL | Bartow, FL | 18.089 |
| 20 | 26 | 28 |
|
Connor Mosack Charlotte, NC | Charlotte, NC | 18.093 |
| 21 | 25 | 26S |
|
Peyton Sellers Danville, VA | Danville, VA | 18.213 |
| 22 | 28 | 26K |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.213 |
| 23 | 2 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 18.235 |
| 24 | 17 | 20 |
|
Mike Stacy Dayton, OH | Dayton, OH | 18.492 |
| 25 | 14 | 7 |
|
Doug Elliott Port Orange, FL | Port Orange, FL | 18.514 |
| All transfer | ||||||
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 3 |
| 2 | 5 | 26S |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 3 |
| 3 | 6 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 3 |
| 4 | 2 | 3 |
|
Will Cox Raleigh, NC | Raleigh, NC | -2 |
| 5 | 13 | 19 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 8 |
| 6 | 10 | 15 |
|
Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 4 |
| 7 | 11 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 4 |
| 8 | 7 | 53 |
|
Zachary Tinkle Speedway, IN | Speedway, IN | -1 |
| 9 | 21 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | 12 |
| 10 | 9 | 5B |
|
Jade Buford Brentwood, TN | Brentwood, TN | -1 |
| 11 | 1 | 149 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | -10 |
| 12 | 14 | 77H |
|
Colt Hensley Avon Park, FL | Avon Park, FL | 2 |
| 13 | 15 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | 2 |
| 14 | 22 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | 8 |
| 15 | 24 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | 9 |
| 16 | 25 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 9 |
| 17 | 18 | 12NY |
|
Chase Williams Arcade, NY | Arcade, NY | 1 |
| 18 | 17 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -1 |
| 19 | 26 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 7 |
| 20 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | - | |
| 21 | 23 | 17F |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 2 |
| 22 | 3 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -19 |
| 23 | 20 | 41 |
|
Hayden Sprague Livonia, MI | Livonia, MI | -3 |
| 24 | 27 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 3 |
| 25 | 8 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | -17 |
| 26 | 19 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | -7 |
| 27 | 16 | 51G |
|
Derek Griffith Hudson, NH | Hudson, NH | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.474 |
| 2 | 25 | 53 |
|
Zachary Tinkle Speedway, IN | Speedway, IN | 18.498 |
| 3 | 15 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18.513 |
| 4 | 24 | 26S |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.521 |
| 5 | 13 | 14 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.546 |
| 6 | 16 | 81 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 18.547 |
| 7 | 7 | 3 |
|
Will Cox Raleigh, NC | Raleigh, NC | 18.547 |
| 8 | 6 | 149 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | 18.547 |
| 9 | 4 | 5B |
|
Jade Buford Brentwood, TN | Brentwood, TN | 18.566 |
| 10 | 3 | 15 |
|
Jean-Philippe Bergeron Terrebonne, QC | Terrebonne, QC | 18.627 |
| 11 | 1 | 5A |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 18.631 |
| 12 | 17 | 22 |
|
Brandon Oakley Beavercreek, OH | Beavercreek, OH | 18.646 |
| 13 | 18 | 19 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 18.656 |
| 14 | 11 | 77H |
|
Colt Hensley Avon Park, FL | Avon Park, FL | 18.687 |
| 15 | 8 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | 18.718 |
| 16 | 10 | 51G |
|
Derek Griffith Hudson, NH | Hudson, NH | 18.745 |
| 17 | 20 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 18.812 |
| 18 | 27 | 12NY |
|
Chase Williams Arcade, NY | Arcade, NY | 18.861 |
| 19 | 21 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | 18.893 |
| 20 | 23 | 41 |
|
Hayden Sprague Livonia, MI | Livonia, MI | 18.896 |
| 21 | 14 | 5 |
|
Jeremy Miller Rockford, IL | Rockford, IL | 18.897 |
| 22 | 5 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | 18.935 |
| 23 | 9 | 17F |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 19.004 |
| 24 | 2 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | 19.015 |
| 25 | 19 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 19.103 |
| 26 | 22 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 19.847 |
| DQ | 12 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 18.461 |
| All transfer | ||||||
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 3 |
| 2 | 3 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | 1 |
| 3 | 2 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | -1 |
| 4 | 10 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | 6 |
| 5 | 5 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | - |
| 6 | 8 | 16 |
|
Ron Silk Norwalk, CT | Norwalk, CT | 2 |
| 7 | 7 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | - |
| 8 | 6 | 51 |
|
Jimmy Blewett Howell, NJ | Howell, NJ | -2 |
| 9 | 23 | 179 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 14 |
| 10 | 22 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 12 |
| 11 | 15 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 4 |
| 12 | 19 | 2X |
|
JR Bertuccio Centereach, NY | Centereach, NY | 7 |
| 13 | 17 | 70 |
|
Andy Seuss Hampstead, NH | Hampstead, NH | 4 |
| 14 | 27 | 56 |
|
Amy Catalano Ontario, NY | Ontario, NY | 13 |
| 15 | 25 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 10 |
| 16 | 24 | 59 |
|
Matthew Galko Meriden, CT | Meriden, CT | 8 |
| 17 | 12 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | -5 |
| 18 | 30 | 28 |
|
Buddy Charette Woodstock, CT | Woodstock, CT | 12 |
| 19 | 26 | 17K |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 7 |
| 20 | 33 | 1 |
|
Bobby Jones Palmertown, PA | Palmertown, PA | 13 |
| 21 | 34 | 21 |
|
Jim Gavek Effort, PA | Effort, PA | 13 |
| 22 | 20 | 4 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | -2 |
| 23 | 31 | 1R |
|
Chris Ridsdale | 8 | |
| 24 | 28 | 8 |
|
Chris Finocchario Macedon, NY | Macedon, NY | 4 |
| 25 | 18 | 20 |
|
Eddie McCarthy Brick, NJ | Brick, NJ | -7 |
| 26 | 11 | 2H |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | -15 |
| 27 | 13 | 0 |
|
Zane Zeiner Bath, PA | Bath, PA | -14 |
| 28 | 35 | 158 |
|
Micheal Curtis Riverhead, NY | Riverhead, NY | 7 |
| 29 | 14 | 10 |
|
Doug Coby Marion, CT | Marion, CT | -15 |
| 30 | 9 | 48 |
|
Marcello Rufrano North Haven, CT | North Haven, CT | -21 |
| 31 | 21 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -10 |
| 32 | 1 | 7NY |
|
Jon McKennedy Chelmsford, MA | Chelmsford, MA | -31 |
| 33 | 16 | 17 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -17 |
| 34 | 29 | 9 |
|
Tom Martino Jr Red Bank, NJ | Red Bank, NJ | -5 |
| 35 | 32 | 99 |
|
Tyler Truex Mayetta, NJ | Mayetta, NJ | -3 |
| 36 | 36 | 73J |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.175 |
| 2 | 30 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | 17.255 |
| 3 | 6 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 17.266 |
| 4 | 19 | 7NY |
|
Jon McKennedy Chelmsford, MA | Chelmsford, MA | 17.301 |
| 5 | 12 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 17.325 |
| 6 | 11 | 51 |
|
Jimmy Blewett Howell, NJ | Howell, NJ | 17.328 |
| 7 | 15 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | 17.329 |
| 8 | 36 | 16 |
|
Ron Silk Norwalk, CT | Norwalk, CT | 17.350 |
| 9 | 17 | 48 |
|
Marcello Rufrano North Haven, CT | North Haven, CT | 17.387 |
| 10 | 22 | 6 |
|
Ryan Preece Berlin, CT | Berlin, CT | 17.410 |
| 11 | 4 | 2H |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | 17.430 |
| 12 | 35 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 17.439 |
| 13 | 9 | 0 |
|
Zane Zeiner Bath, PA | Bath, PA | 17.450 |
| 14 | 31 | 10 |
|
Doug Coby Marion, CT | Marion, CT | 17.497 |
| 15 | 5 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 17.517 |
| 16 | 23 | 17 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 17.526 |
| 17 | 13 | 70 |
|
Andy Seuss Hampstead, NH | Hampstead, NH | 17.548 |
| 18 | 3 | 20 |
|
Eddie McCarthy Brick, NJ | Brick, NJ | 17.555 |
| 19 | 14 | 2X |
|
JR Bertuccio Centereach, NY | Centereach, NY | 17.556 |
| 20 | 26 | 4 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 17.590 |
| 21 | 16 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 17.601 |
| 22 | 28 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 17.643 |
| 23 | 8 | 179 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 17.649 |
| 24 | 27 | 59 |
|
Matthew Galko Meriden, CT | Meriden, CT | 17.657 |
| 25 | 21 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 17.661 |
| 26 | 2 | 17K |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 17.761 |
| 27 | 24 | 56 |
|
Amy Catalano Ontario, NY | Ontario, NY | 17.789 |
| 28 | 10 | 8 |
|
Chris Finocchario Macedon, NY | Macedon, NY | 17.797 |
| 29 | 29 | 9 |
|
Tom Martino Jr Red Bank, NJ | Red Bank, NJ | 17.815 |
| 30 | 25 | 28 |
|
Buddy Charette Woodstock, CT | Woodstock, CT | 18.032 |
| 31 | 1 | 1R |
|
Chris Ridsdale | 18.122 | |
| 32 | 32 | 1 |
|
Bobby Jones Palmertown, PA | Palmertown, PA | 18.367 |
| 33 | 7 | 21 |
|
Jim Gavek Effort, PA | Effort, PA | 18.446 |
| 34 | 20 | 158 |
|
Micheal Curtis Riverhead, NY | Riverhead, NY | 19.801 |
| 35 | 33 | 73J |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | 19.975 |
| All transfer | ||||||
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Bill Burba | - | |
| 2 | 4 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 3 | 3 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | - |
| 4 | 10 | 54 |
|
David Hite Apopka, FL | Apopka, FL | 6 |
| 5 | 5 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | - |
| 6 | 8 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 2 |
| 7 | 6 | 15 |
|
Tim Moore St. Pete, FL | St. Pete, FL | -1 |
| 8 | 7 | 4 |
|
Alan Bruns Clermont, FL | Clermont, FL | -1 |
| 9 | 12 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 3 |
| 10 | 9 | 70 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | -1 |
| 11 | 2 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -9 |
| 12 | 11 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -1 |
| 13 | 16 | 29 |
|
Aaron Overman Orlando, FL | Orlando, FL | 3 |
| 14 | 13 | 17 |
|
John White NEED, FL | NEED, FL | -1 |
| 15 | 15 | 16 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | 19.085 |
| 2 | 12 | 26 |
|
Bill Burba | 19.102 | |
| 3 | 10 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | 19.254 |
| 4 | 5 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 19.287 |
| 5 | 8 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 19.352 |
| 6 | 15 | 15 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 19.353 |
| 7 | 4 | 4 |
|
Alan Bruns Clermont, FL | Clermont, FL | 19.354 |
| 8 | 7 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 19.515 |
| 9 | 9 | 70 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 19.808 |
| 10 | 6 | 54 |
|
David Hite Apopka, FL | Apopka, FL | 19.831 |
| 11 | 11 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 19.860 |
| 12 | 14 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 20.196 |
| 13 | 3 | 17 |
|
John White NEED, FL | NEED, FL | 20.603 |
| DNS | 2 | 33 |
|
Shain Held Orlando, FL | Orlando, FL | |
| DNS | 1 | 16 |
|
David LeBeau Daytona Beach, FL | Daytona Beach, FL | |
| DNS | 16 | 29 |
|
Aaron Overman Orlando, FL | Orlando, FL | |
| All transfer | ||||||
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 5 |
| 2 | 2 | 2 |
|
Anthony Bello Newtown, CT | Newtown, CT | - |
| 3 | 1 | 38 |
|
Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | -2 |
| 4 | 10 | 17 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 6 |
| 5 | 4 | 73 |
|
Paul Hartwig , NJ | , NJ | -1 |
| 6 | 5 | 66X |
|
Neil Rutt III Toms River, NJ | Toms River, NJ | -1 |
| 7 | 7 | 00 |
|
Jake Nelke Manahawkin, NJ | Manahawkin, NJ | - |
| 8 | 8 | 26 |
|
Ray Fattaruso Howell, NJ | Howell, NJ | - |
| 9 | 3 | 10 |
|
Rob Schultz Wayside, NJ | Wayside, NJ | -6 |
| 10 | 11 | 73M |
|
Ron Mullen Jackson Center, OH | Jackson Center, OH | 1 |
| 11 | 15 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 4 |
| 12 | 14 | 11 |
|
Matt Ricco Ponce Inlet, FL | Ponce Inlet, FL | 2 |
| 13 | 12 | 66 |
|
Mike Albasini bayside, NY | bayside, NY | -1 |
| 14 | 18 | 72 |
|
Charles McIntyre New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 15 | 17 | 15 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | 2 |
| 16 | 16 | 51 |
|
Jason Hannsen Calverton, NY | Calverton, NY | - |
| 17 | 13 | 02 |
|
Ryan Fisher Leonardo, NJ | Leonardo, NJ | -4 |
| 18 | 9 | 19 |
|
Tobi Smith | -9 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Anthony Bello Newtown, CT | Newtown, CT | 19.357 |
| 2 | 16 | 38 |
|
Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 19.357 |
| 3 | 18 | 10 |
|
Rob Schultz Wayside, NJ | Wayside, NJ | 19.425 |
| 4 | 5 | 73 |
|
Paul Hartwig , NJ | , NJ | 19.471 |
| 5 | 11 | 66X |
|
Neil Rutt III Toms River, NJ | Toms River, NJ | 19.489 |
| 6 | 15 | 33 |
|
Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 19.491 |
| 7 | 9 | 00 |
|
Jake Nelke Manahawkin, NJ | Manahawkin, NJ | 19.503 |
| 8 | 17 | 26 |
|
Ray Fattaruso Howell, NJ | Howell, NJ | 19.529 |
| 9 | 13 | 19 |
|
Tobi Smith | 19.577 | |
| 10 | 12 | 17 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 19.660 |
| 11 | 8 | 73M |
|
Ron Mullen Jackson Center, OH | Jackson Center, OH | 19.716 |
| 12 | 1 | 66 |
|
Mike Albasini bayside, NY | bayside, NY | 19.758 |
| 13 | 3 | 02 |
|
Ryan Fisher Leonardo, NJ | Leonardo, NJ | 19.792 |
| 14 | 10 | 11 |
|
Matt Ricco Ponce Inlet, FL | Ponce Inlet, FL | 19.798 |
| 15 | 14 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 19.817 |
| 16 | 4 | 51 |
|
Jason Hannsen Calverton, NY | Calverton, NY | 19.841 |
| 17 | 6 | 15 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | 20.040 |
| 18 | 7 | 72 |
|
Charles McIntyre New Smyrna Beach, FL | New Smyrna Beach, FL | 20.101 |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




















































































