RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS

7/10/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Pro Late Model 50
Pro Late Model 50, Sportsman 25, NSS Truck 25, LKQ Super Stock 25, Bomber A 20
Driver Pre Registration: https://www.myracepass.com/tracks/1949/registrations/
New Smyrna Speedway
Saturday 7/10/21 Schedule
PRO LATES MUST GO THROUGH TECH BEFORE QUALIFYING
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:00-6:15
QUALIFY PRO LATES 6:30
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
HEATS:
SPORTSMAN 8 LAPS
BOMBER A 8 LAPS
LKQ SUPER STOCKS 8 LAPS
ASHLEY HOMES JAX TRUCKS 8 LAPS
INTERMISSION
FEATURES
PRO LATE MODEL 50
SPORTSMAN 25
BOMBER A 20
LKQ SUPER STOCKS 25
ASHLEY HOMES JAX TRUCKS 25
REGISTRATION for Weekly Divisions closes at 6:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | 2 |
| 2 | 2 | 77 |
|
Colt Hensley Avon Park, FL | Avon Park, FL | - |
| 3 | 1 | 99 |
|
Daniel Escoto Leon, MX | Leon, MX | -2 |
| 4 | 4 | 10 |
|
Blake Suttie Winter Garden, FL | Winter Garden, FL | - |
| 5 | 5 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | - |
| 6 | 6 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | - |
| 7 | 7 | 7 |
|
Charley Ayers Daytona Beach, FL | Daytona Beach, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | ||
| 2 | 77 |
|
Colt Hensley Avon Park, FL | Avon Park, FL | ||
| 3 | 99 |
|
Daniel Escoto Leon, MX | Leon, MX | ||
| 4 | 10 |
|
Blake Suttie Winter Garden, FL | Winter Garden, FL | ||
| 5 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | ||
| 6 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | ||
| 7 | 7 |
|
Charley Ayers Daytona Beach, FL | Daytona Beach, FL | ||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | 3 |
| 2 | 6 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 4 |
| 3 | 7 | 153 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | 4 |
| 4 | 9 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | 5 |
| 5 | 12 | 10 |
|
Joe Hamilton St. Cloud, FL | St. Cloud, FL | 7 |
| 6 | 1 | 22 |
|
Colton Bramlett St. Cloud, FL | St. Cloud, FL | -5 |
| 7 | 2 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | -5 |
| 8 | 11 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | 3 |
| 9 | 10 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 1 |
| 10 | 15 | 27 |
|
Brian Soukup Deltona, FL | Deltona, FL | 5 |
| 11 | 5 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | -6 |
| 12 | 3 | 15 |
|
A.J Moyer Tampa, FL | Tampa, FL | -9 |
| 13 | 8 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | -5 |
| 14 | 13 | 31 |
|
JT Tippins Edge Water, FL | Edge Water, FL | -1 |
| DNS | 14 | 21 |
|
Mike Dahm Deltona, FL | Deltona, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | - |
| 2 | 2 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | - |
| 3 | 5 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 2 |
| 4 | 3 | 153 |
|
DJ Farr Jr Lake Helen, FL | Lake Helen, FL | -1 |
| 5 | 6 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | 1 |
| 6 | 4 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | -2 |
| 7 | 7 | 31 |
|
JT Tippins Edge Water, FL | Edge Water, FL | - |
| 8 | 8 | 27 |
|
Brian Soukup Deltona, FL | Deltona, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | - |
| 2 | 2 | 15 |
|
A.J Moyer Tampa, FL | Tampa, FL | - |
| 3 | 5 | 22 |
|
Colton Bramlett St. Cloud, FL | St. Cloud, FL | 2 |
| 4 | 4 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | - |
| 5 | 3 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | -2 |
| 6 | 6 | 10 |
|
Joe Hamilton St. Cloud, FL | St. Cloud, FL | - |
Ashley Homes JAX Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 1 |
| 2 | 1 | 21H |
|
Bryton Horner Seffner, FL | Seffner, FL | -1 |
| 3 | 3 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | - |
| 4 | 5 | 16 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 1 |
| 5 | 6 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 4 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | -2 |
| DNS | 7 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 1 |
| 2 | 4 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 2 |
| 3 | 5 | 21H |
|
Bryton Horner Seffner, FL | Seffner, FL | 2 |
| 4 | 3 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | -1 |
| 5 | 1 | 16 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -4 |
| 6 | 7 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 6 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | -1 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Bobby Holley Osteen, FL | Osteen, FL | 3 |
| 2 | 2 | 3 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 3 | 7 | 99 |
|
Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 4 | 1 | 67 |
|
Greg "scoot" Dame Deltona, FL | Deltona, FL | -3 |
| 5 | 3 | 48 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 6 | 5 | 30 |
|
Don Duval Port Orange, FL | Port Orange, FL | -1 |
| 7 | 8 | 17 |
|
John Hodge Jacksonville, AR | Jacksonville, AR | 1 |
| 8 | 6 | 37 |
|
Steven Metts Port Orange, FL | Port Orange, FL | -2 |
| 9 | 10 | 77 |
|
Warren Schuur Orlando, FL | Orlando, FL | 1 |
| 10 | 9 | 17M |
|
Brian Millar Longwood, FL | Longwood, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Don Duval Port Orange, FL | Port Orange, FL | 1 |
| 2 | 7 | 56 |
|
Bobby Holley Osteen, FL | Osteen, FL | 5 |
| 3 | 5 | 48 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 4 | 6 | 3 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 5 | 4 | 67 |
|
Greg "scoot" Dame Deltona, FL | Deltona, FL | -1 |
| 6 | 1 | 37 |
|
Steven Metts Port Orange, FL | Port Orange, FL | -5 |
| 7 | 8 | 99 |
|
Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 8 | 3 | 17 |
|
John Hodge Jacksonville, AR | Jacksonville, AR | -5 |
| 9 | 9 | 17M |
|
Brian Millar Longwood, FL | Longwood, FL | - |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | 2 |
| 2 | 1 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | -1 |
| 3 | 16 | 81 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 13 |
| 4 | 2 | 27T |
|
Scott Tyler Orlando, FL | Orlando, FL | -2 |
| 5 | 4 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | -1 |
| 6 | 5 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | -1 |
| 7 | 6 | 9 |
|
Jimmy Black | -1 | |
| 8 | 12 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | 4 |
| 9 | 7 | 2 |
|
Daniel Beasley Augusta, GA | Augusta, GA | -2 |
| 10 | 11 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | 1 |
| 11 | 9 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | -2 |
| 12 | 17 | 76X |
|
Bobby Holley Osteen, FL | Osteen, FL | 5 |
| 13 | 14 | 860 |
|
Jose Rivera Orlando, FL | Orlando, FL | 1 |
| 14 | 13 | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | -1 |
| 15 | 15 | 11 |
|
David Landrie Daytona Beach, FL | Daytona Beach, FL | - |
| 16 | 8 | 20 |
|
Casey Feaster Satsuma, FL | Satsuma, FL | -8 |
| DQ | 10 | 15 |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jimmy Black | 1 | |
| 2 | 6 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | 4 |
| 3 | 4 | 27T |
|
Scott Tyler Orlando, FL | Orlando, FL | 1 |
| 4 | 5 | 2 |
|
Daniel Beasley Augusta, GA | Augusta, GA | 1 |
| 5 | 7 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 3 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | -3 |
| 7 | 1 | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | -6 |
| 8 | 9 | 76 |
|
Leroy Crawford Deland, FL | Deland, FL | 1 |
| 9 | 8 | 11 |
|
David Landrie Daytona Beach, FL | Daytona Beach, FL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | - |
| 2 | 3 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | 1 |
| 3 | 2 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | -1 |
| 4 | 7 | 81 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 3 |
| 5 | 8 | 20 |
|
Casey Feaster Satsuma, FL | Satsuma, FL | 3 |
| 6 | 5 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | -1 |
| 7 | 6 | 860 |
|
Jose Rivera Orlando, FL | Orlando, FL | -1 |
| DQ | 4 | 15 |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo





























































