RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
Go Wrestle Presents Speedway Collison
Go Wrestle Group---- 10 wrestling matches. Midget matches, Women's and men's title matches. Autograph session & live music, vendors & more.

8/21/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Weekly Racing Series (Race start at 7:30)
Sportsman 25, LKQ Super Stock 25, Bomber A 20, Ground Pounders 20
New Smyrna Speedway
Saturday 8/21/21 Schedule
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:30-6:15
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
HEATS:
SPORTSMAN 8 LAPS
FLORIDA SOUTHERN GROUND POUNDER 8 LAPS
LKQ SUPER STOCKS 8 LAPS
BOMBER A 8 LAPS
INTERMISSION
FEATURES:
SPORTSMAN 25 LAPS
FLORIDA SOUTHERN GROUND POUNDER 20 LAPS
LKQ SUPER STOCKS 25 LAPS
BOMBER A 20 LAPS
REGISTRATION for Weekly Divisions closes at 6:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | 3 |
| 2 | 5 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 3 |
| 3 | 1 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | -2 |
| 4 | 3 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | -1 |
| 5 | 2 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | -3 |
| 6 | 6 | 21 |
|
Bryton Horner Seffner, FL | Seffner, FL | - |
| 7 | 8 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | 1 |
| 8 | 9 | 15 |
|
A.J Moyer Tampa, FL | Tampa, FL | 1 |
| 9 | 12 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 3 |
| 10 | 11 | 52 |
|
Brian Soukup Deltona, FL | Deltona, FL | 1 |
| 11 | 13 | 21X |
|
Mike Dahm Deltona, FL | Deltona, FL | 2 |
| DQ | 7 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | - |
| DQ | 10 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Bryton Horner Seffner, FL | Seffner, FL | 4 |
| 2 | 1 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | -1 |
| 3 | 4 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | 1 |
| 4 | 2 | 2 |
|
Ron Whaley New Smyrna, FL | New Smyrna, FL | -2 |
| 5 | 3 | 15 |
|
A.J Moyer Tampa, FL | Tampa, FL | -2 |
| 6 | 6 | 52 |
|
Brian Soukup Deltona, FL | Deltona, FL | - |
| DNS | 7 | 21X |
|
Mike Dahm Deltona, FL | Deltona, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 1 |
| 2 | 1 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | -1 |
| 3 | 6 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 3 |
| 4 | 3 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | -1 |
| 5 | 4 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | -1 |
| 6 | 5 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | -1 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 2 | 3 | 48 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 3 | 4 | 56 |
|
Bobby Holley Osteen, FL | Osteen, FL | 1 |
| 4 | 2 | 16 |
|
David Gould Melbourne, FL | Melbourne, FL | -2 |
| 5 | 1 | 67 |
|
Greg "scoot" Dame Deltona, FL | Deltona, FL | -4 |
| 6 | 6 | 89 |
|
William Hindman Cocoa, FL | Cocoa, FL | - |
| 7 | 7 | 17 |
|
Brian Millar Longwood, FL | Longwood, FL | - |
| 8 | 8 | 37 |
|
Steven Metts Port Orange, FL | Port Orange, FL | - |
| 9 | 10 | 93 |
|
Bruce Gayton Orlando, FL | Orlando, FL | 1 |
| DNS | 9 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 2 | 1 | 56 |
|
Bobby Holley Osteen, FL | Osteen, FL | -1 |
| 3 | 7 | 48 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 4 | 2 | 16 |
|
David Gould Melbourne, FL | Melbourne, FL | -2 |
| 5 | 8 | 67 |
|
Greg "scoot" Dame Deltona, FL | Deltona, FL | 3 |
| 6 | 9 | 89 |
|
William Hindman Cocoa, FL | Cocoa, FL | 3 |
| 7 | 3 | 17 |
|
Brian Millar Longwood, FL | Longwood, FL | -4 |
| 8 | 4 | 37 |
|
Steven Metts Port Orange, FL | Port Orange, FL | -4 |
| DNS | 6 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | - |
| DNS | 10 | 93 |
|
Bruce Gayton Orlando, FL | Orlando, FL | - |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Steven Wright Orange city, FL | Orange city, FL | 5 |
| 2 | 17 | 81 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 15 |
| 3 | 1 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | -2 |
| 4 | 2 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | -2 |
| 5 | 5 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | - |
| 6 | 7 | 9 |
|
Jimmy Black | 1 | |
| 7 | 9 | 2 |
|
Daniel Beasley Augusta, GA | Augusta, GA | 2 |
| 8 | 8 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | - |
| 9 | 11 | 25 |
|
Dan Webb South Daytona, FL | South Daytona, FL | 2 |
| 10 | 10 | 6 |
|
Daniel Bromley Jacksonville, FL | Jacksonville, FL | - |
| 11 | 15 | 860 |
|
Jose Rivera Orlando, FL | Orlando, FL | 4 |
| 12 | 16 | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | 4 |
| 13 | 12 | 51 |
|
Kenny Coleman Palm Bay, FL | Palm Bay, FL | -1 |
| 14 | 4 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | -10 |
| 15 | 3 | 25A |
|
Nick Nye Groton, NY | Groton, NY | -12 |
| 16 | 13 | 69 |
|
Kenny Coleman Jr Palm Bay, FL | Palm Bay, FL | -3 |
| 17 | 14 | 13 |
|
Ben Seay Deland, FL | Deland, FL | -3 |
| DNS | 18 | 54 |
|
Ernest Brown Edgewater, FL | Edgewater, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Steven Wright Orange city, FL | Orange city, FL | 1 |
| 2 | 4 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | 2 |
| 3 | 6 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | 3 |
| 4 | 5 | 81 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 1 |
| 5 | 3 | 9 |
|
Jimmy Black | -2 | |
| 6 | 8 | 2 |
|
Daniel Beasley Augusta, GA | Augusta, GA | 2 |
| 7 | 1 | 25 |
|
Dan Webb South Daytona, FL | South Daytona, FL | -6 |
| 8 | 9 | 69 |
|
Kenny Coleman Jr Palm Bay, FL | Palm Bay, FL | 1 |
| 9 | 7 | 860 |
|
Jose Rivera Orlando, FL | Orlando, FL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | 4 |
| 2 | 2 | 25A |
|
Nick Nye Groton, NY | Groton, NY | - |
| 3 | 1 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | -2 |
| 4 | 4 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | - |
| 5 | 3 | 6 |
|
Daniel Bromley Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 8 | 51 |
|
Kenny Coleman Palm Bay, FL | Palm Bay, FL | 2 |
| 7 | 6 | 13 |
|
Ben Seay Deland, FL | Deland, FL | -1 |
| 8 | 7 | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | -1 |
| 9 | 9 | 54 |
|
Ernest Brown Edgewater, FL | Edgewater, FL | - |
Florida Southern Ground Pounders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Tobi Smith | 4 | |
| 2 | 3 | 61X |
|
Christopher Hatton | 1 | |
| 3 | 2 | 55 |
|
Scott Fobes Titusville, FL | Titusville, FL | -1 |
| 4 | 1 | 88 |
|
Collin Smith Titusville, FL | Titusville, FL | -3 |
| 5 | 6 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | 1 |
| 6 | 8 | 04 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 4 | 19 |
|
Tom Turano Suwanee, GA | Suwanee, GA | -3 |
| DNS | 7 | 1 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | - |
| DNS | 9 | 61 |
|
Eddie Freeman Deltona, FL | Deltona, FL | - |
| DNS | 10 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Tobi Smith | 6 | |
| 2 | 3 | 19 |
|
Tom Turano Suwanee, GA | Suwanee, GA | 1 |
| 3 | 5 | 61X |
|
Christopher Hatton | 2 | |
| 4 | 1 | 55 |
|
Scott Fobes Titusville, FL | Titusville, FL | -3 |
| 5 | 10 | 88 |
|
Collin Smith Titusville, FL | Titusville, FL | 5 |
| 6 | 8 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | 2 |
| 7 | 4 | 1 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -3 |
| 8 | 6 | 04 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | -2 |
| DNS | 2 | 61 |
|
Eddie Freeman Deltona, FL | Deltona, FL | - |
| DNS | 9 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo
























































