Ashley Homes JAX Pro Trucks at New Smyrna Speedway
The 2024 Ashley Homes JAX Pro Truck Champion #07 Maria Martins and #88 Wilson Martins Jr on the high banks of New Smyrna Speedway!
Mod Mini at New Smyrna Speedway!
#112 Sean Bass Mod Mini at the 2024 Prelude to the Governor's Cup New Smyrna Speedway!
Modifieds at New Smyrna Speedway!
Modifieds on the high banks of New Smyrna Speedway!
Super Late Models
Super Late Models on the high banks of New Smyrna Speedway
2/13/2023 - New Smyrna Speedway
New Smyrna Beach, FL
4. World Series Night 4. Presented by Boss Laser
10:00am Pit Gates Open
12:00pm Tech/Fuel/Reg/Tires Open
12:45pm Drivers Meeting
1:30pm Practice Begins
1:30-1:50; 3:25-3:45 Super Late Model
1:55-2:15; 3:50-4:10 Tour Modified
2:20-2:40; 4:15-4:35 Pro Late Model (Group Qualifying last
practice)
2:45-3:00; 4:40-4:55 Modified (Group Qualifying last practice)
3:05-3:20; 5:00-5:15 602 Modified (Group Qualifying last
practice)
4:30 Super Late Tire Release & Pre-Qualifying Tech
5:00 Tour Modified Pre-Qualifying Tech
6:00pm Qualifying
Super Late Model (Outside Wall)
Tour Modified (Inside Wall)
7:30pm Racing Starts
Super Late Models 35 Laps
602 Modified 25 Laps
Intermission
Tour Modified 50 Laps
Pro Late Model 35 Laps
Modifieds 25 Laps
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | William Byron Charlotte, NC | Charlotte, NC | 1 | |
2 | 6 | 18 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 4 | |
3 | 1 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | -2 | |
4 | 4 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | - | |
5 | 12 | 9 | Brad May Oviedo, FL | Oviedo, FL | 7 | |
6 | 3 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | -3 | |
7 | 7 | 12 | Derek Griffith Hudson, NH | Hudson, NH | - | |
8 | 9 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 1 | |
9 | 8 | 76 | James Lynch Palos Park, IL | Palos Park, IL | -1 | |
10 | 17 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | 7 | |
11 | 15 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 4 | |
12 | 11 | 99 | Johnny Sauter Deforest, WI | Deforest, WI | -1 | |
13 | 21 | 1X | Stewart Friesen Sprakers, NY | Sprakers, NY | 8 | |
14 | 5 | 15 | Gabe Sommers Plover, WI | Plover, WI | -9 | |
15 | 13 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -2 | |
16 | 24 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | 8 | |
17 | 19 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 2 | |
18 | 22 | 7C | Justin Crider Statesville, NC | Statesville, NC | 4 | |
19 | 23 | 02 | Kris Wright Wexford, PA | Wexford, PA | 4 | |
20 | 10 | 54X | Matt Craig Kannapolis, NC | Kannapolis, NC | -10 | |
21 | 26 | 08X | Tony Elrod Lecanto, FL | Lecanto, FL | 5 | |
22 | 28 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 6 | |
23 | 27 | 17 | Chris Durbin Cameron, WV | Cameron, WV | 4 | |
24 | 20 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -4 | |
25 | 14 | 69 | Michael Hinde Hernando, FL | Hernando, FL | -11 | |
26 | 16 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -10 | |
27 | 18 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | -9 | |
DNS | 25 | 29 | Austin Teras Portland, ME | Portland, ME | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | |||
2 | 15 | Gabe Sommers Plover, WI | Plover, WI | |||
3 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | |||
4 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | |||
5 | 24 | William Byron Charlotte, NC | Charlotte, NC | |||
6 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | |||
7 | 12 | Derek Griffith Hudson, NH | Hudson, NH | |||
8 | 76 | James Lynch Palos Park, IL | Palos Park, IL | |||
9 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | |||
10 | 54X | Matt Craig Kannapolis, NC | Kannapolis, NC | |||
11 | 99 | Johnny Sauter Deforest, WI | Deforest, WI | |||
12 | 9 | Brad May Oviedo, FL | Oviedo, FL | |||
13 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | |||
14 | 69 | Michael Hinde Hernando, FL | Hernando, FL | |||
15 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | |||
16 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | |||
17 | 28 | Connor Mosack Charlotte, NC | Charlotte, NC | |||
18 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | |||
19 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | |||
20 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |||
21 | 1X | Stewart Friesen Sprakers, NY | Sprakers, NY | |||
22 | 7C | Justin Crider Statesville, NC | Statesville, NC | |||
23 | 02 | Kris Wright Wexford, PA | Wexford, PA | |||
24 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | |||
25 | 29 | Austin Teras Portland, ME | Portland, ME | |||
26 | 08X | Tony Elrod Lecanto, FL | Lecanto, FL | |||
27 | 17 | Chris Durbin Cameron, WV | Cameron, WV |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 2 | |
2 | 4 | 77 | Ryan Luza Cypress, TX | Cypress, TX | 2 | |
3 | 2 | 81 | Katie Hettinger Dryden, MI | Dryden, MI | -1 | |
4 | 5 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 1 | |
5 | 10 | 20 | Chase Johnson Mt. Juliet, TN | Mt. Juliet, TN | 5 | |
6 | 6 | 56 | Gus Dean Blufften, SC | Blufften, SC | - | |
7 | 12 | 55 | Charlie Keeven Hazelwood, MO | Hazelwood, MO | 5 | |
8 | 11 | 00ME | Jeremie Whorff Bath, ME | Bath, ME | 3 | |
9 | 13 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | |
10 | 16 | 47 | Dakota Stroup Maceo, KY | Maceo, KY | 6 | |
11 | 14 | 88 | TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 3 | |
12 | 15 | 7 | Mitch Haver West Bend, WI | West Bend, WI | 3 | |
13 | 17 | 16 | TJ Monroe Star, ID | Star, ID | 4 | |
14 | 18 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | 4 | |
15 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -14 | |
16 | 7 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | -9 | |
17 | 21 | 61 | Kent Baledge Alexandria, IN | Alexandria, IN | 4 | |
18 | 26 | 77C | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 8 | |
19 | 8 | 24 | Brent Crews Denver, NC | Denver, NC | -11 | |
20 | 20 | 58 | John Aramendia New Braunfels, TX | New Braunfels, TX | - | |
21 | 19 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | -2 | |
22 | 27 | 42 | Ryan Kamish Farmington, MN | Farmington, MN | 5 | |
23 | 24 | 45 | Mike Mayberry Naples, ME | Naples, ME | 1 | |
24 | 28 | 11 | David Weaver Plantation, FL | Plantation, FL | 4 | |
25 | 23 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -2 | |
26 | 29 | 17X | Brandon Turbush Manorville, NY | Manorville, NY | 3 | |
27 | 22 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | -5 | |
28 | 25 | 99 | John Weitz Caldwell, ID | Caldwell, ID | -3 | |
29 | 9 | 25 | Carson Brown New London, NC | New London, NC | -20 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 77 | Ryan Luza Cypress, TX | Cypress, TX | |||
2 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | |||
3 | 81 | Katie Hettinger Dryden, MI | Dryden, MI | |||
4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | |||
5 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | |||
6 | 56 | Gus Dean Blufften, SC | Blufften, SC | |||
7 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | |||
8 | 24 | Brent Crews Denver, NC | Denver, NC | |||
9 | 25 | Carson Brown New London, NC | New London, NC | |||
10 | 20 | Chase Johnson Mt. Juliet, TN | Mt. Juliet, TN | |||
11 | 00ME | Jeremie Whorff Bath, ME | Bath, ME | |||
12 | 55 | Charlie Keeven Hazelwood, MO | Hazelwood, MO | |||
13 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | |||
14 | 88 | TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | |||
15 | 7 | Mitch Haver West Bend, WI | West Bend, WI | |||
16 | 47 | Dakota Stroup Maceo, KY | Maceo, KY | |||
17 | 16 | TJ Monroe Star, ID | Star, ID | |||
18 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | |||
19 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | |||
20 | 58 | John Aramendia New Braunfels, TX | New Braunfels, TX | |||
21 | 61 | Kent Baledge Alexandria, IN | Alexandria, IN | |||
22 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | |||
23 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | |||
24 | 45 | Mike Mayberry Naples, ME | Naples, ME | |||
25 | 99 | John Weitz Caldwell, ID | Caldwell, ID |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 5 | |
2 | 1 | 14 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | -1 | |
3 | 8 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | 5 | |
4 | 12 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 8 | |
5 | 3 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | -2 | |
6 | 7 | 7NY | Jimmy Blewett Howell, NJ | Howell, NJ | 1 | |
7 | 14 | 82 | Craig Lutz Miller Place, NY | Miller Place, NY | 7 | |
8 | 10 | 179 | Anthony Bello Newtown, CT | Newtown, CT | 2 | |
9 | 23 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 14 | |
10 | 20 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | 10 | |
11 | 29 | 55G | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 18 | |
12 | 9 | 17 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | -3 | |
13 | 5 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | -8 | |
14 | 27 | 71 | Kyle Ellwood Riverhead, NY | Riverhead, NY | 13 | |
15 | 18 | 8 | Cam McDermott Canterbury, CT | Canterbury, CT | 3 | |
16 | 16 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | - | |
17 | 2 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | -15 | |
18 | 19 | 54C | Tyler Catalano Ontario, NY | Ontario, NY | 1 | |
19 | 31 | 08 | Nicholas Halkowicz Shelton, CT | Shelton, CT | 12 | |
20 | 33 | 09 | Christopher Hatton | 13 | ||
21 | 34 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | 13 | |
22 | 21 | 45 | Brett Meservey Brewster, MA | Brewster, MA | -1 | |
23 | 25 | 7NC | Caleb Heady Shelbyville, KY | Shelbyville, KY | 2 | |
24 | 15 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | -9 | |
25 | 26 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 1 | |
26 | 4 | 16 | Ron Silk Norwalk, CT | Norwalk, CT | -22 | |
27 | 32 | 11 | Norman Newman Kincardine, ON | Kincardine, ON | 5 | |
28 | 17 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | -11 | |
29 | 24 | 24NJ | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | -5 | |
30 | 30 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | - | |
31 | 35 | 70 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 4 | |
32 | 11 | 11X | Dillon Steuer Bohemia, NY | Bohemia, NY | -21 | |
33 | 13 | 46 | Justin Brown Manorville, NY | Manorville, NY | -20 | |
34 | 19X | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | - | ||
35 | 28 | 56 | Amy Catalano Ontario, NY | Ontario, NY | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | Ron Silk Norwalk, CT | Norwalk, CT | |||
2 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | |||
3 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | |||
4 | 14 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | |||
5 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | |||
6 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | |||
7 | 7NY | Jimmy Blewett Howell, NJ | Howell, NJ | |||
8 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | |||
9 | 17 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | |||
10 | 179 | Anthony Bello Newtown, CT | Newtown, CT | |||
11 | 11X | Dillon Steuer Bohemia, NY | Bohemia, NY | |||
12 | 32 | Tyler Rypkema Owego, NY | Owego, NY | |||
13 | 46 | Justin Brown Manorville, NY | Manorville, NY | |||
14 | 82 | Craig Lutz Miller Place, NY | Miller Place, NY | |||
15 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | |||
16 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | |||
17 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | |||
18 | 8 | Cam McDermott Canterbury, CT | Canterbury, CT | |||
19 | 54C | Tyler Catalano Ontario, NY | Ontario, NY | |||
20 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | |||
21 | 45 | Brett Meservey Brewster, MA | Brewster, MA | |||
22 | 19 | Stephen Kopcik Newtown, CT | Newtown, CT | |||
23 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | |||
24 | 24NJ | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | |||
25 | 7NC | Caleb Heady Shelbyville, KY | Shelbyville, KY | |||
26 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | |||
27 | 71 | Kyle Ellwood Riverhead, NY | Riverhead, NY | |||
28 | 56 | Amy Catalano Ontario, NY | Ontario, NY | |||
29 | 55G | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | |||
30 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | |||
31 | 08 | Nicholas Halkowicz Shelton, CT | Shelton, CT | |||
32 | 11 | Norman Newman Kincardine, ON | Kincardine, ON | |||
33 | 09 | Christopher Hatton | ||||
34 | 7 | Rich Parker Forked River, NJ | Forked River, NJ |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 1 | |
2 | 6 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 4 | |
3 | 7 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | 4 | |
4 | 5 | 4B | Alan Bruns Clermont, FL | Clermont, FL | 1 | |
5 | 8 | 16 | Brian Gayton Orlando, FL | Orlando, FL | 3 | |
6 | 3 | 26 | Bill Burba | -3 | ||
DQ | 1 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | - | |
DQ | 4 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |||
2 | 26 | Bill Burba | ||||
3 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | |||
4 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | |||
5 | 4B | Alan Bruns Clermont, FL | Clermont, FL | |||
6 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | |||
7 | 38 | Ricky Moxley Palm City, FL | Palm City, FL | |||
8 | 16 | Brian Gayton Orlando, FL | Orlando, FL |
602 Tour Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Trevor Catalano Ontario, NY | Ontario, NY | 1 | |
2 | 7 | 51 | Ricky Collins Willow Grove, PA | Willow Grove, PA | 5 | |
3 | 3 | 65 | Andrew Lewis Jr Ontario, NY | Ontario, NY | - | |
4 | 14 | 17J | Lee Sharpsteen Waverly, NY | Waverly, NY | 10 | |
5 | 10 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 5 | |
6 | 4 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -2 | |
7 | 16 | 72 | Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 9 | |
8 | 1 | 7NC | Luke Baldwin Mooresville, NC | Mooresville, NC | -7 | |
9 | 15 | 38 | Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 6 | |
10 | 11 | 12 | Nick Baer New Tripoli, PA | New Tripoli, PA | 1 | |
11 | 12 | 33 | Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 1 | |
12 | 22 | 16 | Ethan Durocher Canterbury, CT | Canterbury, CT | 10 | |
13 | 9 | 12N | Cody Norman Lewisville, NC | Lewisville, NC | -4 | |
14 | 5 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | -9 | |
15 | 18 | 00 | Jake Nelke Manahawkin, NJ | Manahawkin, NJ | 3 | |
16 | 26 | 10 | Rob Schultz Wayside, NJ | Wayside, NJ | 10 | |
17 | 13 | 24 | Eric Lane Howell, NJ | Howell, NJ | -4 | |
18 | 8 | 2 | Jerry Gradl Jr Amherst, NY | Amherst, NY | -10 | |
19 | 30 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 11 | |
20 | 19 | 76 | James Blewett Howell, NJ | Howell, NJ | -1 | |
21 | 21 | 27X | Adam LaCicero lavallette, NJ | lavallette, NJ | - | |
22 | 29 | 5 | Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | 7 | |
23 | 27 | 36 | Richier Cooper Wesh Long Branch, NJ | Wesh Long Branch, NJ | 4 | |
24 | 25 | 35 | Troy Bollinger Lehighton, PA | Lehighton, PA | 1 | |
25 | 17 | 33S | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -8 | |
26 | 28 | 09 | Christopher Hatton | 2 | ||
27 | 23 | 73E | Andrew Engleman Galloway, NJ | Galloway, NJ | -4 | |
28 | 24 | 74 | Jonathan Laureigh Forked River, NJ | Forked River, NJ | -4 | |
29 | 20 | 02 | Ryan Fisher Leonardo, NJ | Leonardo, NJ | -9 | |
DNS | 6 | 7NY | Jack Baldwin Mooresville, NC | Mooresville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 65 | Andrew Lewis Jr Ontario, NY | Ontario, NY | |||
2 | 54 | Trevor Catalano Ontario, NY | Ontario, NY | |||
3 | 57 | Justin Beecher Billerica, MA | Billerica, MA | |||
4 | 7NC | Luke Baldwin Mooresville, NC | Mooresville, NC | |||
5 | 29 | Matt Caprara Clayton, NY | Clayton, NY | |||
6 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | |||
7 | 7NY | Jack Baldwin Mooresville, NC | Mooresville, NC | |||
8 | 51 | Ricky Collins Willow Grove, PA | Willow Grove, PA | |||
9 | 2 | Jerry Gradl Jr Amherst, NY | Amherst, NY | |||
10 | 12N | Cody Norman Lewisville, NC | Lewisville, NC | |||
11 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | |||
12 | 12 | Nick Baer New Tripoli, PA | New Tripoli, PA | |||
13 | 33 | Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | |||
14 | 24 | Eric Lane Howell, NJ | Howell, NJ | |||
15 | 17J | Lee Sharpsteen Waverly, NY | Waverly, NY | |||
16 | 38 | Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | |||
17 | 72 | Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | |||
18 | 33S | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |||
19 | 00 | Jake Nelke Manahawkin, NJ | Manahawkin, NJ | |||
20 | 76 | James Blewett Howell, NJ | Howell, NJ | |||
21 | 02 | Ryan Fisher Leonardo, NJ | Leonardo, NJ | |||
22 | 27X | Adam LaCicero lavallette, NJ | lavallette, NJ | |||
23 | 16 | Ethan Durocher Canterbury, CT | Canterbury, CT | |||
24 | 73E | Andrew Engleman Galloway, NJ | Galloway, NJ | |||
25 | 74 | Jonathan Laureigh Forked River, NJ | Forked River, NJ | |||
26 | 35 | Troy Bollinger Lehighton, PA | Lehighton, PA | |||
27 | 10 | Rob Schultz Wayside, NJ | Wayside, NJ | |||
28 | 36 | Richier Cooper Wesh Long Branch, NJ | Wesh Long Branch, NJ | |||
29 | 09 | Christopher Hatton | ||||
30 | 5 | Pat Wall Cream Ridge, NJ | Cream Ridge, NJ |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo