J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
2/14/2023 - New Smyrna Speedway
New Smyrna Beach, FL
5. World Series NIGHT 5. ASA Southern Super Series 100. Presented by Boss Laser
Tuesday 2/14/22
9:30am Park SSS Rigs
10:00am Pit Gates Open
10:30pm Tech/Fuel/Reg/Tires Open
(Tire Impound Supers)
12:15pm Drivers Meeting
1:00pm Practice Begins
1:00-1:40; 2:40-3:20 Super Late Model
1:45-2:10; 3:25-3:50 Tour Modified
2:15-2:35; 3:55-4:15 602 Modified (Group Qualifying last
practice)
4:15 Tour Modified Pre-Qualifying Tech Begins
4:30 Super Late Tire Released (To Lower Pit Only)
5:00 Super Late Pre-Qualifying Tech Begins
6:00pm Qualifying
Tour Modified (Outside Wall)
Super Late Model(Outside Wall) (Impounded)
7:30pm Racing Starts
602 Modified 25 Laps
Tour Modified 50 Laps
Intermission
Clyde Hart Memorial Super Late Model 100
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 24 | William Byron Charlotte, NC | Charlotte, NC | 9 | |
2 | 6 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 4 | |
3 | 5 | 18R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 2 | |
4 | 24 | 28M | Connor Mosack Charlotte, NC | Charlotte, NC | 20 | |
5 | 7 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 2 | |
6 | 13 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 7 | |
7 | 11 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 4 | |
8 | 14 | 15 | Gabe Sommers Plover, WI | Plover, WI | 6 | |
9 | 15 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 6 | |
10 | 1 | 76 | James Lynch Palos Park, IL | Palos Park, IL | -9 | |
11 | 2 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | -9 | |
12 | 20 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 8 | |
13 | 22 | 02 | Kris Wright Wexford, PA | Wexford, PA | 9 | |
14 | 28 | 29T | Austin Teras Portland, ME | Portland, ME | 14 | |
15 | 29 | 08E | Tony Elrod Lecanto, FL | Lecanto, FL | 14 | |
16 | 31 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 15 | |
17 | 30 | 17 | Chris Durbin Cameron, WV | Cameron, WV | 13 | |
18 DNF | 27 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 9 | |
19 DNF | 16 | 99 | Johnny Sauter Deforest, WI | Deforest, WI | -3 | |
20 DNF | 3 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | -17 | |
21 DNF | 12 | 7C | Justin Crider Statesville, NC | Statesville, NC | -9 | |
22 DNF | 18 | 28 | Timothy Watson Panama City, FL | Panama City, FL | -4 | |
23 DNF | 8 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | -15 | |
24 DNF | 25 | 54T | Tommy Catalano Ontario, NY | Ontario, NY | 1 | |
25 DNF | 19 | 9 | Brad May Oviedo, FL | Oviedo, FL | -6 | |
26 DNF | 9 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | -17 | |
27 DNF | 23 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | -4 | |
28 DNF | 21 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | -7 | |
29 DNF | 4 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -25 | |
30 DNF | 17 | 1 | Stewart Friesen Sprakers, NY | Sprakers, NY | -13 | |
31 DNF | 26 | 18S | Brandon Short North Royalton, OH | North Royalton, OH | -5 | |
DNS | 32 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | - | |
DNS | 33 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | - | |
DNS | 34 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | ||
2 | 19 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | ||
3 | 13 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | ||
4 | 18 | 76 | James Lynch Palos Park, IL | Palos Park, IL | ||
5 | 31 | 18R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | ||
6 | 2 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | ||
7 | 29 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | ||
8 | 22 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | ||
9 | 24 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | ||
10 | 27 | 24 | William Byron Charlotte, NC | Charlotte, NC | ||
11 | 6 | 12G | Derek Griffith Hudson, NH | Hudson, NH | ||
12 | 16 | 7C | Justin Crider Statesville, NC | Statesville, NC | ||
13 | 20 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | ||
14 | 5 | 15 | Gabe Sommers Plover, WI | Plover, WI | ||
15 | 28 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | ||
16 | 9 | 99 | Johnny Sauter Deforest, WI | Deforest, WI | ||
17 | 23 | 1 | Stewart Friesen Sprakers, NY | Sprakers, NY | ||
18 | 21 | 28 | Timothy Watson Panama City, FL | Panama City, FL | ||
19 | 17 | 9 | Brad May Oviedo, FL | Oviedo, FL | ||
20 | 33 | 69 | Michael Hinde Hernando, FL | Hernando, FL | ||
21 | 15 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | ||
22 | 25 | 02 | Kris Wright Wexford, PA | Wexford, PA | ||
23 | 11 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | ||
24 | 4 | 28M | Connor Mosack Charlotte, NC | Charlotte, NC | ||
25 | 34 | 54T | Tommy Catalano Ontario, NY | Ontario, NY | ||
26 | 12 | 18S | Brandon Short North Royalton, OH | North Royalton, OH | ||
27 | 7 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | ||
28 | 8 | 29T | Austin Teras Portland, ME | Portland, ME | ||
29 | 30 | 08E | Tony Elrod Lecanto, FL | Lecanto, FL | ||
30 | 1 | 17 | Chris Durbin Cameron, WV | Cameron, WV | ||
31 | 3 | 112 | Steve Weaver Plantation, FL | Plantation, FL | ||
DNS | 26 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | ||
DNS | 14 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | ||
DNS | 10 | 79 | Kyle Bryant Navarre, FL | Navarre, FL |
Tour Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | 3 | |
2 | 1 | 14 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | -1 | |
3 | 3 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | - | |
4 | 2 | 179 | Anthony Bello Newtown, CT | Newtown, CT | -2 | |
5 | 5 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | - | |
6 | 9 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 3 | |
7 | 14 | 7NY | Jimmy Blewett Howell, NJ | Howell, NJ | 7 | |
8 | 8 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | - | |
9 | 10 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | 1 | |
10 | 6 | 7NC | Caleb Heady Shelbyville, KY | Shelbyville, KY | -4 | |
11 | 13 | 17 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | 2 | |
12 | 17 | 19X | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | 5 | |
13 | 12 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | -1 | |
14 | 7 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | -7 | |
15 | 15 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | - | |
16 | 23 | 82 | Craig Lutz Miller Place, NY | Miller Place, NY | 7 | |
17 | 18 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | 1 | |
18 | 16 | 24NJ | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | -2 | |
19 | 21 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | 2 | |
20 | 20 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | - | |
21 | 22 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | 1 | |
22 | 30 | 45 | Brett Meservey Brewster, MA | Brewster, MA | 8 | |
23 | 19 | 46 | Justin Brown Manorville, NY | Manorville, NY | -4 | |
24 | 24 | 55G | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | - | |
25 | 11 | 71 | Kyle Ellwood Riverhead, NY | Riverhead, NY | -14 | |
26 | 25 | 56 | Amy Catalano Ontario, NY | Ontario, NY | -1 | |
27 | 27 | 11 | Norman Newman Kincardine, ON | Kincardine, ON | - | |
28 | 28 | 09 | Christopher Hatton | - | ||
29 | 29 | 7 | Rich Parker Forked River, NJ | Forked River, NJ | - | |
30 | 31 | 70X | Tim Moore St. Pete, FL | St. Pete, FL | 1 | |
31 | 26 | 08 | Nicholas Halkowicz Shelton, CT | Shelton, CT | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | |||
2 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | |||
3 | 179 | Anthony Bello Newtown, CT | Newtown, CT | |||
4 | 14 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | |||
5 | 50 | Ronnie Williams Lebanon, CT | Lebanon, CT | |||
6 | 7NC | Caleb Heady Shelbyville, KY | Shelbyville, KY | |||
7 | 9 | Tom Martino Jr Red Bank, NJ | Red Bank, NJ | |||
8 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | |||
9 | 32 | Tyler Rypkema Owego, NY | Owego, NY | |||
10 | 92 | Anthony Nocella Berlin, MA | Berlin, MA | |||
11 | 71 | Kyle Ellwood Riverhead, NY | Riverhead, NY | |||
12 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | |||
13 | 17 | Burt Myers Walnut Cove, NC | Walnut Cove, NC | |||
14 | 7NY | Jimmy Blewett Howell, NJ | Howell, NJ | |||
15 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | |||
16 | 24NJ | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | |||
17 | 19X | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | |||
18 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | |||
19 | 46 | Justin Brown Manorville, NY | Manorville, NY | |||
20 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | |||
21 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | |||
22 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | |||
23 | 82 | Craig Lutz Miller Place, NY | Miller Place, NY | |||
24 | 55G | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | |||
25 | 56 | Amy Catalano Ontario, NY | Ontario, NY | |||
26 | 08 | Nicholas Halkowicz Shelton, CT | Shelton, CT | |||
27 | 11 | Norman Newman Kincardine, ON | Kincardine, ON | |||
28 | 09 | Christopher Hatton | ||||
29 | 7 | Rich Parker Forked River, NJ | Forked River, NJ |
602 Tour Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7NC | Luke Baldwin Mooresville, NC | Mooresville, NC | 3 | |
2 | 3 | 54 | Trevor Catalano Ontario, NY | Ontario, NY | 1 | |
3 | 5 | 16 | Ethan Durocher Canterbury, CT | Canterbury, CT | 2 | |
4 | 2 | 65 | Andrew Lewis Jr Ontario, NY | Ontario, NY | -2 | |
5 | 1 | 12N | Cody Norman Lewisville, NC | Lewisville, NC | -4 | |
6 | 12 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 6 | |
7 | 18 | 17J | Lee Sharpsteen Waverly, NY | Waverly, NY | 11 | |
8 | 17 | 36 | Richier Cooper Wesh Long Branch, NJ | Wesh Long Branch, NJ | 9 | |
9 | 10 | 1 | Bobby Jones Palmertown, PA | Palmertown, PA | 1 | |
10 | 8 | 24 | Eric Lane Howell, NJ | Howell, NJ | -2 | |
11 | 22 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 11 | |
12 | 24 | 27X | Adam LaCicero lavallette, NJ | lavallette, NJ | 12 | |
13 | 15 | 35 | Troy Bollinger Lehighton, PA | Lehighton, PA | 2 | |
14 | 25 | 02 | Ryan Fisher Leonardo, NJ | Leonardo, NJ | 11 | |
15 | 19 | 5 | Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | 4 | |
16 | 20 | 73E | Andrew Engleman Galloway, NJ | Galloway, NJ | 4 | |
17 | 23 | 76 | James Blewett Howell, NJ | Howell, NJ | 6 | |
18 | 27 | 51 | Ricky Collins Willow Grove, PA | Willow Grove, PA | 9 | |
19 | 14 | 38 | Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | -5 | |
20 | 16 | 72 | Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | -4 | |
21 | 11 | 74 | Jonathan Laureigh Forked River, NJ | Forked River, NJ | -10 | |
22 | 13 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -9 | |
23 | 7 | 2 | Jerry Gradl Jr Amherst, NY | Amherst, NY | -16 | |
24 | 6 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -18 | |
25 | 29 | 10 | Rob Schultz Wayside, NJ | Wayside, NJ | 4 | |
26 | 21 | 12 | Nick Baer New Tripoli, PA | New Tripoli, PA | -5 | |
27 | 28 | 124 | Ron Dallesandro Palmbay, FL | Palmbay, FL | 1 | |
28 | 9 | 00 | Jake Nelke Manahawkin, NJ | Manahawkin, NJ | -19 | |
29 | 33 | Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | - | ||
DQ | 41X | Michael Brennan Old Bridge, NJ | Old Bridge, NJ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7NC | Luke Baldwin Mooresville, NC | Mooresville, NC | |||
2 | 54 | Trevor Catalano Ontario, NY | Ontario, NY | |||
3 | 65 | Andrew Lewis Jr Ontario, NY | Ontario, NY | |||
4 | 12N | Cody Norman Lewisville, NC | Lewisville, NC | |||
5 | 16 | Ethan Durocher Canterbury, CT | Canterbury, CT | |||
6 | 29 | Matt Caprara Clayton, NY | Clayton, NY | |||
7 | 2 | Jerry Gradl Jr Amherst, NY | Amherst, NY | |||
8 | 24 | Eric Lane Howell, NJ | Howell, NJ | |||
9 | 00 | Jake Nelke Manahawkin, NJ | Manahawkin, NJ | |||
10 | 1 | Bobby Jones Palmertown, PA | Palmertown, PA | |||
11 | 74 | Jonathan Laureigh Forked River, NJ | Forked River, NJ | |||
12 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | |||
13 | 57 | Justin Beecher Billerica, MA | Billerica, MA | |||
14 | 38 | Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | |||
15 | 35 | Troy Bollinger Lehighton, PA | Lehighton, PA | |||
16 | 72 | Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | |||
17 | 36 | Richier Cooper Wesh Long Branch, NJ | Wesh Long Branch, NJ | |||
18 | 17J | Lee Sharpsteen Waverly, NY | Waverly, NY | |||
19 | 5 | Pat Wall Cream Ridge, NJ | Cream Ridge, NJ | |||
20 | 73E | Andrew Engleman Galloway, NJ | Galloway, NJ | |||
21 | 12 | Nick Baer New Tripoli, PA | New Tripoli, PA | |||
22 | 73 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | |||
23 | 76 | James Blewett Howell, NJ | Howell, NJ | |||
24 | 27X | Adam LaCicero lavallette, NJ | lavallette, NJ | |||
25 | 02 | Ryan Fisher Leonardo, NJ | Leonardo, NJ | |||
26 | 09 | Christopher Hatton | ||||
27 | 51 | Ricky Collins Willow Grove, PA | Willow Grove, PA | |||
28 | 124 | Ron Dallesandro Palmbay, FL | Palmbay, FL | |||
29 | 10 | Rob Schultz Wayside, NJ | Wayside, NJ | |||
30 | 41X | Michael Brennan Old Bridge, NJ | Old Bridge, NJ |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo