J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
4/15/2023 - New Smyrna Speedway
New Smyrna Beach, FL
Nascar Weekly Racing Series (Bomber B 30)
Super Stocks, E-Mod, Bomber B 30 and Ground Pounders
NEW SMYRNA SPEEDWAY
SATURDAY 4/15/2023 SCHEDULE
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 3:00
DIVISION PRACTICE 4:30-6:15
BOMBER B QUALIFYING 6:30
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 7:00
PARADE LAP / NATIONAL ANTHEM 7:20
RACING BEGINS 7:30
HEATS:
E-MOD 8 LAPS
LKQ SUPER STOCKS 8 LAPS
GROUND POUNDERS 8 LAPS
INTERMISSION: On track autograph session all classes! (Bomber B come race ready)
FEATURES:
BOMBER B 30 LAPS
E-MOD 25 LAPS
LKQ SUPER STOCKS 25 LAPS
GROUND POUNDER 20 LAPS
REGISTRATION for Weekly Divisions closes at 6:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
E-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 | |
2 | 2 | 112 | Jarrett Korpi Osteen, FL | Osteen, FL | - | |
3 | 7 | 44H | Matt Jarrett Orlando, FL | Orlando, FL | 4 | |
4 | 5 | 8 | Jay Wooldridge Palm Bay, FL | Palm Bay, FL | 1 | |
5 | 6 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | 1 | |
6 | 4 | 67 | Greg "scoot" Dame Deltona, FL | Deltona, FL | -2 | |
7 | 1 | 93 | Blaise Hetznecker Orlando, FL | Orlando, FL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 112 | Jarrett Korpi Osteen, FL | Osteen, FL | 1 | |
2 | 6 | 93 | Blaise Hetznecker Orlando, FL | Orlando, FL | 4 | |
3 | 1 | 17 | Curtis Robinson St. Augustine, FL | St. Augustine, FL | -2 | |
4 | 5 | 16 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 1 | |
5 | 3 | 67 | Greg "scoot" Dame Deltona, FL | Deltona, FL | -2 | |
6 | 7 | 8 | Jay Wooldridge Palm Bay, FL | Palm Bay, FL | 1 | |
7 | 4 | 44H | Matt Jarrett Orlando, FL | Orlando, FL | -3 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Blake Clouser Lake Helen, FL | Lake Helen, FL | 5 | |
2 | 5 | 16 | Rich Clouser Lake Helen, FL | Lake Helen, FL | 3 | |
3 | 4 | 99 | Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
4 | 2 | 37 | Steven Metts Port orange, FL | Port orange, FL | -2 | |
5 | 8 | 56 | Bobby Holley Osteen, FL | Osteen, FL | 3 | |
6 | 9 | 23 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
7 | 7 | 18 | Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
8 | 10 | 78 | David Russell Melbourne, FL | Melbourne, FL | 2 | |
9 | 3 | 15 | Tyler Prenesti Key Largo, FL | Key Largo, FL | -6 | |
10 | 1 | 112 | Jarrett Korpi Osteen, FL | Osteen, FL | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Blake Clouser Lake Helen, FL | Lake Helen, FL | 1 | |
2 | 6 | 16 | Rich Clouser Lake Helen, FL | Lake Helen, FL | 4 | |
3 | 4 | 99 | Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
4 | 3 | 15 | Tyler Prenesti Key Largo, FL | Key Largo, FL | -1 | |
5 | 1 | 37 | Steven Metts Port orange, FL | Port orange, FL | -4 | |
6 | 7 | 112 | Jarrett Korpi Osteen, FL | Osteen, FL | 1 | |
7 | 9 | 18 | Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
8 | 5 | 56 | Bobby Holley Osteen, FL | Osteen, FL | -3 | |
9 | 10 | 23 | George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
10 | 8 | 78 | David Russell Melbourne, FL | Melbourne, FL | -2 |
Bomber B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Ben Seay Deland, FL | Deland, FL | 4 | |
2 | 6 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 4 | |
3 | 4 | K9 | Chuck Rush Sanford, FL | Sanford, FL | 1 | |
4 | 1 | 66 | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
5 | 8 | 01 | Tim Nichols Orlando, FL | Orlando, FL | 3 | |
6 | 9 | 6 | Daniel Bromley Jacksonville, FL | Jacksonville, FL | 3 | |
7 | 3 | 80 | Kenny Roth Deltona, FL | Deltona, FL | -4 | |
8 | 12 | 24 | Megan Matheny Orlando, FL | Orlando, FL | 4 | |
9 | 17 | 56 | Mike Dahm Deltona, FL | Deltona, FL | 8 | |
10 | 2 | 74 | Leroy Racer Palm Bay, FL | Palm Bay, FL | -8 | |
11 | 13 | 23H | Jim Snyder Edgewater, FL | Edgewater, FL | 2 | |
12 | 11 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
13 | 10 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | -3 | |
14 | 14 | 66S | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
15 | 7 | 93 | John Gross Melbourne, FL | Melbourne, FL | -8 | |
DNS | 16 | 26 | Lucas Johnson Orange Park, FL | Orange Park, FL | - | |
DNS | 15 | 93K | Ryan Kowolski Citra, FL | Citra, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | |||
2 | 58 | Ben Seay Deland, FL | Deland, FL | |||
3 | K9 | Chuck Rush Sanford, FL | Sanford, FL | |||
4 | 80 | Kenny Roth Deltona, FL | Deltona, FL | |||
5 | 74 | Leroy Racer Palm Bay, FL | Palm Bay, FL | |||
6 | 66 | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | |||
7 | 93 | John Gross Melbourne, FL | Melbourne, FL | |||
8 | 01 | Tim Nichols Orlando, FL | Orlando, FL | |||
9 | 6 | Daniel Bromley Jacksonville, FL | Jacksonville, FL | |||
10 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | |||
11 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | |||
12 | 24 | Megan Matheny Orlando, FL | Orlando, FL | |||
13 | 23H | Jim Snyder Edgewater, FL | Edgewater, FL | |||
14 | 66S | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |||
15 | 26 | Lucas Johnson Orange Park, FL | Orange Park, FL |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 61H | Christopher Hatton | 2 | ||
2 | 6 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | |
3 | 2 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | -1 | |
4 | 9 | 55 | Scott Fobes Titusville, FL | Titusville, FL | 5 | |
5 | 5 | 14 | Louis Brashear Middleburg, FL | Middleburg, FL | - | |
6 | 4 | 12 | John Hatton na, FL | na, FL | -2 | |
7 | 1 | 44 | Tobi Smith | -6 | ||
8 | 10 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 2 | |
DNS | 12 | 2X | Collin Smith Titusville, FL | Titusville, FL | - | |
DNS | 11 | 28 | Greg Dame | - | ||
DNS | 8 | 90 | Hank Sanders New Smyrna, FL | New Smyrna, FL | - | |
DNS | 7 | 0 | Scott Cutter Titusville, FL | Titusville, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 8 | |
2 | 8 | 14 | Louis Brashear Middleburg, FL | Middleburg, FL | 6 | |
3 | 5 | 12 | John Hatton na, FL | na, FL | 2 | |
4 | 1 | 61H | Christopher Hatton | -3 | ||
5 | 4 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | -1 | |
6 | 12 | 2X | Collin Smith Titusville, FL | Titusville, FL | 6 | |
7 | 2 | 0 | Scott Cutter Titusville, FL | Titusville, FL | -5 | |
8 | 11 | 90 | Hank Sanders New Smyrna, FL | New Smyrna, FL | 3 | |
9 | 10 | 55 | Scott Fobes Titusville, FL | Titusville, FL | 1 | |
10 | 6 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -4 | |
11 | 7 | 28 | Greg Dame | -4 | ||
12 | 3 | 44 | Tobi Smith | -9 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo