Ashley Homes JAX Pro Trucks at New Smyrna Speedway
The 2024 Ashley Homes JAX Pro Truck Champion #07 Maria Martins and #88 Wilson Martins Jr on the high banks of New Smyrna Speedway!
Mod Mini at New Smyrna Speedway!
#112 Sean Bass Mod Mini at the 2024 Prelude to the Governor's Cup New Smyrna Speedway!
Modifieds at New Smyrna Speedway!
Modifieds on the high banks of New Smyrna Speedway!
Super Late Models
Super Late Models on the high banks of New Smyrna Speedway
7/15/2023 - New Smyrna Speedway
New Smyrna Beach, FL
Shark Bite 100 Pro Late Model Six Pack Series
Friday 4 PM to Dark Open Practice
7/15/2023 SCHEDULE:
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
$100 Entry & 10 Gallon Min. Fuel Purchase for PLM
PLM PRACTICE 3:30 - 3:40
SPORTSMAN PRACTICE 3:40 - 3:50
CROSS OVER GATE OPENS 3:50 - 3:55 PM
GROUND POUNDER PRACTICE 3:55 - 4:05 PM
BOMBER A PRACTICE 4:05 - 4:15 PM
GATES OPEN 4:15 - 4:20 PM
PLM PRACTICE 4:20 - 4:30 PM
*PRO LATE MODEL TIRE RELEASE AFTER THIS PRACTICE (4:30)
SPORTSMAN PRACTICE 4:30 - 4:40 PM
GATES OPEN 4:40 - 4:50 PM
GROUND POUNDER PRACTICE 4:50 - 5:00 PM
BOMBER A PRACTICE 5:00 - 5:10 PM
*PLM PRE QUALIFYING TECH OPENS AT 5:00
TRACK CLOSED / GATES OPEN
DRIVERS MEETING MANDATORY: 5:30 PM
QUALIFYING / HEAT RACES 6 PM
PLM TIME TRIALS (CARS IMPOUNDED ON PIT ROAD)
SPORTSMAN 8
GROUND POUNDER 8
BOMBER A 8
PLM AUTOGRAPH SESSION AFTER THE HEATS UNTIL 7:15 (OR WILL LAST 15 MIN AFTER HEATS ARE COMPLETE)
FEATURES BEGIN AT 7:30
SHARK BITE PLM 100
SPORTSMAN 25
GROUND POUNDER 20
BOMBER A 20
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Brad May Oviedo, FL | Oviedo, FL | 7 | |
2 | 4 | 16 | Tim Sozio Debary, FL | Debary, FL | 2 | |
3 | 1 | 25 | Gavan Boschele Mooresville, NC | Mooresville, NC | -2 | |
4 | 6 | 17 | Hudson Bulger Perry, GA | Perry, GA | 2 | |
5 | 2 | 407 | Jason Vail Clermont, FL | Clermont, FL | -3 | |
6 | 5 | 15 | Jonathan Knee Fort Collins, CO | Fort Collins, CO | -1 | |
7 | 11 | 148 | Kenneth Canales Orlando, FL | Orlando, FL | 4 | |
8 | 10 | 88 | TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 2 | |
9 | 12 | 17C | Colby Clements Vero Beach, FL | Vero Beach, FL | 3 | |
10 | 18 | 10 | Blake Suttie Winter Garden, FL | Winter Garden, FL | 8 | |
11 | 3 | 147 | Ethan Barker Houston, TX | Houston, TX | -8 | |
12 | 14 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 2 | |
13 | 17 | 84 | Steve Redditt Orlando, FL | Orlando, FL | 4 | |
14 | 7 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | -7 | |
15 | 13 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | -2 | |
16 | 15 | 12 | Kenny Crites Orlando, FL | Orlando, FL | -1 | |
17 | 16 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
18 | 19 | 19 | Mike McElyea Hollywood, FL | Hollywood, FL | 1 | |
19 | 9 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | ||
2 | 10 | 9 | Brad May Oviedo, FL | Oviedo, FL | ||
3 | 6 | 77 | Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | ||
4 | 11 | 17 | Hudson Bulger Perry, GA | Perry, GA | ||
5 | 18 | 15 | Jonathan Knee Fort Collins, CO | Fort Collins, CO | ||
6 | 4 | 16 | Tim Sozio Debary, FL | Debary, FL | ||
7 | 15 | 147 | Ethan Barker Houston, TX | Houston, TX | ||
8 | 7 | 407 | Jason Vail Clermont, FL | Clermont, FL | ||
9 | 19 | 25 | Gavan Boschele Mooresville, NC | Mooresville, NC | ||
10 | 2 | 88 | TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | ||
11 | 14 | 148 | Kenneth Canales Orlando, FL | Orlando, FL | ||
12 | 5 | 17C | Colby Clements Vero Beach, FL | Vero Beach, FL | ||
13 | 9 | 117 | Phillip Bessette New Smyrna, FL | New Smyrna, FL | ||
14 | 17 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | ||
15 | 1 | 12 | Kenny Crites Orlando, FL | Orlando, FL | ||
16 | 3 | 2X | Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | ||
17 | 13 | 84 | Steve Redditt Orlando, FL | Orlando, FL | ||
18 | 16 | 10 | Blake Suttie Winter Garden, FL | Winter Garden, FL | ||
DNS | 12 | 19 | Mike McElyea Hollywood, FL | Hollywood, FL |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Jimmy Frazier Avon Park, FL | Avon Park, FL | 6 | |
2 | 2 | 12 | Danny Frye Eustis, FL | Eustis, FL | - | |
3 | 5 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 2 | |
4 | 8 | 16 | Blake Clouser Lake Helen, FL | Lake Helen, FL | 4 | |
5 | 13 | 2 | Ron Whaley New Smyrna, FL | New Smyrna, FL | 8 | |
6 | 17 | 73 | Jason Bartram Inverness, FL | Inverness, FL | 11 | |
7 | 4 | 63 | George Alexander Melbourne, FL | Melbourne, FL | -3 | |
8 | 16 | 39 | Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | 8 | |
9 | 3 | 88 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -6 | |
10 | 11 | 77 | Phil Jacques Ocala, FL | Ocala, FL | 1 | |
11 | 15 | 33 | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 4 | |
12 | 14 | 62 | Corey Crisafulli Ft Myers, FL | Ft Myers, FL | 2 | |
13 | 9 | 12G | Hunter Slayton Richmond, VA | Richmond, VA | -4 | |
14 | 1 | 1 | Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | -13 | |
15 | 6 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | -9 | |
16 | 12 | 32 | James McCague Jr New Smyrna Beach, FL | New Smyrna Beach, FL | -4 | |
DNS | 10 | 71 | Earl Beckner Apoka, FL | Apoka, FL | - | |
DQ | 18 | 75 | Matthew Green Orlando, FL | Orlando, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12G | Hunter Slayton Richmond, VA | Richmond, VA | 2 | |
2 | 9 | 6 | Jimmy Frazier Avon Park, FL | Avon Park, FL | 7 | |
3 | 1 | 58 | Steve Barnes Orlando, FL | Orlando, FL | -2 | |
4 | 2 | 88 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -2 | |
5 | 4 | 1 | Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | -1 | |
6 | 7 | 77 | Phil Jacques Ocala, FL | Ocala, FL | 1 | |
7 | 6 | 2 | Ron Whaley New Smyrna, FL | New Smyrna, FL | -1 | |
8 | 8 | 33 | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | - | |
9 | 5 | 73 | Jason Bartram Inverness, FL | Inverness, FL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Blake Clouser Lake Helen, FL | Lake Helen, FL | - | |
2 | 2 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | - | |
3 | 7 | 75 | Matthew Green Orlando, FL | Orlando, FL | 4 | |
4 | 4 | 63 | George Alexander Melbourne, FL | Melbourne, FL | - | |
5 | 3 | 12 | Danny Frye Eustis, FL | Eustis, FL | -2 | |
6 | 9 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 3 | |
7 | 6 | 32 | James McCague Jr New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
8 | 5 | 62 | Corey Crisafulli Ft Myers, FL | Ft Myers, FL | -3 | |
9 | 8 | 39 | Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 7 | |
2 | 5 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | 3 | |
3 | 7 | X | Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | |
4 | 9 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | 5 | |
5 | 4 | 71 | Bruce Gayton Orlando, FL | Orlando, FL | -1 | |
6 | 2 | 12F | Caleb Jones Deltona, FL | Deltona, FL | -4 | |
7 | 10 | 13 | Joe Racine Port orange, FL | Port orange, FL | 3 | |
8 | 1 | 3 | Eddie Evans Port orange, FL | Port orange, FL | -7 | |
9 | 3 | 04 | Lindsey Samion Orlando, FL | Orlando, FL | -6 | |
10 | 13 | 83 | Dustin Higdon Port orange, FL | Port orange, FL | 3 | |
11 | 12 | 72 | Charles Friddle Cocoa, FL | Cocoa, FL | 1 | |
12 | 11 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | -1 | |
13 | 14 | 23 | Tyler Vickery Orlando, FL | Orlando, FL | 1 | |
14 | 6 | 88 | Larry Masters New Smyrna, FL | New Smyrna, FL | -8 | |
15 | 15 | 27 | CJ Creech Orange city, FL | Orange city, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
2 | 4 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | 2 | |
3 | 5 | 04 | Lindsey Samion Orlando, FL | Orlando, FL | 2 | |
4 | 6 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 2 | |
5 | 7 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | 2 | |
6 | 2 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | -4 | |
7 | 3 | 83 | Dustin Higdon Port orange, FL | Port orange, FL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Larry Masters New Smyrna, FL | New Smyrna, FL | 3 | |
2 | 2 | 71 | Bruce Gayton Orlando, FL | Orlando, FL | - | |
3 | 7 | 12F | Caleb Jones Deltona, FL | Deltona, FL | 4 | |
4 | 6 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
5 | 3 | 13 | Joe Racine Port orange, FL | Port orange, FL | -2 | |
6 | 1 | 72 | Charles Friddle Cocoa, FL | Cocoa, FL | -5 | |
7 | 8 | 23 | Tyler Vickery Orlando, FL | Orlando, FL | 1 | |
8 | 5 | 27 | CJ Creech Orange city, FL | Orange city, FL | -3 |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 3 | |
2 | 3 | 44 | Tobi Smith | 1 | ||
3 | 2 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
4 | 1 | 0 | Scott Cutter Titusville, FL | Titusville, FL | -3 | |
5 | 5 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | - | |
6 | 6 | 55 | Scott Fobes Titusville, FL | Titusville, FL | - | |
DNS | 7 | 2X | Collin Smith Titusville, FL | Titusville, FL | - | |
DNS | 8 | 90 | Hank Sanders New Smyrna, FL | New Smyrna, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 3 | |
2 | 1 | 44 | Tobi Smith | -1 | ||
3 | 6 | 45 | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
4 | 3 | 0 | Scott Cutter Titusville, FL | Titusville, FL | -1 | |
5 | 2 | 61 | Eddie Freeman Deltona, FL | Deltona, FL | -3 | |
6 | 8 | 55 | Scott Fobes Titusville, FL | Titusville, FL | 2 | |
DNS | 7 | 90 | Hank Sanders New Smyrna, FL | New Smyrna, FL | - | |
DNS | 5 | 2X | Collin Smith Titusville, FL | Titusville, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo