59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
8/12/2023 - New Smyrna Speedway
New Smyrna Beach, FL
David Rogers Super Late Model Six Pack Series 100
David Rogers Super Late model 100 (six pack series race 4), Sportsman, Bomber B and Ground Pounders
SATURDAY 8/12/2023 SCHEDULE:
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 10:00 AM
SUNBELT SERIES PRACTICE 12:30 - 2:30 PM
CROSSOVER GATE OPEN AT 1:05 - 1:10 PM & 1:50 - 1:55 PM
DOWN TIME 2:30 - 3:30 PM
ROTATING PRACTICE FROM 3:30 TO 5:20
*SUPER LATE MODEL TIRE RELEASE 4:30 PM
*SLM PRE QUALIFYING TECH OPENS AT 5:00
THIS IS A SLM TIRE IMPOUND RACE, BUT TIRE PURCHASE IS NOT MANDATORY, TIRES NOT PURCHASED AT THE TRACK ARE SUBJECT TO TIRE PUNCHING.
DRIVERS MEETING MANDATORY: 5:30 PM
QUALIFYING / HEAT RACES 6 PM
SLM TIME TRIALS (CARS IMPOUNDED ON PIT ROAD)
GROUND POUNDER 8 LAPS
SPORTSMAN 8 LAPS
BOMBER B 8 LAPS
SLM AUTOGRAPH SESSION AFTER THE HEATS
FEATURES BEGIN AT 7:30
SUNBELT SLM 100 LAPS
GROUND POUNDER 20 LAPS
SPORTSMAN 25 LAPS
BOMBER B 20 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Brad May Oviedo, FL | Oviedo, FL | 2 | |
2 | 1 | 58G | Michael Goddard Naples, FL | Naples, FL | -1 | |
3 | 5 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | 2 | |
4 | 7 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 3 | |
5 | 8 | 64 | Patrick Staropoli Miami, FL | Miami, FL | 3 | |
6 | 6 | 80 | Brian Finney Merritt Island, FL | Merritt Island, FL | - | |
7 | 12 | 58 | John Coffman Live Oak, FL | Live Oak, FL | 5 | |
8 | 11 | 98 | Chase Lovelady Lakeland, FL | Lakeland, FL | 3 | |
9 | 14 | 17 | Trenten Henick Mims, FL | Mims, FL | 5 | |
10 | 4 | 55 | Michael Atwell Naples, FL | Naples, FL | -6 | |
11 | 2 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | -9 | |
12 | 15 | 97 | Terry McMahan Dallas, GA | Dallas, GA | 3 | |
13 | 9 | 7 | Jonathan Knee Fort Collins, CO | Fort Collins, CO | -4 | |
14 | 10 | 99 | Bobby Gordon Merritt Island, FL | Merritt Island, FL | -4 | |
15 | 13 | 112 | Steve Weaver Plantation, FL | Plantation, FL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 18.027 | |
2 | 6 | 58G | Michael Goddard Naples, FL | Naples, FL | 18.039 | |
3 | 10 | 9 | Brad May Oviedo, FL | Oviedo, FL | 18.040 | |
4 | 13 | 55 | Michael Atwell Naples, FL | Naples, FL | 18.101 | |
5 | 7 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | 18.103 | |
6 | 14 | 80 | Brian Finney Merritt Island, FL | Merritt Island, FL | 18.207 | |
7 | 5 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 18.208 | |
8 | 12 | 64 | Patrick Staropoli Miami, FL | Miami, FL | 18.224 | |
9 | 15 | 7 | Jonathan Knee Fort Collins, CO | Fort Collins, CO | 18.426 | |
10 | 4 | 99 | Bobby Gordon Merritt Island, FL | Merritt Island, FL | 18.746 | |
11 | 2 | 98 | Chase Lovelady Lakeland, FL | Lakeland, FL | 18.930 | |
12 | 3 | 58 | John Coffman Live Oak, FL | Live Oak, FL | 19.312 | |
13 | 8 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 19.584 | |
14 | 11 | 17 | Trenten Henick Mims, FL | Mims, FL | 20.866 | |
15 | 1 | 97 | Terry McMahan Dallas, GA | Dallas, GA | 20.965 |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Tyler Scofield Plant City, FL | Plant City, FL | 4 | |
2 | 2 | 44 | Matthew Green Orlando, FL | Orlando, FL | - | |
3 | 3 | 16 | Tim Sozio Debary, FL | Debary, FL | - | |
4 | 9 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 5 | |
5 | 7 | 86 | Pete Close | 2 | ||
6 | 4 | 99 | Lucas Hinton | -2 | ||
7 | 8 | 12 | Danny Frye Eustis, FL | Eustis, FL | 1 | |
8 | 12 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 4 | |
9 | 10 | 15 | Matt Correia Melbourne, FL | Melbourne, FL | 1 | |
10 | 1 | 8 | Donovan Ponder Orlando, FL | Orlando, FL | -9 | |
11 | 13 | 87 | Keith Lilley Lakeland, FL | Lakeland, FL | 2 | |
12 | 15 | 60 | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | 3 | |
13 | 11 | 63 | George Alexander Melbourne, FL | Melbourne, FL | -2 | |
14 | 6 | 2 | Ron Whaley New Smyrna, FL | New Smyrna, FL | -8 | |
15 | 14 | 39 | Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Matthew Green Orlando, FL | Orlando, FL | 5 | |
2 | 5 | 16 | Tim Sozio Debary, FL | Debary, FL | 3 | |
3 | 7 | 07 | Tyler Scofield Plant City, FL | Plant City, FL | 4 | |
4 | 3 | 86 | Pete Close | -1 | ||
5 | 4 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | -1 | |
6 | 2 | 63 | George Alexander Melbourne, FL | Melbourne, FL | -4 | |
7 | 1 | 87 | Keith Lilley Lakeland, FL | Lakeland, FL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Donovan Ponder Orlando, FL | Orlando, FL | 1 | |
2 | 1 | 99 | Lucas Hinton | -1 | ||
3 | 3 | 2 | Ron Whaley New Smyrna, FL | New Smyrna, FL | - | |
4 | 6 | 12 | Danny Frye Eustis, FL | Eustis, FL | 2 | |
5 | 4 | 15 | Matt Correia Melbourne, FL | Melbourne, FL | -1 | |
6 | 7 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 1 | |
7 | 8 | 39 | Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
8 | 5 | 60 | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | -3 |
Bomber B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66S | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
2 | 2 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | - | |
3 | 5 | 49 | Jason Skovran Palm City, FL | Palm City, FL | 2 | |
4 | 1 | 23H | Jim Snyder Edgewater, FL | Edgewater, FL | -3 | |
5 | 8 | 26 | Lucas Johnson Orange Park, FL | Orange Park, FL | 3 | |
6 | 7 | 80 | Kenny Roth Deltona, FL | Deltona, FL | 1 | |
7 | 6 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
8 | 9 | 27 | Joe Warner Palm City, FL | Palm City, FL | 1 | |
9 | 3 | 58 | Ben Seay Deland, FL | Deland, FL | -6 | |
10 | 10 | 23D | Daniel Snyder Edgewater, FL | Edgewater, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 3 | |
2 | 3 | 23H | Jim Snyder Edgewater, FL | Edgewater, FL | 1 | |
3 | 5 | 58 | Ben Seay Deland, FL | Deland, FL | 2 | |
4 | 7 | 66S | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 3 | |
5 | 1 | 49 | Jason Skovran Palm City, FL | Palm City, FL | -4 | |
6 | 6 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
7 | 8 | 80 | Kenny Roth Deltona, FL | Deltona, FL | 1 | |
8 | 9 | 26 | Lucas Johnson Orange Park, FL | Orange Park, FL | 1 | |
9 | 2 | 27 | Joe Warner Palm City, FL | Palm City, FL | -7 | |
10 | 10 | 23D | Daniel Snyder Edgewater, FL | Edgewater, FL | - |
Florida Southern Ground Pounders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 3 | |
2 | 1 | 44 | Tobi Smith | -1 | ||
3 | 2 | 0 | Scott Cutter Titusville, FL | Titusville, FL | -1 | |
4 | 3 | 55 | Scott Fobes Titusville, FL | Titusville, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 2 | |
2 | 2 | 0 | Scott Cutter Titusville, FL | Titusville, FL | - | |
3 | 1 | 44 | Tobi Smith | -2 | ||
4 | 4 | 55 | Scott Fobes Titusville, FL | Titusville, FL | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo