WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

10/14/2023 - New Smyrna Speedway
New Smyrna Beach, FL
Family Fun Night: $5 Admission (Pro Truck 50 & Mod Mini 50)
Ashley Homes Jax Pro Trucks, Super Stocks, Bomber A, Bomber B, Mod Mini, Ground Pounders and Spectator Races
NEW SMYRNA SPEEDWAY
SATURDAY 10/14/2023 SCHEDULE
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
DIVISION PRACTICE 3:30 - 5:20 PM
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 5:30 PM
6:00 PM
QUALIFYING:
PRO TRUCKS
MOD MINI
HEATS:
SUPER STOCKS 8 LAPS
BOMBER B 8 LAPS
GROUND POUNDER 8 LAPS
BOMBER A 8 LAPS
KIDS BIKE RACE
DRIVER AUTOGRAPH SESSION
FEATURES: 7:30
PRO TRUCK 50 LAPS
MOD MINI 50 LAPS
SPECTATOR RACES
SUPER STOCKS 25 LAPS
BOMBER B 20 LAPS
GROUND POUNDERS 20 LAPS
BOMBER A 20 LAPS
REGISTRATION for Weekly Divisions closes at 5:30 pm
Track Radio Frequency: 468.862
Classes
Track Contact
Full Event Information on MyRacePass
Ashley Homes JAX Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 4 |
| 2 | 1 | 59 |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | -1 |
| 3 | 4 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 1 |
| 4 | 3 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | -1 |
| 5 | 7 | 99 |
|
Richard Lavance Port Charlotte, FL | Port Charlotte, FL | 2 |
| 6 | 8 | 54 |
|
Todd Haag Winter Garden, FL | Winter Garden, FL | 2 |
| 7 | 12 | 22C |
|
Cody Coffman Live Oak, FL | Live Oak, FL | 5 |
| 8 | 6 | 5 |
|
Richard Griffis West Palm, FL | West Palm, FL | -2 |
| 9 | 2 | 31 |
|
Rodney Haddock Hilliard, FL | Hilliard, FL | -7 |
| 10 | 10 | 00 |
|
Jack Hall Davenport, FL | Davenport, FL | - |
| 11 | 9 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | -2 |
| 12 | 13 | 30 |
|
Don Duval Port Orange, FL | Port Orange, FL | 1 |
| 13 | 11 | 8 |
|
Dylan Reynolds Leesburg, FL | Leesburg, FL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 20.198 |
| 2 | 4 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 20.308 |
| 3 | 3 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | 20.313 |
| 4 | 1 | 59 |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 20.466 |
| 5 | 6 | 5 |
|
Richard Griffis West Palm, FL | West Palm, FL | 20.502 |
| 6 | 7 | 99 |
|
Richard Lavance Port Charlotte, FL | Port Charlotte, FL | 20.576 |
| 7 | 8 | 54 |
|
Todd Haag Winter Garden, FL | Winter Garden, FL | 20.853 |
| 8 | 9 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 20.876 |
| 9 | 10 | 00 |
|
Jack Hall Davenport, FL | Davenport, FL | 21.023 |
| 10 | 11 | 8 |
|
Dylan Reynolds Leesburg, FL | Leesburg, FL | 21.200 |
| 11 | 12 | 22C |
|
Cody Coffman Live Oak, FL | Live Oak, FL | 21.221 |
| 12 | 2 | 31 |
|
Rodney Haddock Hilliard, FL | Hilliard, FL | 30.343 |
| 13 | 13 | 30 |
|
Don Duval Port Orange, FL | Port Orange, FL | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | 2 |
| 2 | 7 | 5 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 5 |
| 3 | 4 | 15 |
|
Tyler Prenesti Key Largo, FL | Key Largo, FL | 1 |
| 4 | 5 | 48 |
|
Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 5 | 1 | 23 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -4 |
| 6 | 6 | 112 |
|
Jarrett Korpi Osteen, FL | Osteen, FL | - |
| 7 | 2 | 16 |
|
Rich Clouser Lake Helen, FL | Lake Helen, FL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | 3 |
| 2 | 6 | 5 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 4 |
| 3 | 7 | 16 |
|
Rich Clouser Lake Helen, FL | Lake Helen, FL | 4 |
| 4 | 1 | 23 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 5 | 5 | 15 |
|
Tyler Prenesti Key Largo, FL | Key Largo, FL | - |
| 6 | 3 | 48 |
|
Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 7 | 2 | 112 |
|
Jarrett Korpi Osteen, FL | Osteen, FL | -5 |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | 3 |
| 2 | 7 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | 5 |
| 3 | 6 | 72 |
|
Charles Friddle Cocoa, FL | Cocoa, FL | 3 |
| 4 | 8 | 13 |
|
Joe Racine Port Orange, FL | Port Orange, FL | 4 |
| 5 | 11 | 77 |
|
Joe Sunday Cocoa, FL | Cocoa, FL | 6 |
| 6 | 3 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | -3 |
| 7 | 10 | 88 |
|
Larry Masters New Smyrna, FL | New Smyrna, FL | 3 |
| 8 | 1 | 51 |
|
Kenny Coleman Palm Bay, FL | Palm Bay, FL | -7 |
| 9 | 9 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | - |
| 10 | 5 | 12 |
|
Caleb Jones Deltona, FL | Deltona, FL | -5 |
| 11 | 2 | 04 |
|
Lindsey Samion Orlando, FL | Orlando, FL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Caleb Jones Deltona, FL | Deltona, FL | 5 |
| 2 | 3 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | 1 |
| 3 | 5 | 14 |
|
Brandon Monroe Orlando, FL | Orlando, FL | 2 |
| 4 | 11 | 04 |
|
Lindsey Samion Orlando, FL | Orlando, FL | 7 |
| 5 | 2 | 51 |
|
Kenny Coleman Palm Bay, FL | Palm Bay, FL | -3 |
| 6 | 1 | 72 |
|
Charles Friddle Cocoa, FL | Cocoa, FL | -5 |
| 7 | 7 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | - |
| 8 | 9 | 13 |
|
Joe Racine Port Orange, FL | Port Orange, FL | 1 |
| 9 | 10 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | 1 |
| 10 | 4 | 88 |
|
Larry Masters New Smyrna, FL | New Smyrna, FL | -6 |
| 11 | 8 | 77 |
|
Joe Sunday Cocoa, FL | Cocoa, FL | -3 |
Bomber B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
William Hindman Cocoa, FL | Cocoa, FL | 1 |
| 2 | 4 | 23 |
|
Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 2 |
| 3 | 1 | 23H |
|
Jim Snyder Edgewater, FL | Edgewater, FL | -2 |
| 4 | 13 | 828 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 9 |
| 5 | 5 | 66S |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 6 | 3 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | -3 |
| 7 | 7 | 01 |
|
Tim Nicholas West Melbourne, FL | West Melbourne, FL | - |
| 8 | 6 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | -2 |
| 9 | 9 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | - |
| 10 | 8 | 50 |
|
Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 11 | 10 | 80 |
|
Kenny Roth Deltona, FL | Deltona, FL | -1 |
| 12 | 11 | 27 |
|
Joe Warner Palm City, FL | Palm City, FL | -1 |
| 13 | 12 | 56 |
|
Mike Dahm Deltona, FL | Deltona, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66S |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 2 | 2 | 23 |
|
Frank Button Altomonte Springs, FL | Altomonte Springs, FL | - |
| 3 | 4 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | 1 |
| 4 | 12 | 69 |
|
William Hindman Cocoa, FL | Cocoa, FL | 8 |
| 5 | 6 | 23H |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 1 |
| 6 | 3 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | -3 |
| 7 | 5 | 01 |
|
Tim Nicholas West Melbourne, FL | West Melbourne, FL | -2 |
| 8 | 7 | 50 |
|
Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| 9 | 9 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | - |
| 10 | 11 | 80 |
|
Kenny Roth Deltona, FL | Deltona, FL | 1 |
| 11 | 10 | 27 |
|
Joe Warner Palm City, FL | Palm City, FL | -1 |
| 12 | 13 | 56 |
|
Mike Dahm Deltona, FL | Deltona, FL | 1 |
| 13 | 8 | 828 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | -5 |
Florida Southern Ground Pounders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 8 |
| 2 | 1 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | -1 |
| 3 | 6 | 14 |
|
Billy Bellflower Mims, FL | Mims, FL | 3 |
| 4 | 7 | 55 |
|
Scott Fobes Titusville, FL | Titusville, FL | 3 |
| 5 | 5 | 39 |
|
Greg Newman New Smynra, FL | New Smynra, FL | - |
| 6 | 2 | 44 |
|
Tobi Smith | -4 | |
| 7 | 4 | 9X |
|
Ron D'Alessandro Palm Bay, FL | Palm Bay, FL | -3 |
| 8 | 3 | 90 |
|
Hank Sanders New Smyrna, FL | New Smyrna, FL | -5 |
| 9 | 8 | 81 |
|
Jim Zabele | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | - |
| 2 | 3 | 9X |
|
Ron D'Alessandro Palm Bay, FL | Palm Bay, FL | 1 |
| 3 | 8 | 90 |
|
Hank Sanders New Smyrna, FL | New Smyrna, FL | 5 |
| 4 | 6 | 44 |
|
Tobi Smith | 2 | |
| 5 | 5 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | - |
| 6 | 2 | 39 |
|
Greg Newman New Smynra, FL | New Smynra, FL | -4 |
| 7 | 9 | 14 |
|
Billy Bellflower Mims, FL | Mims, FL | 2 |
| 8 | 7 | 55 |
|
Scott Fobes Titusville, FL | Titusville, FL | -1 |
| 9 | 4 | 81 |
|
Jim Zabele | -5 | |
Mod Minis
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |
|
Sean Bass Winter Haven, FL | Winter Haven, FL | 3 |
| 2 | 1 | 17 |
|
Brad Blanton Tavares, FL | Tavares, FL | -1 |
| 3 | 2 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| 4 | 6 | 95 |
|
Ernie Winton Eustis, FL | Eustis, FL | 2 |
| 5 | 9 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | 4 |
| 6 | 5 | 44 |
|
Jared Zabele Deltona, FL | Deltona, FL | -1 |
| 7 | 8 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | 1 |
| 8 | 7 | 29 |
|
Aaron Jackson Deland, FL | Deland, FL | -1 |
| DQ | 3 | 19 |
|
Shane Sutorus Orlando, FL | Orlando, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 112 |
|
Sean Bass Winter Haven, FL | Winter Haven, FL | 20.634 | |
| 2 | 19 |
|
Shane Sutorus Orlando, FL | Orlando, FL | 21.249 | |
| 3 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | 21.579 | |
| 4 | 17 |
|
Brad Blanton Tavares, FL | Tavares, FL | 21.887 | |
| 5 | 44 |
|
Jared Zabele Deltona, FL | Deltona, FL | 22.675 | |
| 6 | 95 |
|
Ernie Winton Eustis, FL | Eustis, FL | 23.057 | |
| 7 | 29 |
|
Aaron Jackson Deland, FL | Deland, FL | 23.138 | |
| 8 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | 23.172 | |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo


























































