RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
Go Wrestle Presents Speedway Collison
Go Wrestle Group---- 10 wrestling matches. Midget matches, Women's and men's title matches. Autograph session & live music, vendors & more.

10/28/2023 - New Smyrna Speedway
New Smyrna Beach, FL
David Rogers Super Late Model Six Pack Series 100
New Smyrna Speedway 10/28/23
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 10:00 AM
SUNBELT SERIES PRACTICE 12:30 - 2:30 PM
CROSSOVER GATE OPEN AT 1:05 - 1:10 PM & 1:50 - 1:55 PM
DOWN TIME 2:30 - 3:30 PM
SLM PRACTICE 3:30 - 3:40
BOMBER B PRACTICE 3:40 - 3:50
CROSS OVER GATE OPENS 3:50 - 3:55 PM
SPORTSMAN PRACTICE 3:55 - 4:05 PM
602 MOD PRACTICE 4:05 - 4:15 PM
SLM PRACTICE 4:20 - 4:30
SLM TIRE RELEASE - 4:30PM
SLM PRE-QUALIFYING TECH OPEN 5:00PM
CROSS OVER OPENS 4:30 - 4:35 PM
BOMBER B PRACTICE 4:35- 4:45 PM
SPORTSMAN PRACTICE 4:45 - 4:55PM
CROSS OVER OPENS 4:55 - 5:00 PM
602 MOD PRACTICE 5:00 - 5:10 PM
TRACK CLOSED / CROSS OVER OPEN
DRIVERS MEETING MANDATORY: 5:30 PM
QUALIFYING / HEAT RACES 6 PM
SLM TIME TRIALS
BOMBER B HEATS 8 LAPS
SPORTSMAN HEATS 8 LAPS
602 MOD HEAT 8 LAPS
FEATURE RACING BEGINS AT 7:30
SUNBELT SLM SERIES 100 LAPS
BOMBER B 20 LAPS
SPORTSMAN 25 LAPS
602 MOD 20 LAPS
REGISTRATION closes at 5:00pm
Track Radio Frequency: 468.8625
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
Super Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Michael Atwell Naples, FL | Naples, FL | 4 |
| 2 | 1 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | -1 |
| 3 | 7 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 4 |
| 4 | 8 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 4 |
| 5 | 10 | 1 |
|
Jason Vail Clermont, FL | Clermont, FL | 5 |
| 6 | 9 | 80 |
|
Brian Finney Merritt Island, FL | Merritt Island, FL | 3 |
| 7 | 13 | 28M |
|
Mike Garrett Acworth, GA | Acworth, GA | 6 |
| 8 | 15 | 17 |
|
Trenten Henick Mims, FL | Mims, FL | 7 |
| 9 | 11 | 39 |
|
Morgan Hoover New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 10 | 14 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 4 |
| 11 | 16 | 73 |
|
Todd Cornwell Merritt Island, FL | Merritt Island, FL | 5 |
| 12 | 12 | 99 |
|
Bobby Gordon Merritt Island, FL | Merritt Island, FL | - |
| 13 | 6 | 9C |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | -7 |
| 14 | 18 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 4 |
| 15 | 4 | 58 |
|
Michael Goddard Naples, FL | Naples, FL | -11 |
| 16 | 3 | 70 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | -13 |
| DNS | 17 | 8 |
|
AJ Waller Floral City, FL | Floral City, FL | - |
| DQ | 2 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | - |
Super Late Model Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 55 |
|
Michael Atwell Naples, FL | Naples, FL | 17.761 |
| 2 | 12 | 58 |
|
Michael Goddard Naples, FL | Naples, FL | 17.909 |
| 3 | 1 | 70 |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 17.953 |
| 4 | 16 | 74 |
|
Ryan Moore Troutman, NC | Troutman, NC | 17.965 |
| 5 | 15 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | 17.977 |
| 6 | 9 | 9C |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 18.044 |
| 7 | 18 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 18.106 |
| 8 | 5 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.143 |
| 9 | 6 | 80 |
|
Brian Finney Merritt Island, FL | Merritt Island, FL | 18.235 |
| 10 | 13 | 1 |
|
Jason Vail Clermont, FL | Clermont, FL | 18.396 |
| 11 | 2 | 39 |
|
Morgan Hoover New Smyrna Beach, FL | New Smyrna Beach, FL | 18.749 |
| 12 | 10 | 99 |
|
Bobby Gordon Merritt Island, FL | Merritt Island, FL | 18.923 |
| 13 | 3 | 28M |
|
Mike Garrett Acworth, GA | Acworth, GA | 19.064 |
| 14 | 7 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 19.434 |
| 15 | 17 | 17 |
|
Trenten Henick Mims, FL | Mims, FL | 19.688 |
| 16 | 4 | 73 |
|
Todd Cornwell Merritt Island, FL | Merritt Island, FL | 20.090 |
| 17 | 8 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 30.320 |
| DNS | 11 | 8 |
|
AJ Waller Floral City, FL | Floral City, FL | |
| All transfer | ||||||
Sportsman
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | - |
| 2 | 2 | 21 |
|
Daniel Scott Reeves Greenacres, FL | Greenacres, FL | - |
| 3 | 5 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | 2 |
| 4 | 3 | 44 |
|
Don Keithley St. Cloud, FL | St. Cloud, FL | -1 |
| 5 | 7 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 2 |
| 6 | 6 | 12 |
|
Danny Frye Eustis, FL | Eustis, FL | - |
| 7 | 9 | 88 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 |
| 8 | 8 | 33 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | - |
| 9 | 11 | 39 |
|
Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 10 | 10 | 115 |
|
Tyler Simpson New Smyrna, FL | New Smyrna, FL | - |
| 11 | 4 | 15 |
|
Matt Correia Melbourne, FL | Melbourne, FL | -7 |
Sportsman Heat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | - |
| 2 | 2 | 15 |
|
Matt Correia Melbourne, FL | Melbourne, FL | - |
| 3 | 3 | 44 |
|
Don Keithley St. Cloud, FL | St. Cloud, FL | - |
| 4 | 5 | 21 |
|
Daniel Scott Reeves Greenacres, FL | Greenacres, FL | 1 |
| 5 | 11 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 6 |
| 6 | 6 | 12 |
|
Danny Frye Eustis, FL | Eustis, FL | - |
| 7 | 9 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 2 |
| 8 | 10 | 33 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 2 |
| 9 | 7 | 88 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -2 |
| 10 | 8 | 115 |
|
Tyler Simpson New Smyrna, FL | New Smyrna, FL | -2 |
| 11 | 4 | 39 |
|
Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | -7 |
| All transfer | ||||||
602 Tour Modifieds
602 Modified Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
John Hatton na, FL | na, FL | 6 |
| 2 | 3 | 09 |
|
Christopher Hatton | 1 | |
| 3 | 4 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | 1 |
| 4 | 1 | 4 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -3 |
| 5 | 2 | 19 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 5 | 28 |
|
Donald Keifer New Smyrna, FL | New Smyrna, FL | -1 |
| DNS | 6 | 7 |
|
Tony Pereira Miami, FL | Miami, FL | - |
| DNS | 8 | 69 |
|
Tom Turano Suwanee, GA | Suwanee, GA | - |
602 Modified Heat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | - |
| 2 | 5 | 09 |
|
Christopher Hatton | 3 | |
| 3 | 7 | 88 |
|
John Hatton na, FL | na, FL | 4 |
| 4 | 3 | 4 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -1 |
| 5 | 2 | 19 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 4 | 28 |
|
Donald Keifer New Smyrna, FL | New Smyrna, FL | -2 |
| 7 | 8 | 7 |
|
Tony Pereira Miami, FL | Miami, FL | 1 |
| DNS | 6 | 69 |
|
Tom Turano Suwanee, GA | Suwanee, GA | - |
| All transfer | ||||||
Bomber B
Bomber B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 4 |
| 2 | 10 | 15 |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | 8 |
| 3 | 4 | 23H |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 1 |
| 4 | 3 | 7 |
|
Steven Wright Orange city, FL | Orange city, FL | -1 |
| 5 | 7 | 6D |
|
Daniel Bromley Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 1 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | -5 |
| 7 | 8 | 80 |
|
Kenny Roth Deltona, FL | Deltona, FL | 1 |
| 8 | 9 | 50 |
|
Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 9 | 11 | 2T |
|
Shannon Tutt New Smyrna, FL | New Smyrna, FL | 2 |
| 10 | 2 | 66S |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -8 |
| 11 | 6 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | -5 |
| DQ | 12 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | - |
Bomber B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Frank Button Altomonte Springs, FL | Altomonte Springs, FL | 1 |
| 2 | 1 | 7 |
|
Steven Wright Orange city, FL | Orange city, FL | -1 |
| 3 | 4 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | 1 |
| 4 | 6 | 6D |
|
Daniel Bromley Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 3 | 50 |
|
Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 6 | 5 | 2T |
|
Shannon Tutt New Smyrna, FL | New Smyrna, FL | -1 |
| All transfer | ||||||
Bomber B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 4 | 23H |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 2 |
| 3 | 6 | 66S |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 3 |
| 4 | 5 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | 1 |
| 5 | 3 | 80 |
|
Kenny Roth Deltona, FL | Deltona, FL | -2 |
| DNS | 1 | 15 |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | - |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




















































