59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
4/6/2024 - New Smyrna Speedway
New Smyrna Beach, FL
David Rogers Super Late Model 100 (Sunbelt Series #1)
NEW SMYRNA SPEEDWAY
SATURDAY 4/6/2024 SCHEDULE
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
DIVISION PRACTICE 3:30 - 5:00 PM (2 practice sessions per class in race order. SLM 15 lap sessions, weekly classes 8 laps. Cross Over Gate Opens at Race Directors Discretion)
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 5:15 PM
5:00 SLM TIRE RELEASE & PRE QUALIFYING TECH
5:35 PM
QUALIFYING:
SUPER LATE MODEL SUNBELT SERIES
HEATS 6PM:
BOMBER B 8 LAPS
SPORTSMAN 8 LAPS
602 MODS 8 LAPS
FEATURES: 7:30
SUPER LATE MODEL 100 LAPS
BOMBER B 20 LAPS
SPORTSMAN 25 LAPS
602 MODS 20 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
Super Late Model Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Brad May Oviedo, FL | Oviedo, FL | 1 | |
2 | 3 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 1 | |
3 | 5 | 55 | Michael Atwell Naples, FL | Naples, FL | 2 | |
4 | 1 | 10 | George Gorham Jr Auburndale, FL | Auburndale, FL | -3 | |
5 | 6 | 21K | Derrick Kelley Audurndale, FL | Audurndale, FL | 1 | |
6 | 7 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 1 | |
7 | 8 | 15 | Trenten Henick Mims, FL | Mims, FL | 1 | |
8 | 4 | 9C | Anthony Cataldi Umatilla, FL | Umatilla, FL | -4 | |
DNS | 9 | 21H | Bryton Horner Seffner, FL | Seffner, FL | - |
Super Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Brad May Oviedo, FL | Oviedo, FL | 17.583 | |
2 | 1 | 10 | George Gorham Jr Auburndale, FL | Auburndale, FL | 17.683 | |
3 | 4 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | 17.777 | |
4 | 3 | 9C | Anthony Cataldi Umatilla, FL | Umatilla, FL | 17.820 | |
5 | 8 | 55 | Michael Atwell Naples, FL | Naples, FL | 17.849 | |
6 | 7 | 21K | Derrick Kelley Audurndale, FL | Audurndale, FL | 18.401 | |
7 | 5 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 19.619 | |
8 | 2 | 15 | Trenten Henick Mims, FL | Mims, FL | ||
DNS | 9 | 21H | Bryton Horner Seffner, FL | Seffner, FL | ||
All transfer |
Sportsman
Sportsman Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 3 | |
2 | 2 | 63 | George Alexander Melbourne, FL | Melbourne, FL | - | |
3 | 3 | 55 | Palmer Haag Orlando, FL | Orlando, FL | - | |
4 | 5 | 7 | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 1 | |
5 | 1 | 75 | Don Keithley St. Cloud, FL | St. Cloud, FL | -4 | |
6 | 8 | 88 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 | |
7 | 7 | 60 | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | - | |
8 | 10 | 15 | Leonard Whalen New Smyrna, FL | New Smyrna, FL | 2 | |
9 | 9 | 1 | Bob Ackereblom New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
DNS | 6 | 71 | Earl Beckner Apoka, FL | Apoka, FL | - |
Sportsman Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | George Alexander Melbourne, FL | Melbourne, FL | - | |
2 | 2 | 75 | Don Keithley St. Cloud, FL | St. Cloud, FL | - | |
3 | 4 | 55 | Palmer Haag Orlando, FL | Orlando, FL | 1 | |
4 | 8 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 4 | |
5 | 6 | 7 | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 1 | |
6 | 7 | 71 | Earl Beckner Apoka, FL | Apoka, FL | 1 | |
7 | 5 | 60 | Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | -2 | |
8 | 3 | 88 | Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -5 | |
9 | 10 | 1 | Bob Ackereblom New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
10 | 9 | 15 | Leonard Whalen New Smyrna, FL | New Smyrna, FL | -1 | |
All transfer |
Bomber B
Bomber B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 63 | Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 14 | |
2 | 3 | K29 | Tyler Landis Plant City, FL | Plant City, FL | 1 | |
3 | 9 | 24 | Randy Strehle Deland, FL | Deland, FL | 6 | |
4 | 4 | 49 | Jason Skovran Palm City, FL | Palm City, FL | - | |
5 | 5 | K9 | Chuck Rush Sanford, FL | Sanford, FL | - | |
6 | 7 | 80 | Kenny Roth Deltona, FL | Deltona, FL | 1 | |
7 | 6 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -1 | |
8 | 8 | 04 | Lindsey Samion Orlando, FL | Orlando, FL | - | |
9 | 14 | 26 | Logan Johnson Orange Park, FL | Orange Park, FL | 5 | |
10 | 2 | 66 | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -8 | |
11 | 1 | 58 | Ben Seay Deland, FL | Deland, FL | -10 | |
12 | 10 | 3 | Shane Sutorus Orlando, FL | Orlando, FL | -2 | |
13 | 13 | 77 | Larry Masters New Smyrna, FL | New Smyrna, FL | - | |
14 | 11 | 01 | Tim Nichols Orlando, FL | Orlando, FL | -3 | |
DNS | 12 | 52 | Kenneth Coleman Jr. New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
DNS | 16 | 51 | Kenny Coleman Jr Palm Bay, FL | Palm Bay, FL | - |
Bomber B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 5 | |
2 | 5 | 63 | Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 3 | |
3 | 1 | K29 | Tyler Landis Plant City, FL | Plant City, FL | -2 | |
4 | 4 | K9 | Chuck Rush Sanford, FL | Sanford, FL | - | |
5 | 7 | 80 | Kenny Roth Deltona, FL | Deltona, FL | 2 | |
6 | 8 | 24 | Randy Strehle Deland, FL | Deland, FL | 2 | |
7 | 3 | 01 | Tim Nichols Orlando, FL | Orlando, FL | -4 | |
8 | 2 | 77 | Larry Masters New Smyrna, FL | New Smyrna, FL | -6 | |
All transfer |
Bomber B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 58 | Ben Seay Deland, FL | Deland, FL | 5 | |
2 | 5 | 49 | Jason Skovran Palm City, FL | Palm City, FL | 3 | |
3 | 1 | 50 | Chuck Brewer New Smyrna Beach, FL | New Smyrna Beach, FL | -2 | |
4 | 7 | 04 | Lindsey Samion Orlando, FL | Orlando, FL | 3 | |
5 | 8 | 3 | Shane Sutorus Orlando, FL | Orlando, FL | 3 | |
6 | 3 | 52 | Kenneth Coleman Jr. New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
7 | 2 | 26 | Logan Johnson Orange Park, FL | Orange Park, FL | -5 | |
8 | 4 | 51 | Kenny Coleman Jr Palm Bay, FL | Palm Bay, FL | -4 | |
All transfer |
602 Tour Modifieds
602 Mods Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Christopher Hatton | 1 | ||
2 | 7 | 69 | Tom Turano Suwanee, GA | Suwanee, GA | 5 | |
3 | 8 | 97 | Kelly Jarrett Orlando, FL | Orlando, FL | 5 | |
4 | 1 | 88 | John Hatton na, FL | na, FL | -3 | |
5 | 5 | 61 | Chris Hatton Enterprise, FL | Enterprise, FL | - | |
6 | 4 | 19 | Curt Hatton Jacksonville, FL | Jacksonville, FL | -2 | |
7 | 6 | 28 | Donald Keifer New Smyrna, FL | New Smyrna, FL | -1 | |
8 | 3 | 2 | Hank Baker JR Oak Hill, FL | Oak Hill, FL | -5 | |
9 | 9 | 33 | Matt Jarrett Orlando, FL | Orlando, FL | - |
602 Mods Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 09 | Christopher Hatton | 8 | ||
2 | 4 | 88 | John Hatton na, FL | na, FL | 2 | |
3 | 5 | 33 | Matt Jarrett Orlando, FL | Orlando, FL | 2 | |
4 | 8 | 2 | Hank Baker JR Oak Hill, FL | Oak Hill, FL | 4 | |
5 | 6 | 19 | Curt Hatton Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 7 | 61 | Chris Hatton Enterprise, FL | Enterprise, FL | 1 | |
7 | 1 | 28 | Donald Keifer New Smyrna, FL | New Smyrna, FL | -6 | |
8 | 3 | 69 | Tom Turano Suwanee, GA | Suwanee, GA | -5 | |
DNS | 2 | 97 | Kelly Jarrett Orlando, FL | Orlando, FL | - | |
All transfer |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo