WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

6/1/2024 - New Smyrna Speedway
New Smyrna Beach, FL
David Rogers Super Late Model Sunbelt Series Twin 50's
NEW SMYRNA SPEEDWAY
SATURDAY 6/1/2024 SCHEDULE
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
DIVISION PRACTICE 3:45 - 5:00 PM (2 practice sessions per class in race order SUPER LATES 15 lap sessions, weekly classes 8 laps. Cross Over Gate Opens at Race Directors Discretion)
SUPER LATES MUST GO THROUGH TECH BEFORE PRACTICE
4:45 SUPER LATES TIRE RELEASE & PRE QUALIFYING TECH
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 5:15 PM
6:00 QUALIFYING / HEATS
QUALIFYING: SUPER LATES
HEATS
SPORTSMAN 8 LAPS
602 MODIFIEDS 8 LAPS
BOMBER B 8 LAPS
AUTOGRAPH SESSION / INTERMISSION
FEATURES: 7:30
SUPER LATE MODEL SUNBELT SERIES TWIN 50 1
SPORTSMAN 25 LAPS
602 MODIFIEDS 20 LAPS
BOMBER B 20 LAPS
SUPER LATE MODEL SUNBELT SERIES TWIN 50 2
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 3 |
| 2 | 2 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | - |
| 3 | 3 | 10 |
|
George Gorham Jr Auburndale, FL | Auburndale, FL | - |
| 4 | 1 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | -3 |
| 5 | 5 | 5 |
|
Blaise Rutherford Tifton, GA | Tifton, GA | - |
| 6 | 6 | 99 |
|
Bobby Gordon Merritt Island, FL | Merritt Island, FL | - |
| 7 | 10 | 58 |
|
John Coffman Live Oak, FL | Live Oak, FL | 3 |
| 8 | 8 | 60X |
|
Trenten Henick Mims, FL | Mims, FL | - |
| 9 | 9 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | - |
| 10 | 11 | 47 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 1 |
| 11 | 7 | 01 |
|
Randy Anderson Wildwood, FL | Wildwood, FL | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 7 |
| 2 | 7 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | 5 |
| 3 | 6 | 10 |
|
George Gorham Jr Auburndale, FL | Auburndale, FL | 3 |
| 4 | 11 | 01 |
|
Randy Anderson Wildwood, FL | Wildwood, FL | 7 |
| 5 | 3 | 99 |
|
Bobby Gordon Merritt Island, FL | Merritt Island, FL | -2 |
| 6 | 10 | 47 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 4 |
| 7 | 1 | 60X |
|
Trenten Henick Mims, FL | Mims, FL | -6 |
| 8 | 9 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 1 |
| 9 | 4 | 5 |
|
Blaise Rutherford Tifton, GA | Tifton, GA | -5 |
| 10 | 5 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | -5 |
| DQ | 2 | 58 |
|
John Coffman Live Oak, FL | Live Oak, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | |
| 2 | 4 | 10 |
|
George Gorham Jr Auburndale, FL | Auburndale, FL | |
| 3 | 9 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | |
| 4 | 6 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | |
| 5 | 2 | 5 |
|
Blaise Rutherford Tifton, GA | Tifton, GA | |
| 6 | 10 | 99 |
|
Bobby Gordon Merritt Island, FL | Merritt Island, FL | |
| 7 | 1 | 01 |
|
Randy Anderson Wildwood, FL | Wildwood, FL | |
| 8 | 3 | 60X |
|
Trenten Henick Mims, FL | Mims, FL | |
| 9 | 7 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | |
| 10 | 5 | 58 |
|
John Coffman Live Oak, FL | Live Oak, FL | |
| DNS | 11 | 47 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Palmer Haag Orlando, FL | Orlando, FL | - |
| 2 | 4 | 8 |
|
Donovan Ponder Orlando, FL | Orlando, FL | 2 |
| 3 | 12 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | 9 |
| 4 | 2 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | -2 |
| 5 | 5 | 99 |
|
Lucas Hinton Longwood, FL | Longwood, FL | - |
| 6 | 6 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | - |
| 7 | 8 | 6 |
|
Jimmy Frazier Avon Park, FL | Avon Park, FL | 1 |
| 8 | 7 | 21 |
|
Daniel Scott Reeves Greenacres, FL | Greenacres, FL | -1 |
| 9 | 11 | 88 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 |
| 10 | 10 | 07 |
|
Scott Garrity Port Richey, FL | Port Richey, FL | - |
| 11 | 13 | 39 |
|
Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 12 | 3 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | -9 |
| 13 | 9 | 15C |
|
Matt Correia Melbourne, FL | Melbourne, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Donovan Ponder Orlando, FL | Orlando, FL | 3 |
| 2 | 1 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | -1 |
| 3 | 6 | 99 |
|
Lucas Hinton Longwood, FL | Longwood, FL | 3 |
| 4 | 7 | 21 |
|
Daniel Scott Reeves Greenacres, FL | Greenacres, FL | 3 |
| 5 | 2 | 15C |
|
Matt Correia Melbourne, FL | Melbourne, FL | -3 |
| 6 | 5 | 88 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -1 |
| 7 | 3 | 39 |
|
Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | 1 |
| 2 | 4 | 15 |
|
Palmer Haag Orlando, FL | Orlando, FL | 2 |
| 3 | 3 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | - |
| 4 | 5 | 6 |
|
Jimmy Frazier Avon Park, FL | Avon Park, FL | 1 |
| 5 | 1 | 07 |
|
Scott Garrity Port Richey, FL | Port Richey, FL | -4 |
| 6 | 6 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | - |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Christopher Hatton | 2 | |
| 2 | 1 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | -1 |
| 3 | 5 | 48 |
|
Tovia Grynewicz Clyde, TX | Clyde, TX | 2 |
| 4 | 2 | 06 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -2 |
| 5 | 8 | 19 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 9 | 61 |
|
Jeff Lawrence New Smyrna, FL | New Smyrna, FL | 3 |
| 7 | 6 | 69 |
|
Tom Turano Suwanee, GA | Suwanee, GA | -1 |
| 8 | 7 | 88 |
|
John Hatton na, FL | na, FL | -1 |
| 9 | 4 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | -5 |
| 10 | 10 | 33 |
|
Matt Jarrett Orlando, FL | Orlando, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | - |
| 2 | 5 | 09 |
|
Christopher Hatton | 3 | |
| 3 | 2 | 06 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -1 |
| 4 | 4 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | - |
| 5 | 6 | 48 |
|
Tovia Grynewicz Clyde, TX | Clyde, TX | 1 |
| 6 | 3 | 69 |
|
Tom Turano Suwanee, GA | Suwanee, GA | -3 |
| 7 | 9 | 88 |
|
John Hatton na, FL | na, FL | 2 |
| 8 | 7 | 19 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 8 | 61 |
|
Jeff Lawrence New Smyrna, FL | New Smyrna, FL | -1 |
| 10 | 10 | 33 |
|
Matt Jarrett Orlando, FL | Orlando, FL | - |
Bomber B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 63 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 8 |
| 2 | 1 | 42 |
|
Dennis Wilson Bradenton, FL | Bradenton, FL | -1 |
| 3 | 4 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | 1 |
| 4 | 3 | 66 |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| 5 | 6 | 69 |
|
William Hindman Cocoa, FL | Cocoa, FL | 1 |
| 6 | 5 | 04 |
|
Lindsey Samion Orlando, FL | Orlando, FL | -1 |
| 7 | 8 | 24 |
|
Randy Strehle Deland, FL | Deland, FL | 1 |
| 8 | 2 | 58 |
|
Ben Seay Deland, FL | Deland, FL | -6 |
| DNS | 7 | 77 |
|
Larry Masters New Smyrna, FL | New Smyrna, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Zach Curtis SE Palm Bay, FL | SE Palm Bay, FL | 2 |
| 2 | 7 | 42 |
|
Dennis Wilson Bradenton, FL | Bradenton, FL | 5 |
| 3 | 6 | 58 |
|
Ben Seay Deland, FL | Deland, FL | 3 |
| 4 | 2 | 66 |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 5 | 4 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | -1 |
| 6 | 1 | 04 |
|
Lindsey Samion Orlando, FL | Orlando, FL | -5 |
| 7 | 8 | 69 |
|
William Hindman Cocoa, FL | Cocoa, FL | 1 |
| 8 | 5 | 77 |
|
Larry Masters New Smyrna, FL | New Smyrna, FL | -3 |
| 9 | 9 | 24 |
|
Randy Strehle Deland, FL | Deland, FL | - |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo














































