WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

7/27/2024 - New Smyrna Speedway
New Smyrna Beach, FL
Family Fun Night: $5 Admission Featuring the "War on 44" Super Stock / Pure Stock Showdown
NEW SMYRNA SPEEDWAY
SATURDAY 7/27/2024 SCHEDULE
PIT GATE / TECH / FUEL/ REGISTRATION OPEN 2:00 PM
DIVISION PRACTICE 3:30 - 5:00 PM (2 practice sessions per class 8 laps. Cross Over Gate Opens at Race Directors Discretion)
Practice order: Pro Trucks, 602 Mods, Super Stocks / Pure Stocks, Sportsman, Bomber A, Bomber B
4:45 SUPER STOCK / PURE STOCK PRE QUALIFYING TECH
DRIVERS MEETING - MANDATORY
NO ENGINES OR GENERATORS RUNNING 5:15 PM
6:00 QUALIFYING / HEATS:
SUPER STOCK / PURE STOCK WAR ON 44 QUALIFYING
PRO TRUCKS 8 LAPS
602 MODS 8 LAPS
SPORTSMAN 8 LAPS
BOMBER A 8 LAPS
BOMBER B 8 LAPS
INTERMISSION- AUTOGRAPH SESSION (Weather / Time Permitting)
FEATURES: 7:30
SUPER STOCK / PURE STOCK WAR ON 44. 44 LAPS
PRO TRUCKS 25 LAPS
602 MODS 20 LAPS
SPORTSMAN 25 LAPS
SPECTATOR RACING
BOMBER A 20 LAPS
BOMBER B 20 LAPS
WAR ON 44 DASH FOR CASH 8 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16C |
|
Rich Clouser Lake Helen, FL | Lake Helen, FL | 5 |
| 2 | 8 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | 6 |
| 3 | 1 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | -2 |
| 4 | 11 | 15 |
|
Palmer Haag Orlando, FL | Orlando, FL | 7 |
| 5 | 7 | 88 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | 2 |
| 6 | 9 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | 3 |
| 7 | 5 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | -2 |
| 8 | 4 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | -4 |
| 9 | 2 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | -7 |
| 10 | 3 | 76 |
|
Blaise Hetznecker Orlando, FL | Orlando, FL | -7 |
| 11 | 10 | 39 |
|
Russ Moore New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
Ashley Homes JAX Trucks
Pro Truck Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Wilson Martins Jr Villa Rica, SP | Villa Rica, SP | 1 |
| 2 | 4 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 2 |
| 3 | 9 | 5 |
|
Richard Griffis West Palm, FL | West Palm, FL | 6 |
| 4 | 3 | 07 |
|
Maria Martins Ocala, FL | Ocala, FL | -1 |
| 5 | 7 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 2 |
| 6 | 6 | 28 |
|
Nolan Mesa Jupiter, FL | Jupiter, FL | - |
| 7 | 5 | 54 |
|
Todd Haag Winter Garden, FL | Winter Garden, FL | -2 |
| 8 | 12 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 4 |
| 9 | 11 | 93 |
|
Bruce Gayton Orlando, FL | Orlando, FL | 2 |
| 10 | 10 | 59 |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | - |
| 11 | 1 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | -10 |
| DNS | 8 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | - |
Super Stocks
War on 44 Fearure
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 1 |
| 2 | 5 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 3 |
| 3 | 3 | 16 |
|
Rich Clouser Lake Helen, FL | Lake Helen, FL | - |
| 4 | 7 | 99 |
|
Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 3 |
| 5 | 6 | 23X |
|
Kenny Gibson Venice, FL | Venice, FL | 1 |
| 6 | 1 | 23 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -5 |
| 7 | 11 | 56 |
|
Cody Whitley Osteen, FL | Osteen, FL | 4 |
| 8 | 10 | 112 |
|
Jarrett Korpi Osteen, FL | Osteen, FL | 2 |
| 9 | 8 | 56X |
|
Bobby Holley Osteen, FL | Osteen, FL | -1 |
| 10 | 12 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 2 |
| 11 | 17 | 2 |
|
Paul Schloss Eustis, FL | Eustis, FL | 6 |
| 12 | 15 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 3 |
| 13 | 4 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | -9 |
| 14 | 9 | 02 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | -5 |
| 15 | 18 | 2T |
|
Shannon Tutt New Smyrna, FL | New Smyrna, FL | 3 |
| 16 | 13 | 58 |
|
Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 17 | 20 | 69 |
|
Jim Erb Orlando, FL | Orlando, FL | 3 |
| 18 | 14 | 89 |
|
William Hindman Cocoa, FL | Cocoa, FL | -4 |
| 19 | 16 | 60 |
|
Travis Soukup Deltona, FL | Deltona, FL | -3 |
| 20 | 19 | 18 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | -1 |
| DNS | 21 | 2X |
|
Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| DNS | 22 | 99L |
|
Rich Lavance Spring Lake, NJ | Spring Lake, NJ | - |
| DNS | 23 | 98 |
|
Max Wheeler New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| DNS | 24 | 12H |
|
Shawn Held Orange city, FL | Orange city, FL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 2 | 2 | 23X |
|
Kenny Gibson Venice, FL | Venice, FL | - |
| 3 | 1 | 99 |
|
Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | -2 |
| 4 | 4 | 56 |
|
Cody Whitley Osteen, FL | Osteen, FL | - |
| 5 | 6 | 56X |
|
Bobby Holley Osteen, FL | Osteen, FL | 1 |
| 6 | 5 | 112 |
|
Jarrett Korpi Osteen, FL | Osteen, FL | -1 |
| 7 | 7 | 69 |
|
Jim Erb Orlando, FL | Orlando, FL | - |
| 8 | 9 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | 1 |
| DNS | 8 | 2 |
|
Paul Schloss Eustis, FL | Eustis, FL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Doug Samion Christmas, FL | Christmas, FL | 20.968 |
| 2 | 17 | 16 |
|
Rich Clouser Lake Helen, FL | Lake Helen, FL | 21.072 |
| 3 | 15 | 5 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 21.160 |
| 4 | 22 | 23 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 21.411 |
| 5 | 8 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 21.621 |
| 6 | 24 | 23X |
|
Kenny Gibson Venice, FL | Venice, FL | 21.630 |
| 7 | 7 | 99 |
|
Paul Koci New Smyrna Beach, FL | New Smyrna Beach, FL | 21.635 |
| 8 | 4 | 56X |
|
Bobby Holley Osteen, FL | Osteen, FL | 21.682 |
| 9 | 16 | 02 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 21.772 |
| 10 | 13 | 112 |
|
Jarrett Korpi Osteen, FL | Osteen, FL | 21.838 |
| 11 | 14 | 56 |
|
Cody Whitley Osteen, FL | Osteen, FL | 22.010 |
| 12 | 10 | 69A |
|
Jonathan Appleby Ocala, FL | Ocala, FL | 22.192 |
| 13 | 21 | 58 |
|
Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 22.235 |
| 14 | 2 | 89 |
|
William Hindman Cocoa, FL | Cocoa, FL | 22.412 |
| 15 | 6 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 22.516 |
| 16 | 11 | 60 |
|
Travis Soukup Deltona, FL | Deltona, FL | 23.215 |
| 17 | 20 | 2 |
|
Paul Schloss Eustis, FL | Eustis, FL | 24.719 |
| 18 | 3 | 2T |
|
Shannon Tutt New Smyrna, FL | New Smyrna, FL | 25.018 |
| 19 DNF | 9 | 18 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | |
| DNS | 1 | 69 |
|
Jim Erb Orlando, FL | Orlando, FL | |
| DNS | 12 | 2X |
|
Mike Amato New Smyrna Beach, FL | New Smyrna Beach, FL | |
| DNS | 18 | 99L |
|
Rich Lavance Spring Lake, NJ | Spring Lake, NJ | |
| DNS | 19 | 98 |
|
Max Wheeler New Smyrna Beach, FL | New Smyrna Beach, FL | |
| DNS | 23 | 12H |
|
Shawn Held Orange city, FL | Orange city, FL | |
| All transfer | ||||||
602 Tour Modifieds
602 Modified Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | 5 |
| 2 | 2 | 97 |
|
Kelly Jarrett Orlando, FL | Orlando, FL | - |
| 3 | 11 | 09 |
|
Christopher Hatton | 8 | |
| 4 | 5 | 33 |
|
Matt Jarrett Orlando, FL | Orlando, FL | 1 |
| 5 | 7 | 06 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | 2 |
| 6 | 4 | 88 |
|
John Hatton na, FL | na, FL | -2 |
| 7 | 3 | 48 |
|
Tovia Grynewicz Clyde, TX | Clyde, TX | -4 |
| 8 | 8 | 39 |
|
Greg Newman New Smynra, FL | New Smynra, FL | - |
| 9 | 1 | 28 |
|
Donald Keifer New Smyrna, FL | New Smyrna, FL | -8 |
| 10 | 10 | 19 |
|
Curt Hatton Jacksonville, FL | Jacksonville, FL | - |
| 11 | 9 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | -2 |
Black Jack Seal Coating Bomber A
Bomber A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | 5 |
| 2 | 5 | 88 |
|
Stephen Brown Port Orange, FL | Port Orange, FL | 3 |
| 3 | 11 | 12F |
|
Caleb Jones Deltona, FL | Deltona, FL | 8 |
| 4 | 9 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | 5 |
| 5 | 10 | 111 |
|
Yuniel Diaz Deltona, FL | Deltona, FL | 5 |
| 6 | 7 | 77 |
|
James Mattheus Titusville, FL | Titusville, FL | 1 |
| 7 | 8 | 5 |
|
Michael Austin Palm Bay, FL | Palm Bay, FL | 1 |
| 8 | 1 | 84 |
|
Joe Sunday Cocoa, FL | Cocoa, FL | -7 |
| 9 | 3 | 76 |
|
Richard Monroe Belleview, FL | Belleview, FL | -6 |
| 10 | 2 | 13 |
|
Joe Racine Port Orange, FL | Port Orange, FL | -8 |
| 11 | 4 | 23 |
|
Vincent Cortez Daytona Beach, FL | Daytona Beach, FL | -7 |
Bomber B
Bomber B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Chase Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 5 |
| 2 | 12 | 186 |
|
Ronnie Abney Lakeland, FL | Lakeland, FL | 10 |
| 3 | 4 | 77 |
|
Larry Masters New Smyrna, FL | New Smyrna, FL | 1 |
| 4 | 3 | 29 |
|
Niko Garrano Davenport, FL | Davenport, FL | -1 |
| 5 | 14 | 49 |
|
Jason Skovran Palm City, FL | Palm City, FL | 9 |
| 6 | 2 | 80 |
|
Kenny Roth Deltona, FL | Deltona, FL | -4 |
| 7 | 1 | 51 |
|
Kenny Coleman Jr Palm Bay, FL | Palm Bay, FL | -6 |
| 8 | 13 | 26 |
|
Lucas Johnson Orange Park, FL | Orange Park, FL | 5 |
| 9 | 5 | 04 |
|
Lindsey Samion Orlando, FL | Orlando, FL | -4 |
| 10 | 10 | 7 |
|
Charles Friddle Cocoa, FL | Cocoa, FL | - |
| 11 | 8 | 18 |
|
Austin Bristol Eagle Lake, FL | Eagle Lake, FL | -3 |
| 12 | 7 | 11 |
|
Tyler Landis Plant City, FL | Plant City, FL | -5 |
| 13 | 9 | 6T |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | -4 |
| 14 | 16 | 28 |
|
Justin Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 2 |
| 15 | 11 | 52 |
|
Kenneth Coleman Jr. New Smyrna Beach, FL | New Smyrna Beach, FL | -4 |
| 16 | 15 | 1 |
|
Shane Sutorus Orlando, FL | Orlando, FL | -1 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo
















































































