WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

11/9/2024 - New Smyrna Speedway
New Smyrna Beach, FL
Prelude to the Florida Governor's Cup
Hoosier Pro Late Models Final Race of the 2024 Series, J&C Gradall Modified 75 Final Race of the 2024 Series. Plus Pro Truck 35 & Mod Mini 50
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | 1 |
| 2 | 5 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 |
| 3 | 10 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 7 |
| 4 | 3 | 7NY |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 15 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 1 |
| 6 | 7 | 96 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | 1 |
| 7 | 8 | 1X |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 1 |
| 8 | 9 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 1 |
| 9 | 12 | 10 |
|
Blake Suttie Winter Garden, FL | Winter Garden, FL | 3 |
| 10 | 13 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | 3 |
| 11 | 4 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | -7 |
| 12 | 11 | 47 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -1 |
| 13 | 1 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -12 |
| DNS | 14 | 12 |
|
Kenny Crites Orlando, FL | Orlando, FL | - |
| DNS | 15 | 54 |
|
David Hite Apopka, FL | Apopka, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | |
| 2 | 11 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 3 | 5 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | |
| 4 | 9 | 7NY |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | |
| 5 | 4 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | |
| 6 | 1 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | |
| 7 | 3 | 96 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | |
| 8 | 2 | 1X |
|
Logan Boyett Pensacola, FL | Pensacola, FL | |
| 9 | 7 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | |
| 10 | 8 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | |
| 11 | 15 | 47 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | |
| 12 | 13 | 10 |
|
Blake Suttie Winter Garden, FL | Winter Garden, FL | |
| 13 | 10 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | |
| 14 | 6 | 12 |
|
Kenny Crites Orlando, FL | Orlando, FL | |
| DNS | 12 | 54 |
|
David Hite Apopka, FL | Apopka, FL | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | 4 |
| 2 | 7 | 11 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 5 |
| 3 | 1 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -2 |
| 4 | 10 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 6 |
| 5 | 8 | 87 |
|
Jeff Scofield Plant City, FL | Plant City, FL | 3 |
| 6 | 2 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | -4 |
| 7 | 11 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 4 |
| 8 | 13 | 16G |
|
Brian Gayton Orlando, FL | Orlando, FL | 5 |
| 9 | 12 | 4B |
|
Alan Bruns Clermont, FL | Clermont, FL | 3 |
| 10 | 6 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | -4 |
| 11 | 3 | 24 |
|
Bruce Bennett Orlando, FL | Orlando, FL | -8 |
| 12 | 4 | 86X |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | -8 |
| 13 | 9 | 33 |
|
Shain Held Orlando, FL | Orlando, FL | -4 |
| DNS | 14 | 0 |
|
Troy Robinson Wesley Caple, FL | Wesley Caple, FL | - |
| DNS | 15 | 32 |
|
Dylan Williams | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | |
| 2 | 12 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | |
| 3 | 14 | 86X |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | |
| 4 | 1 | 24 |
|
Bruce Bennett Orlando, FL | Orlando, FL | |
| 5 | 6 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | |
| 6 | 9 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | |
| 7 | 4 | 11 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | |
| 8 | 11 | 87 |
|
Jeff Scofield Plant City, FL | Plant City, FL | |
| 9 | 8 | 33 |
|
Shain Held Orlando, FL | Orlando, FL | |
| 10 | 2 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | |
| 11 | 13 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |
| 12 | 3 | 4B |
|
Alan Bruns Clermont, FL | Clermont, FL | |
| 13 | 5 | 16G |
|
Brian Gayton Orlando, FL | Orlando, FL | |
| DNS | 10 | 0 |
|
Troy Robinson Wesley Caple, FL | Wesley Caple, FL | |
| DNS | 15 | 32 |
|
Dylan Williams | ||
Ashley Homes JAX Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 1 |
| 2 | 6 | 3 |
|
Derek Pugh West Palm Beach, FL | West Palm Beach, FL | 4 |
| 3 | 5 | M5 |
|
George Gorham Winter Haven, FL | Winter Haven, FL | 2 |
| 4 | 4 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | - |
| 5 | 10 | 28 |
|
Nolan Mesa Jupiter, FL | Jupiter, FL | 5 |
| 6 | 1 | 88 |
|
Wilson Martins Jr Villa Rica, SP | Villa Rica, SP | -5 |
| 7 | 7 | 92 |
|
Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | - |
| 8 | 3 | 59 |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | -5 |
| 9 | 8 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | -1 |
| 10 | 12 | 07 |
|
Maria Martins Ocala, FL | Ocala, FL | 2 |
| 11 | 13 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 2 |
| 12 | 15 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | 3 |
| 13 | 16 | 2K |
|
Randy Koon Lakeland, FL | Lakeland, FL | 3 |
| 14 | 14 | 112W |
|
Matthew Green Orlando, FL | Orlando, FL | - |
| 15 | 9 | 0 |
|
Mason Love St Pete, FL | St Pete, FL | -6 |
| 16 | 11 | 00 |
|
Jack Hall Davenport, FL | Davenport, FL | -5 |
| DNS | 17 | 36 |
|
J.T. Chastain Alva, FL | Alva, FL | - |
| DNS | 18 | 70 |
|
John Coffman Live Oak, FL | Live Oak, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3 |
|
Derek Pugh West Palm Beach, FL | West Palm Beach, FL | |
| 2 | 4 | M5 |
|
George Gorham Winter Haven, FL | Winter Haven, FL | |
| 3 | 19 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | |
| 4 | 14 | 59 |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | |
| 5 | 6 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | |
| 6 | 12 | 88 |
|
Wilson Martins Jr Villa Rica, SP | Villa Rica, SP | |
| 7 | 15 | 92 |
|
Brennon Pletcher Lehigh Acres, FL | Lehigh Acres, FL | |
| 8 | 8 | 21 |
|
Chuck Hiers Jacksonville, FL | Jacksonville, FL | |
| 9 | 10 | 0 |
|
Mason Love St Pete, FL | St Pete, FL | |
| 10 | 13 | 28 |
|
Nolan Mesa Jupiter, FL | Jupiter, FL | |
| 11 | 7 | 00 |
|
Jack Hall Davenport, FL | Davenport, FL | |
| 12 | 11 | 07 |
|
Maria Martins Ocala, FL | Ocala, FL | |
| 13 | 17 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | |
| 14 | 5 | 112W |
|
Matthew Green Orlando, FL | Orlando, FL | |
| 15 | 3 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | |
| 16 | 9 | 2K |
|
Randy Koon Lakeland, FL | Lakeland, FL | |
| DNS | 1 | 36 |
|
J.T. Chastain Alva, FL | Alva, FL | |
| DNS | 2 | 70 |
|
John Coffman Live Oak, FL | Live Oak, FL | |
| DNS | 18 | 58 |
|
Gage Spears New Smyrna Beach, FL | New Smyrna Beach, FL | |
Mod Minis
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Larry Goolsby Chiefland, FL | Chiefland, FL | 1 |
| 2 | 4 | 27G |
|
Fallon Goolsby Crawfordville, FL | Crawfordville, FL | 2 |
| 3 | 3 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 4 | 5 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | 1 |
| 5 | 1 | 112 |
|
Sean Bass Winter Haven, FL | Winter Haven, FL | -4 |
| 6 | 6 | 67 |
|
James Sewell Deltona, FL | Deltona, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Larry Goolsby Chiefland, FL | Chiefland, FL | |
| 2 | 6 | 112 |
|
Sean Bass Winter Haven, FL | Winter Haven, FL | |
| 3 | 4 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | |
| 4 | 3 | 27G |
|
Fallon Goolsby Crawfordville, FL | Crawfordville, FL | |
| DNS | 5 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | |
| DNS | 1 | 67 |
|
James Sewell Deltona, FL | Deltona, FL | |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo





















































