60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/9/2024 - New Smyrna Speedway
New Smyrna Beach, FL
2024 World Series Night 1
Super Late Models 35
Pro Late Models 35
FL Modifieds 35
Sportsman 35
Bomber A 20
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 5 |
| 2 | 5 | 24 |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 3 | 2 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -1 |
| 4 | 1 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -3 |
| 5 | 4 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -1 |
| 6 | 8 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 2 |
| 7 | 10 | 57 |
|
Gus Dean Blufften, SC | Blufften, SC | 3 |
| 8 | 12 | 14 |
|
Austin Nason Roscoe, IL | Roscoe, IL | 4 |
| 9 | 7 | 62 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -2 |
| 10 | 20 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 10 |
| 11 | 13 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 2 |
| 12 | 15 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 3 |
| 13 | 16 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 3 |
| 14 | 18 | 20 |
|
Kris Wright Wexford, PA | Wexford, PA | 4 |
| 15 | 17 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | 2 |
| 16 | 26 | 7 |
|
Mitch Haver West Bend, WI | West Bend, WI | 10 |
| 17 | 19 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 2 |
| 18 | 24 | 76 |
|
James Lynch Palos Park, IL | Palos Park, IL | 6 |
| 19 | 25 | 54C |
|
Tommy Catalano Ontario, NY | Ontario, NY | 6 |
| 20 | 22 | 21C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 2 |
| 21 | 30 | 21K |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 9 |
| 22 | 21 | 27K |
|
Cody Krucker Naples, FL | Naples, FL | -1 |
| 23 | 29 | 05 |
|
Brandon Turbush Manorville, NY | Manorville, NY | 6 |
| 24 | 31 | 54 |
|
Amy Catalano Ontario, NY | Ontario, NY | 7 |
| 25 | 28 | 80 |
|
Donald Theetge Boischatel, QC | Boischatel, QC | 3 |
| 26 | 9 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | -17 |
| 27 | 14 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -13 |
| 28 | 27 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | -1 |
| 29 | 23 | 78 |
|
Joe Lawrence London, ON | London, ON | -6 |
| 30 | 32 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 2 |
| 31 | 3 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -28 |
| 32 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | - | |
| 33 | 33 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | - |
| 34 | 34 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | - |
| DNS | 11 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 62 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | |
| 2 | 16 | 22 |
|
Giovanni Ruggiero Seekonk, MA | Seekonk, MA | |
| 3 | 18 | 24 |
|
Brent Crews Denver, NC | Denver, NC | |
| 4 | 14 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | |
| 5 | 7 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | |
| 6 | 33 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | |
| 7 | 19 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |
| 8 | 4 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | |
| 9 | 29 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 10 | 12 | 57 |
|
Gus Dean Blufften, SC | Blufften, SC | |
| 11 | 20 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | |
| 12 | 15 | 14 |
|
Austin Nason Roscoe, IL | Roscoe, IL | |
| 13 | 31 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 14 | 30 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | |
| 15 | 13 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | |
| 16 | 21 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | |
| 17 | 5 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | |
| 18 | 22 | 20 |
|
Kris Wright Wexford, PA | Wexford, PA | |
| 19 | 9 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | |
| 20 | 28 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | |
| 21 | 27 | 27K |
|
Cody Krucker Naples, FL | Naples, FL | |
| 22 | 6 | 21C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | |
| 23 | 8 | 78 |
|
Joe Lawrence London, ON | London, ON | |
| 24 | 11 | 76 |
|
James Lynch Palos Park, IL | Palos Park, IL | |
| 25 | 34 | 54C |
|
Tommy Catalano Ontario, NY | Ontario, NY | |
| 26 | 26 | 7 |
|
Mitch Haver West Bend, WI | West Bend, WI | |
| 27 | 32 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | |
| 28 | 17 | 80 |
|
Donald Theetge Boischatel, QC | Boischatel, QC | |
| 29 | 1 | 05 |
|
Brandon Turbush Manorville, NY | Manorville, NY | |
| 30 | 23 | 21K |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | |
| 31 | 24 | 54 |
|
Amy Catalano Ontario, NY | Ontario, NY | |
| 32 | 3 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | |
| 33 | 10 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | |
| 34 | 2 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 |
| 2 | 1 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | -1 |
| 3 | 2 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | -1 |
| 4 | 3 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -1 |
| 5 | 7 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | 2 |
| 6 | 6 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | - |
| 7 | 5 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | -2 |
| 8 | 10 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | 2 |
| 9 | 8 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | -1 |
| 10 | 9 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | -1 |
| 11 | 14 | 92 |
|
RJ Braun Wales, WI | Wales, WI | 3 |
| 12 | 18 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | 6 |
| 13 | 12 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | -1 |
| 14 | 11 | 25 |
|
Anthony Bello Newtown, CT | Newtown, CT | -3 |
| 15 | 22 | 31BB |
|
Billy Braun Wales, WI | Wales, WI | 7 |
| 16 | 13 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | -3 |
| 17 | 16 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | -1 |
| 18 | 19 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 1 |
| 19 | 23 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 20 | 27 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | 7 |
| 21 | 28 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 7 |
| 22 | 21 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | -1 |
| 23 | 17 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | -6 |
| 24 | 25 | 33 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 1 |
| 25 | 15 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -10 |
| 26 | 24 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | -2 |
| 27 | 29 | 45 |
|
Mike Mayberry Naples, ME | Naples, ME | 2 |
| 28 | 26 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | -2 |
| 29 | 20 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | -9 |
| DNS | 31 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | - |
| DNS | 30 | 93R |
|
David Russell Melbourne, FL | Melbourne, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | |
| 2 | 25 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | |
| 3 | 8 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | |
| 4 | 16 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 5 | 1 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | |
| 6 | 9 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | |
| 7 | 18 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | |
| 8 | 7 | 47 |
|
Dustin Bryson Covington, GA | Covington, GA | |
| 9 | 27 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | |
| 10 | 21 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | |
| 11 | 5 | 25 |
|
Anthony Bello Newtown, CT | Newtown, CT | |
| 12 | 30 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | |
| 13 | 12 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | |
| 14 | 23 | 92 |
|
RJ Braun Wales, WI | Wales, WI | |
| 15 | 3 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 16 | 11 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | |
| 17 | 24 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | |
| 18 | 4 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | |
| 19 | 17 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | |
| 20 | 29 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | |
| 21 | 10 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | |
| 22 | 22 | 31BB |
|
Billy Braun Wales, WI | Wales, WI | |
| 23 | 15 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | |
| 24 | 20 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | |
| 25 | 19 | 33 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | |
| 26 | 26 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | |
| 27 | 6 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | |
| 28 | 2 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | |
| 29 | 28 | 45 |
|
Mike Mayberry Naples, ME | Naples, ME | |
| DNS | 13 | 93R |
|
David Russell Melbourne, FL | Melbourne, FL | |
| DNS | 14 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | - |
| 2 | 2 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | - |
| 3 | 7 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 4 |
| 4 | 32 |
|
Dylan Williams | - | ||
| 5 | 8 | 16G |
|
Brian Gayton Orlando, FL | Orlando, FL | 3 |
| 6 | 5 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | -1 |
| 7 | 4 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 8 | 3 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | -5 |
| 9 | 6 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | |
| 2 | 2 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | |
| 3 | 3 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | |
| 4 | 4 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | |
| 5 | 5 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | |
| 6 | 8 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | |
| 7 | 6 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | |
| 8 | 7 | 16G |
|
Brian Gayton Orlando, FL | Orlando, FL | |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 3 |
| 2 | 6 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 4 |
| 3 | 8 | 7D |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | 5 |
| 4 | 5 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 1 |
| 5 | 11 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 6 |
| 6 | 9 | 30 |
|
Chris Huntoon Newbury, VT | Newbury, VT | 3 |
| 7 | 7 | 61L |
|
Garrett Larson Clearwater, FL | Clearwater, FL | - |
| 8 | 12 | 15 |
|
Hunter Slayton Richmond, VA | Richmond, VA | 4 |
| 9 | 3 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | -6 |
| 10 | 13 | 115 |
|
Tyler Simpson New Smyrna, FL | New Smyrna, FL | 3 |
| 11 | 1 | 33 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | -10 |
| 12 | 2 | 22B |
|
Scott Bramlett ST.CLOUD, FL | ST.CLOUD, FL | -10 |
| 13 | 15 | 30X |
|
Rich Lovelace New Smyrna, FL | New Smyrna, FL | 2 |
| 14 | 14 | 61C |
|
Kyle Case North Port, FL | North Port, FL | - |
| DQ | 10 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | |
| 2 | 2 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | |
| 3 | 3 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | |
| 4 | 4 | 63 |
|
George Alexander Melbourne, FL | Melbourne, FL | |
| 5 | 5 | 22B |
|
Scott Bramlett ST.CLOUD, FL | ST.CLOUD, FL | |
| 6 | 6 | 33 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | |
| 7 | 7 | 61L |
|
Garrett Larson Clearwater, FL | Clearwater, FL | |
| 8 | 8 | 7D |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | |
| 9 | 9 | 30 |
|
Chris Huntoon Newbury, VT | Newbury, VT | |
| 10 | 10 | 58 |
|
Steve Barnes Orlando, FL | Orlando, FL | |
| 11 | 11 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | |
| 12 | 12 | 15 |
|
Hunter Slayton Richmond, VA | Richmond, VA | |
| 13 | 13 | 115 |
|
Tyler Simpson New Smyrna, FL | New Smyrna, FL | |
| 14 | 14 | 61C |
|
Kyle Case North Port, FL | North Port, FL | |
| 15 | 15 | 30X |
|
Rich Lovelace New Smyrna, FL | New Smyrna, FL | |
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Joseph Warren Ridge, NY | Ridge, NY | - |
| 2 | 7 | 14K |
|
Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 5 |
| 3 | 4 | 08 |
|
Ryan Warren Indialantic, FL | Indialantic, FL | 1 |
| 4 | 8 | 72 |
|
Charles Friddle Cocoa, FL | Cocoa, FL | 4 |
| 5 | 12 | 12M |
|
Jimmy McKinley Parma, OH | Parma, OH | 7 |
| 6 | 9 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | 3 |
| 7 | 3 | 14H |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | -4 |
| 8 | 6 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | -2 |
| 9 | 5 | 31 |
|
CJ Zukowski Riverhead, NY | Riverhead, NY | -4 |
| 10 | 88D |
|
Michael Derico New Smyrna, FL | New Smyrna, FL | - | |
| 11 | 10 | 28 |
|
Kris Lawrence London, ON | London, ON | -1 |
| 12 | 11 | 55 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | -1 |
| 13 | 2 | 28T |
|
Wayde Thorne Waterford, ON | Waterford, ON | -11 |
| 14 | 69 |
|
Devin Dorton Deland, FL | Deland, FL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Ryan Warren Indialantic, FL | Indialantic, FL | |
| 2 | 2 | 14H |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | |
| 3 | 3 | 28T |
|
Wayde Thorne Waterford, ON | Waterford, ON | |
| 4 | 4 | 15 |
|
Joseph Warren Ridge, NY | Ridge, NY | |
| 5 | 5 | 31 |
|
CJ Zukowski Riverhead, NY | Riverhead, NY | |
| 6 | 6 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | |
| 7 | 7 | 14K |
|
Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | |
| 8 | 8 | 72 |
|
Charles Friddle Cocoa, FL | Cocoa, FL | |
| 9 | 9 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | |
| 10 | 10 | 28 |
|
Kris Lawrence London, ON | London, ON | |
| 11 | 11 | 55 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | |
| 12 | 12 | 12M |
|
Jimmy McKinley Parma, OH | Parma, OH | |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo














































































