J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2/10/2024 - New Smyrna Speedway
New Smyrna Beach, FL
2024 World Series Night 2 NASCAR Whelen Modified Tour
Nascar Whelen Tour Mod 200
Pro Late Models 35
Sportsman 50
Bomber A 20
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | 4 | |
2 | 1 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | -1 | |
3 | 6 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | |
4 | 2 | 08L | Ryan Luza Cypress, TX | Cypress, TX | -2 | |
5 | 4 | 28 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 | |
6 | 3 | 15 | Brody Monahan Waterford, CT | Waterford, CT | -3 | |
7 | 11 | 47 | Dustin Bryson Covington, GA | Covington, GA | 4 | |
8 | 13 | 25 | Anthony Bello Newtown, CT | Newtown, CT | 5 | |
9 | 12 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | 3 | |
10 | 9 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | -1 | |
11 | 25 | 8 | Chad Butz Green Bay, WI | Green Bay, WI | 14 | |
12 | 17 | 31 | Billy Braun Wales, WI | Wales, WI | 5 | |
13 | 16 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | 3 | |
14 | 20 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 6 | |
15 | 18 | 15R | Christian Rose Martinsburg, WV | Martinsburg, WV | 3 | |
16 | 14 | 29S | Tom Sorem Northfield, MN | Northfield, MN | -2 | |
17 | 22 | 93 | Thomas Krasonis Athens, FL | Athens, FL | 5 | |
18 | 24 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | 6 | |
19 | 23 | 33 | Tim Laurent Scottsboro, AL | Scottsboro, AL | 4 | |
20 | 21 | 22 | Ryan Phipps Heyburn, ID | Heyburn, ID | 1 | |
21 | 28 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 7 | |
22 | 7 | 92 | RJ Braun Wales, WI | Wales, WI | -15 | |
23 | 15 | 18 | Mike Scorzelli Feura Bush, NY | Feura Bush, NY | -8 | |
24 | 19 | 2 | John Bolen Jasper, AL | Jasper, AL | -5 | |
DNS | 8 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - | |
DNS | 27 | 43 | Ray Minieri Bay Shore, NY | Bay Shore, NY | - | |
DNS | 26 | 55 | George Phillips Charlotte, NC | Charlotte, NC | - | |
DQ | 10 | 71 | Katie Hettinger Dryden, MI | Dryden, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brody Monahan Waterford, CT | Waterford, CT | ||
2 | 21 | 08L | Ryan Luza Cypress, TX | Cypress, TX | ||
3 | 26 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | ||
4 | 16 | 28 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | ||
5 | 7 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | ||
6 | 3 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | ||
7 | 10 | 92 | RJ Braun Wales, WI | Wales, WI | ||
8 | 25 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | ||
9 | 19 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | ||
10 | 11 | 71 | Katie Hettinger Dryden, MI | Dryden, MI | ||
11 | 9 | 47 | Dustin Bryson Covington, GA | Covington, GA | ||
12 | 8 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | ||
13 | 13 | 25 | Anthony Bello Newtown, CT | Newtown, CT | ||
14 | 15 | 29S | Tom Sorem Northfield, MN | Northfield, MN | ||
15 | 27 | 18 | Mike Scorzelli Feura Bush, NY | Feura Bush, NY | ||
16 | 18 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | ||
17 | 14 | 31 | Billy Braun Wales, WI | Wales, WI | ||
18 | 20 | 15R | Christian Rose Martinsburg, WV | Martinsburg, WV | ||
19 | 23 | 2 | John Bolen Jasper, AL | Jasper, AL | ||
20 | 17 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | ||
21 | 2 | 22 | Ryan Phipps Heyburn, ID | Heyburn, ID | ||
22 | 24 | 93 | Thomas Krasonis Athens, FL | Athens, FL | ||
23 | 4 | 33 | Tim Laurent Scottsboro, AL | Scottsboro, AL | ||
24 | 12 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | ||
25 | 22 | 8 | Chad Butz Green Bay, WI | Green Bay, WI | ||
26 | 5 | 55 | George Phillips Charlotte, NC | Charlotte, NC | ||
27 | 6 | 43 | Ray Minieri Bay Shore, NY | Bay Shore, NY | ||
28 | 28 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL |
Tour Modified
Main RaceNew Smyrna Beach Area Visitors Bureau
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Ron Silk Norwalk, CT | Norwalk, CT | 2 | |
2 | 4 | 51 | Justin Bonsignore Holtsville, NY | Holtsville, NY | 2 | |
3 | 13 | 7 | Doug Coby Marion, CT | Marion, CT | 10 | |
4 | 5 | 1 | Patrick Emerling Orchard Park, NY | Orchard Park, NY | 1 | |
5 | 16 | 56 | Trevor Catalano Ontario, NY | Ontario, NY | 11 | |
6 | 2 | 64 | Austin Beers Northampton, PA | Northampton, PA | -4 | |
7 | 17 | 32 | Tyler Rypkema Owego, NY | Owego, NY | 10 | |
8 | 27 | 24 | Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 19 | |
9 | 14 | 3 | Jake Johnson Rehoboth, MA | Rehoboth, MA | 5 | |
10 | 8 | 60 | Matt Hirschman Northampton, PA | Northampton, PA | -2 | |
11 | 22 | 22 | Kyle Bonsignore Mooresville, NC | Mooresville, NC | 11 | |
12 | 1 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY | -11 | |
13 | 6 | 40 | Ryan Preece Berlin, CT | Berlin, CT | -7 | |
14 | 10 | 114 | Ryan Newman South Bend, IN | South Bend, IN | -4 | |
15 | 23 | 99 | Ronnie Williams Lebanon, CT | Lebanon, CT | 8 | |
16 | 21 | 36 | David Sapienza Riverhead, NY | Riverhead, NY | 5 | |
17 | 19 | 25 | Brian Robie Sunapee, NH | Sunapee, NH | 2 | |
18 | 26 | 02 | Joey Coulter, IV Concord, NC | Concord, NC | 8 | |
19 | 28 | 4 | Tim Connolly Endicott, NY | Endicott, NY | 9 | |
20 | 29 | 18 | Kenneth Heagy Calverton, NY | Calverton, NY | 9 | |
21 | 25 | 34 | J B Fortin Holtsville, NY | Holtsville, NY | 4 | |
22 | 32 | 26 | Gary McDonald | 10 | ||
23 | 24 | 00 | Brett Meservey Brewster, MA | Brewster, MA | 1 | |
24 | 11 | 42 | Spencer Davis Dawsonville, GA | Dawsonville, GA | -13 | |
25 | 31 | 01 | Melissa Fifield | 6 | ||
26 | 20 | 58 | Eric Goodale Riverhead, NY | Riverhead, NY | -6 | |
27 | 30 | 84 | Tyler Catalano Ontario, NY | Ontario, NY | 3 | |
28 | 15 | 19 | Anthony Sesely Port Monmouth, NJ | Port Monmouth, NJ | -13 | |
29 | 12 | 23 | Carson Loftin Clemmons, NC | Clemmons, NC | -17 | |
30 | 7 | 54 | Tommy Catalano Ontario, NY | Ontario, NY | -23 | |
31 | 34 | 09 | Chris Hatton JR Ormond Beach, FL | Ormond Beach, FL | 3 | |
32 | 9 | 2 | JR Bertuccio Centereach, NY | Centereach, NY | -23 | |
33 | 33 | 8 | John-Michael Shenette Concord, NC | Concord, NC | - | |
34 | 18 | 20 | Eddie McCarthy Brick, NJ | Brick, NJ | -16 | |
DNS | 35 | 55 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Craig Lutz Miller Place, NY | Miller Place, NY |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Kody Brusso Pensacola, FL | Pensacola, FL | 3 | |
2 | 5 | 16C | Rich Clouser Lake Helen, FL | Lake Helen, FL | 3 | |
3 | 9 | 58 | Steve Barnes Orlando, FL | Orlando, FL | 6 | |
4 | 7 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | 3 | |
5 | 3 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | -2 | |
6 | 11 | 61 | Jimmy Frazier Avon Park, FL | Avon Park, FL | 5 | |
7 | 10 | 30 | Chris Huntoon Newbury, VT | Newbury, VT | 3 | |
8 | 13 | 33 | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 5 | |
9 | 16 | 30X | Rich Lovelace New Smyrna, FL | New Smyrna, FL | 7 | |
10 | 2 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | -8 | |
11 | 1 | 63 | George Alexander Melbourne, FL | Melbourne, FL | -10 | |
12 | 12 | 71 | Earl Beckner Apoka, FL | Apoka, FL | - | |
13 | 6 | 12G | Derek Griffith Hudson, NH | Hudson, NH | -7 | |
14 | 8 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | -6 | |
15 | 14 | 115 | Tyler Simpson New Smyrna, FL | New Smyrna, FL | -1 | |
DNS | 15 | 61L | Garrett Larson Clearwater, FL | Clearwater, FL | - | |
DNS | 17 | 15 | Hunter Slayton Richmond, VA | Richmond, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 12G | Derek Griffith Hudson, NH | Hudson, NH | ||
2 | 11 | 16C | Rich Clouser Lake Helen, FL | Lake Helen, FL | ||
3 | 8 | 7 | Kody Brusso Pensacola, FL | Pensacola, FL | ||
4 | 10 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | ||
5 | 3 | 7D | Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | ||
6 | 1 | 63 | George Alexander Melbourne, FL | Melbourne, FL | ||
7 | 6 | 25 | Timmy Todd St Cloud, FL | St Cloud, FL | ||
8 | 16 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | ||
9 | 14 | 58 | Steve Barnes Orlando, FL | Orlando, FL | ||
10 | 4 | 30 | Chris Huntoon Newbury, VT | Newbury, VT | ||
11 | 5 | 61 | Jimmy Frazier Avon Park, FL | Avon Park, FL | ||
12 | 7 | 71 | Earl Beckner Apoka, FL | Apoka, FL | ||
13 | 13 | 33 | Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | ||
14 | 15 | 115 | Tyler Simpson New Smyrna, FL | New Smyrna, FL | ||
15 | 9 | 61L | Garrett Larson Clearwater, FL | Clearwater, FL | ||
16 | 2 | 30X | Rich Lovelace New Smyrna, FL | New Smyrna, FL | ||
17 | 17 | 15 | Hunter Slayton Richmond, VA | Richmond, VA |
Black Jack Seal Coating Bomber A
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | 4 | |
2 | 3 | 28T | Wayde Thorne Waterford, ON | Waterford, ON | 1 | |
3 | 6 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | 3 | |
4 | 1 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | -3 | |
5 | 12 | 31 | CJ Zukowski Riverhead, NY | Riverhead, NY | 7 | |
6 | 8 | 28 | Kris Lawrence London, ON | London, ON | 2 | |
7 | 9 | 16 | Jimmy McKinley Parma, OH | Parma, OH | 2 | |
8 | 10 | 3 | Eddie Evans Port orange, FL | Port orange, FL | 2 | |
9 | 4 | 72 | Charles Friddle Cocoa, FL | Cocoa, FL | -5 | |
10 | 7 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | -3 | |
11 | 11 | 15 | Ryan Warren Indialantic, FL | Indialantic, FL | - | |
12 | 2 | 08 | Dustin Higdon Port orange, FL | Port orange, FL | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14K | Brandon Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | ||
2 | 4 | 72 | Charles Friddle Cocoa, FL | Cocoa, FL | ||
3 | 3 | 28T | Wayde Thorne Waterford, ON | Waterford, ON | ||
4 | 2 | 08 | Dustin Higdon Port orange, FL | Port orange, FL | ||
5 | 1 | 7 | Aaron Foye Cocoa, FL | Cocoa, FL | ||
6 | 6 | 14 | Brandon Monroe Orlando, FL | Orlando, FL | ||
7 | 7 | 5 | Michael Austin Palm Bay, FL | Palm Bay, FL | ||
8 | 8 | 28 | Kris Lawrence London, ON | London, ON | ||
9 | 9 | 16 | Jimmy McKinley Parma, OH | Parma, OH | ||
10 | 10 | 3 | Eddie Evans Port orange, FL | Port orange, FL |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo