J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2/11/2024 - New Smyrna Speedway
New Smyrna Beach, FL
2024 World Series Night 3
Super Late Models 35
Pro Late Models 35
Florida Modifieds 35
E-Mods 30
602 Modifieds 25
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Gus Dean Blufften, SC | Blufften, SC | 1 | |
2 | 5 | 24 | Brent Crews Denver, NC | Denver, NC | 3 | |
3 | 8 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 5 | |
4 | 6 | 14 | Austin Nason Roscoe, IL | Roscoe, IL | 2 | |
5 | 1 | 12G | Derek Griffith Hudson, NH | Hudson, NH | -4 | |
6 | 3 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -3 | |
7 | 10 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 3 | |
8 | 11 | 9K | Derek Kraus Stratford, WI | Stratford, WI | 3 | |
9 | 7 | 62 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | -2 | |
10 | 18 | 9 | Brad May Oviedo, FL | Oviedo, FL | 8 | |
11 | 16 | 20W | Kris Wright Wexford, PA | Wexford, PA | 5 | |
12 | 19 | 36 | Ty Fredrickson Northfield, MN | Northfield, MN | 7 | |
13 | 20 | 2 | John Bolen Jasper, AL | Jasper, AL | 7 | |
14 | 28 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | 14 | |
15 | 30 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 15 | |
16 | 24 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 8 | |
17 | 29 | 33 | Albert Francis Painesville, OH | Painesville, OH | 12 | |
18 | 33 | 7 | Mitch Haver West Bend, WI | West Bend, WI | 15 | |
19 | 4 | 28 | Cole Butcher Porters Lake, NS | Porters Lake, NS | -15 | |
20 | 31 | 54C | Tommy Catalano Ontario, NY | Ontario, NY | 11 | |
21 | 34 | 05 | Brandon Turbush Manorville, NY | Manorville, NY | 13 | |
22 | 37 | 17 | Danny Knoll Jr Amherst, NY | Amherst, NY | 15 | |
23 | 36 | 21K | Derrick Kelley Audurndale, FL | Audurndale, FL | 13 | |
24 | 38 | 54 | Amy Catalano Ontario, NY | Ontario, NY | 14 | |
25 | 35 | 80 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 10 | |
26 | 22 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | -4 | |
27 | 9 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | -18 | |
28 | 14 | 30 | Kyle Steckly Milverton, ON | Milverton, ON | -14 | |
29 | 17 | 15 | Gabe Sommers Plover, WI | Plover, WI | -12 | |
30 | 26 | 78 | Joe Lawrence London, ON | London, ON | -4 | |
31 | 41 | 112 | Steve Weaver Plantation, FL | Plantation, FL | 10 | |
32 | 32 | 76 | James Lynch Palos Park, IL | Palos Park, IL | - | |
33 | 12 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | -21 | |
34 | 40 | 11 | David Weaver Plantation, FL | Plantation, FL | 6 | |
35 | 39 | 9T | Patrick Thomas Oviedo, FL | Oviedo, FL | 4 | |
DNS | 13 | 54M | Matt Craig Kannapolis, NC | Kannapolis, NC | - | |
DNS | 15 | 20 | Anthony Sergi Geneva, FL | Geneva, FL | - | |
DNS | 21 | 32 | Treyten Lapcevich Grimsby, ON | Grimsby, ON | - | |
DNS | 23 | 27 | Bobby Good Lake Mary , FL | Lake Mary , FL | - | |
DNS | 25 | 69 | Michael Hinde Hernando, FL | Hernando, FL | - | |
DNS | 27 | 21 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | - |
Hoosier Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Dawson Sutton Lebanon, TN | Lebanon, TN | 6 | |
2 | 8 | 29 | Hunter Wright Lebanon, TN | Lebanon, TN | 6 | |
3 | 5 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 | |
4 | 3 | 28 | Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 | |
5 | 6 | 08L | Ryan Luza Cypress, TX | Cypress, TX | 1 | |
6 | 9 | 71 | Katie Hettinger Dryden, MI | Dryden, MI | 3 | |
7 | 4 | 15 | Brody Monahan Waterford, CT | Waterford, CT | -3 | |
8 | 14 | 31 | Billy Braun Wales, WI | Wales, WI | 6 | |
9 | 16 | 25 | Anthony Bello Newtown, CT | Newtown, CT | 7 | |
10 | 11 | 1 | Toni Breidinger Hillsborough, CA | Hillsborough, CA | 1 | |
11 | 15 | 94 | Cory Luciano Beaverton, OH | Beaverton, OH | 4 | |
12 | 10 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | -2 | |
13 | 18 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 5 | |
14 | 17 | 15R | Christian Rose Martinsburg, WV | Martinsburg, WV | 3 | |
15 | 21 | 17F | Kevin Folan North Atteboro, MA | North Atteboro, MA | 6 | |
16 | 12 | 93 | Thomas Krasonis Athens, FL | Athens, FL | -4 | |
17 | 19 | 29S | Tom Sorem Northfield, MN | Northfield, MN | 2 | |
18 | 20 | 22 | Ryan Phipps Heyburn, ID | Heyburn, ID | 2 | |
19 | 25 | 24 | Dalton Smith Palm coast, FL | Palm coast, FL | 6 | |
20 | 23 | 43 | Ray Minieri Bay Shore, NY | Bay Shore, NY | 3 | |
21 | 22 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 1 | |
22 | 13 | 17 | Chuck Tuck ATHENS, AL | ATHENS, AL | -9 | |
23 | 24 | 45 | Mike Mayberry Naples, ME | Naples, ME | 1 | |
24 | 2 | 47 | Dustin Bryson Covington, GA | Covington, GA | -22 | |
25 | 1 | 92 | RJ Braun Wales, WI | Wales, WI | -24 | |
DNS | 26 | 61 | Kevin Macy Winter Haven, FL | Winter Haven, FL | - |
J&C Gradall Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1W | Wayne Parker Mt Dora, FL | Mt Dora, FL | 1 | |
2 | 1 | 24 | Bruce Bennett Orlando, FL | Orlando, FL | -1 | |
3 | 3 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | - | |
4 | 4 | 72 | L.J. Grimm Seffner, FL | Seffner, FL | - | |
5 | 5 | 66 | Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
6 | 6 | 15 | Matthew Green Orlando, FL | Orlando, FL | - | |
7 | 8 | 16G | Brian Gayton Orlando, FL | Orlando, FL | 1 | |
8 | 7 | 18 | Jared Allison Cocoa, FL | Cocoa, FL | -1 |
E-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Eugene Tumminello Debary, FL | Debary, FL | 1 | |
2 | 1 | 32 | Dylan Williams | -1 | ||
3 | 3 | 52 | Hank Baker Oak Hill, FL | Oak Hill, FL | - | |
4 | 6 | 4 | Michael Mark Deland, FL | Deland, FL | 2 | |
5 | 4 | 8 | Jay Wooldridge Palm Bay, FL | Palm Bay, FL | -1 | |
DNS | 5 | 6 | Rusty Ebersole | - | ||
DNS | 7 | 16L | Michael Luberda Jr Au Gres, MI | Au Gres, MI | - |
602 Tour Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Lee Sharpsteen Waverly, NY | Waverly, NY | - | |
2 | 12 | 33 | Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 10 | |
3 | 5 | 7NY | Jack Baldwin Mooresville, NC | Mooresville, NC | 2 | |
4 | 3 | 24 | Eric Lane Howell, NJ | Howell, NJ | -1 | |
5 | 2 | 49 | Max Handley Medford, NY | Medford, NY | -3 | |
6 | 18 | 48 | Tovia Grynewicz Clyde, TX | Clyde, TX | 12 | |
7 | 23 | 18 | Eric Hersey Ronkonkoma, NY | Ronkonkoma, NY | 16 | |
8 | 10 | 12J | Bobby Jones Palmertown, PA | Palmertown, PA | 2 | |
9 | 15 | 12B | Nick Baer New Tripoli, PA | New Tripoli, PA | 6 | |
10 | 24 | 74 | Jonathan Laureigh Forked River, NJ | Forked River, NJ | 14 | |
11 | 11 | 38 | Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | - | |
12 | 20 | 76 | James Blewett Howell, NJ | Howell, NJ | 8 | |
13 | 19 | 68 | Kenzie Adams Moscow, PA | Moscow, PA | 6 | |
14 | 7 | 12 | Cody Norman Lewisville, NC | Lewisville, NC | -7 | |
15 | 4 | 7NC | Luke Baldwin Mooresville, NC | Mooresville, NC | -11 | |
16 | 8 | 51 | Paul Hartwig Jr Galloway, NJ | Galloway, NJ | -8 | |
17 | 6 | 36 | Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | -11 | |
18 | 13 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -5 | |
19 | 27 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 8 | |
20 | 22 | 2 | Jerry Gradl Jr Amherst, NY | Amherst, NY | 2 | |
21 | 13 | Micah Adams Hamlin, PA | Hamlin, PA | - | ||
22 | 9 | 15 | Michael Brennan Old Bridge, NJ | Old Bridge, NJ | -13 | |
23 | 14 | 66 | Mike Albasini bayside, NY | bayside, NY | -9 | |
24 | 25 | 09 | Christopher Hatton | 1 | ||
25 | 17 | 27 | Adam LaCicero lavallette, NJ | lavallette, NJ | -8 | |
26 | 16 | 38M | Ricky Moxley Palm City, FL | Palm City, FL | -10 | |
27 | 26 | 94 | Paul Flye Ontario, NY | Ontario, NY | -1 | |
DNS | 21 | 26 | Ray Fattaruso Howell, NJ | Howell, NJ | - |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo