WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

2/12/2024 - New Smyrna Speedway
New Smyrna Beach, FL
2024 World Series Night 4 Racing 7:30pm
Monday 2/12/24
1:00pm Practice Begins
1:00-1:20; 3:25-3:45 Tour Modified
1:25-1:40; 3:50-4:05 Pro Late Model (Group Qual last practice)
1:45-2:00; 4:10-4:25 FL Modified (Group Qual last practice)
2:05-2:20; 4:30-4:45 602 Modified (Group Qual last practice)
2:25-3:20; 4:50-5:40 ASA STARS Practice
5:00 Tour Modified Pre-Qualifying Tech
6:00pm Qualifying
Tour Modified (Inside Wall)
6:45-7:15 STARS Tour Final Practice
7:30pm Racing Start
602 Modified 25 Laps - 20 Minutes
Intermission
Tour Modified 50 Laps - 45 Minutes
Pro Late Model 35 Laps - 30 Minutes
FL Modified 25 Laps - 20 Minutes
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 6 |
| 2 | 3 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 |
| 3 | 6 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 3 |
| 4 | 5 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | 1 |
| 5 | 2 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | -3 |
| 6 | 8 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | 2 |
| 7 | 9 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | 2 |
| 8 | 10 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | 2 |
| 9 | 12 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | 3 |
| 10 | 17 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 7 |
| 11 | 11 | 148 |
|
Kenneth Canales Orlando, FL | Orlando, FL | - |
| 12 | 20 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 8 |
| 13 | 18 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 5 |
| 14 | 13 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | -1 |
| 15 | 15 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
| 16 | 22 | 45 |
|
Mike Mayberry Naples, ME | Naples, ME | 6 |
| 17 | 23 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 6 |
| 18 | 21 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | 3 |
| 19 | 16 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | -3 |
| 20 | 14 | 31 |
|
Billy Braun Wales, WI | Wales, WI | -6 |
| 21 | 19 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | -2 |
| DQ | 1 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | - |
| DQ | 4 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | - |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Ron Silk Norwalk, CT | Norwalk, CT | 3 |
| 2 | 11 | 40 |
|
Ryan Preece Berlin, CT | Berlin, CT | 9 |
| 3 | 3 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | - |
| 4 | 2 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | -2 |
| 5 | 7 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 2 |
| 6 | 1 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -5 |
| 7 | 13 | 55 |
|
Teddy Hodgdon Danbury, CT | Danbury, CT | 6 |
| 8 | 9 | 179 |
|
Anthony Bello Newtown, CT | Newtown, CT | 1 |
| 9 | 6 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | -3 |
| 10 | 12 | 8 |
|
Cam McDermott Canterbury, CT | Canterbury, CT | 2 |
| 11 | 10 | 76 |
|
Jimmy Blewett Howell, NJ | Howell, NJ | -1 |
| 12 | 5 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | -7 |
| 13 | 19 | 02 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 6 |
| 14 | 21 | 24NJ |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 7 |
| 15 | 15 | 20 |
|
Eddie McCarthy Brick, NJ | Brick, NJ | - |
| 16 | 17 | 42 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 1 |
| 17 | 24 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 7 |
| 18 | 22 | 14NC |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 4 |
| 19 | 27 | 11 |
|
Norman Newman Kincardine, ON | Kincardine, ON | 8 |
| 20 | 25 | 4 |
|
Tim Connolly Endicott, NY | Endicott, NY | 5 |
| 21 | 28 | 09 |
|
Christopher Hatton | 7 | |
| 22 | 16 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | -6 |
| 23 | 18 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -5 |
| 24 | 20 | 9NJ |
|
Tom Martino Jr Red Bank, NJ | Red Bank, NJ | -4 |
| 25 | 26 | 7 |
|
Rich Parker Forked River, NJ | Forked River, NJ | 1 |
| 26 | 14 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | -12 |
| 27 | 23 | 48 |
|
Johnny Kay | -4 | |
| 28 | 8 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | -20 |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | 5 |
| 2 | 7 | 24 |
|
Eric Lane Howell, NJ | Howell, NJ | 5 |
| 3 | 8 | 7NC |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 5 |
| 4 | 5 | 49 |
|
Max Handley Medford, NY | Medford, NY | 1 |
| 5 | 18 | 33 |
|
Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | 13 |
| 6 | 13 | 12 |
|
Cody Norman Lewisville, NC | Lewisville, NC | 7 |
| 7 | 4 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | -3 |
| 8 | 14 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | 6 |
| 9 | 10 | 38 |
|
Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 1 |
| 10 | 16 | 12B |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | 6 |
| 11 | 1 | 17 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | -10 |
| 12 | 12 | 48 |
|
Tovia Grynewicz Clyde, TX | Clyde, TX | - |
| 13 | 2 | 51 |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | -11 |
| 14 | 9 | 76 |
|
James Blewett Howell, NJ | Howell, NJ | -5 |
| 15 | 19 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | 4 |
| 16 | 22 | 18 |
|
Eric Hersey Ronkonkoma, NY | Ronkonkoma, NY | 6 |
| 17 | 26 | 94 |
|
Paul Flye Ontario, NY | Ontario, NY | 9 |
| 18 | 3 | 26 |
|
Ray Fattaruso Howell, NJ | Howell, NJ | -15 |
| 19 | 25 | 09 |
|
Christopher Hatton | 6 | |
| 20 | 17 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | -3 |
| 21 | 20 | 13 |
|
Micah Adams Hamlin, PA | Hamlin, PA | -1 |
| 22 | 23 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | 1 |
| 23 | 21 | 2 |
|
Jerry Gradl Jr Amherst, NY | Amherst, NY | -2 |
| 24 | 15 | 15 |
|
Michael Brennan Old Bridge, NJ | Old Bridge, NJ | -9 |
| 25 | 11 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -14 |
| 26 | 24 | 68 |
|
Kenzie Adams Moscow, PA | Moscow, PA | -2 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo


















































