WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

2/14/2024 - New Smyrna Speedway
New Smyrna Beach, FL
2024 World Series Night 6 Racing 7:30
Wednesday 2/14/24
10:00am Pit Gates Open
12:00pm Tech/Fuel/Reg/Tires Open
12:45pm Drivers Meeting
1:30pm Practice Begins
1:30-1:45; 3:15-3:30 Pro Late Model (Group Qualifying last
practice)
1:50-2:10; 3:35-3:55 Tour Modified
2:15-2:30; 4:00-4:15 Super Late Model
2:35-2:50; 4:20-4:35 FL Modified (Group Qualifying last practice)
2:55-3:10; 4:40-4:55 602 Modified (Group Qualifying last
practice)
5:00pm Super Late Pre-Qualifying Tech
Tour Modified Pre-Qualifying Tech
6:00pm Qualifying
Super Late Model (Outside Wall)
Tour Modified (Inside Wall)
7:30pm Racing Starts
Pro Late Model 35 Laps - 30 Minutes
FL Modified 35 Laps - 30 Minutes
Intermission
602 Modified 66 Laps - 60 Minutes
Super Late Model 35 Laps - 30 Minutes
Tour Modified John Blewett III Memorial 76 Laps
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Giovanni Ruggiero Seekonk, MA | Seekonk, MA | - |
| 2 | 2 | 24 |
|
Brent Crews Denver, NC | Denver, NC | - |
| 3 | 4 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 1 |
| 4 | 3 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | -1 |
| 5 | 6 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 1 |
| 6 | 8 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 2 |
| 7 | 7 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | - |
| 8 | 9 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 5 | 57 |
|
Gus Dean Blufften, SC | Blufften, SC | -4 |
| 10 | 10 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | - |
| 11 | 11 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - |
| 12 | 12 | 7 |
|
Mitch Haver West Bend, WI | West Bend, WI | - |
| 13 | 13 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | - |
| 14 | 14 | 54A |
|
Trevor Catalano Ontario, NY | Ontario, NY | - |
| 15 | 15 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | - |
| 16 | 16 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | - |
| 17 | 19 | 9T |
|
Patrick Thomas Oviedo, FL | Oviedo, FL | 2 |
| 18 | 21 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 3 |
| 19 | 17 | 11 |
|
David Weaver Plantation, FL | Plantation, FL | -2 |
| DNS | 18 | 05 |
|
Brandon Turbush Manorville, NY | Manorville, NY | - |
| DNS | 20 | 21K |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | - |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 4 |
| 2 | 2 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | - |
| 3 | 8 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 5 |
| 4 | 3 | 28 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 |
| 5 | 4 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -1 |
| 6 | 1 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | -5 |
| 7 | 14 | 15 |
|
Brody Monahan Waterford, CT | Waterford, CT | 7 |
| 8 | 13 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 5 |
| 9 | 12 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | 3 |
| 10 | 11 | 92 |
|
Billy Braun Wales, WI | Wales, WI | 1 |
| 11 | 17 | 17F |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 6 |
| 12 | 19 | 93 |
|
Thomas Krasonis Athens, FL | Athens, FL | 7 |
| 13 | 15 | 18 |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 2 |
| 14 | 10 | 61 |
|
Kevin Macy Winter Haven, FL | Winter Haven, FL | -4 |
| 15 | 23 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 8 |
| 16 | 22 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 6 |
| 17 | 18 | 29S |
|
Tom Sorem Northfield, MN | Northfield, MN | 1 |
| 18 | 16 | 22 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -2 |
| 19 | 20 | 15R |
|
Christian Rose Martinsburg, WV | Martinsburg, WV | 1 |
| 20 | 26 | 148 |
|
Kenneth Canales Orlando, FL | Orlando, FL | 6 |
| 21 | 9 | 1 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | -12 |
| 22 | 21 | 43 |
|
Ray Minieri Bay Shore, NY | Bay Shore, NY | -1 |
| 23 | 24 | 45 |
|
Mike Mayberry Naples, ME | Naples, ME | 1 |
| 24 | 27 | 24 |
|
Dalton Smith Palm coast, FL | Palm coast, FL | 3 |
| 25 | 25 | 08L |
|
Ryan Luza Cypress, TX | Cypress, TX | - |
| DNS | 6 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | - |
| DQ | 7 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 7 |
| 2 | 5 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 3 |
| 3 | 4 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 1 |
| 4 | 6 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 2 |
| 5 | 3 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | -2 |
| 6 | 14 | 24NJ |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 8 |
| 7 | 19 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 12 |
| 8 | 2 | 179 |
|
Anthony Bello Newtown, CT | Newtown, CT | -6 |
| 9 | 7 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | -2 |
| 10 | 20 | 20B |
|
Austin Beers Northampton, PA | Northampton, PA | 10 |
| 11 | 9 | 55 |
|
Teddy Hodgdon Danbury, CT | Danbury, CT | -2 |
| 12 | 22 | 8 |
|
Cam McDermott Canterbury, CT | Canterbury, CT | 10 |
| 13 | 12 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | -1 |
| 14 | 24 | 14NC |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 10 |
| 15 | 16 | 42 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 1 |
| 16 | 21 | 20 |
|
Eddie McCarthy Brick, NJ | Brick, NJ | 5 |
| 17 | 23 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 6 |
| 18 | 25 | 12 |
|
Brian Sones Sandy Valley, PA | Sandy Valley, PA | 7 |
| 19 | 27 | 02 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 8 |
| 20 | 28 | 11 |
|
Norman Newman Kincardine, ON | Kincardine, ON | 8 |
| 21 | 13 | 98 |
|
Landon Huffman Claremont, NC | Claremont, NC | -8 |
| 22 | 17 | 48 |
|
Johnny Kay | -5 | |
| 23 | 26 | 4 |
|
Tim Connolly Endicott, NY | Endicott, NY | 3 |
| 24 | 18 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -6 |
| 25 | 11 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | -14 |
| 26 | 10 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | -16 |
| 27 | 15 | 158 |
|
Timmy Solomito Islip, NY | Islip, NY | -12 |
| 28 | 1 | 76 |
|
Jimmy Blewett Howell, NJ | Howell, NJ | -27 |
| DNS | 30 | 09 |
|
Christopher Hatton | - | |
| DNS | 29 | 7 |
|
Rich Parker Forked River, NJ | Forked River, NJ | - |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1W |
|
Wayne Parker Mt Dora, FL | Mt Dora, FL | 3 |
| 2 | 3 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 3 | 1 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | -2 |
| 4 | 6 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | 2 |
| 5 | 7 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 2 |
| 6 | 5 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | -1 |
| DQ | 2 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | - |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 9 |
| 2 | 11 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | 9 |
| 3 | 9 | 38 |
|
Jarret DiGiantomasso Jackson, NJ | Jackson, NJ | 6 |
| 4 | 14 | 12 |
|
Cody Norman Lewisville, NC | Lewisville, NC | 10 |
| 5 | 13 | 76 |
|
James Blewett Howell, NJ | Howell, NJ | 8 |
| 6 | 12 | 12B |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | 6 |
| 7 | 19 | 18 |
|
Eric Hersey Ronkonkoma, NY | Ronkonkoma, NY | 12 |
| 8 | 1 | 51 |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | -7 |
| 9 | 8 | 24 |
|
Eric Lane Howell, NJ | Howell, NJ | -1 |
| 10 | 2 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | -8 |
| 11 | 20 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | 9 |
| 12 | 15 | 09 |
|
Christopher Hatton | 3 | |
| 13 | 16 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | 3 |
| 14 | 18 | 17 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 4 |
| 15 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -10 |
| 16 | 7 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | -9 |
| 17 | 4 | 49 |
|
Max Handley Medford, NY | Medford, NY | -13 |
| 18 | 3 | 7NC |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | -15 |
| 19 | 6 | 33 |
|
Carsten DiGiantomasso Jackson, NJ | Jackson, NJ | -13 |
| 20 | 17 | 94 |
|
Paul Flye Ontario, NY | Ontario, NY | -3 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo































































