WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/7/2025 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Night : 59th Annual Opening Night
Opening Night: Super Late Model 59, Pro Late Model 59, Florida Modified 50 & Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Carson Brown New London, NC | New London, NC | 6 |
| 2 | 4 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 2 |
| 3 | 1 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | -2 |
| 4 | 5 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 1 |
| 5 | 6 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 1 |
| 6 | 14 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 8 |
| 7 | 17 | 51 |
|
Cody Ware Greensboro, NC | Greensboro, NC | 10 |
| 8 | 18 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 10 |
| 9 | 11 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 2 |
| 10 | 3 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -7 |
| 11 | 10 | 7 |
|
Paul Shafer Jr Portage, IN | Portage, IN | -1 |
| 12 | 9 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | -3 |
| 13 | 16 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 3 |
| 14 | 27 | 1K |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 13 |
| 15 | 8 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -7 |
| 16 | 12 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | -4 |
| 17 | 20 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | 3 |
| 18 | 22 | 11 |
|
Bobby Kendall Montello, WI | Montello, WI | 4 |
| 19 | 23 | 09 |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 4 |
| 20 | 25 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 5 |
| 21 | 19 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | -2 |
| 22 | 15 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -7 |
| 23 | 13 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | -10 |
| 24 | 21 | 29 |
|
Austin Teras Portland, ME | Portland, ME | -3 |
| DNS | 26 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | - |
| DQ | 2 | 62 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | - |
| DQ | 24 | 88 |
|
Beto Monteiro New Smyrna, FL | New Smyrna, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 17.466 |
| 2 | 12 | 62 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 17.498 |
| 3 | 25 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.542 |
| 4 | 26 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 17.542 |
| 5 | 17 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 17.554 |
| 6 | 10 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 17.559 |
| 7 | 5 | 81 |
|
Carson Brown New London, NC | New London, NC | 17.574 |
| 8 | 1 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 17.578 |
| 9 | 18 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | 17.644 |
| 10 | 6 | 7 |
|
Paul Shafer Jr Portage, IN | Portage, IN | 17.647 |
| 11 | 27 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 17.688 |
| 12 | 11 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 17.693 |
| 13 | 23 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 17.694 |
| 14 | 24 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 17.700 |
| 15 | 22 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 17.712 |
| 16 | 13 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 17.743 |
| 17 | 2 | 51 |
|
Cody Ware Greensboro, NC | Greensboro, NC | 17.777 |
| 18 | 15 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 17.802 |
| 19 | 21 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | 17.803 |
| 20 | 16 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | 17.823 |
| 21 | 4 | 29 |
|
Austin Teras Portland, ME | Portland, ME | 18.016 |
| 22 | 20 | 11 |
|
Bobby Kendall Montello, WI | Montello, WI | 18.023 |
| 23 | 8 | 09 |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 18.281 |
| 24 | 7 | 88 |
|
Beto Monteiro New Smyrna, FL | New Smyrna, FL | 18.678 |
| 25 | 19 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 19.425 |
| 26 | 9 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 19.425 |
| 27 | 14 | 1K |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 29.999 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 5 |
| 2 | 11 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 9 |
| 3 | 2 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | -1 |
| 4 | 1 | 42L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | -3 |
| 5 | 3 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | -2 |
| 6 | 8 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 2 |
| 7 | 15 | 0T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 8 |
| 8 | 7 | 29R |
|
Cole Robie Windham, ME | Windham, ME | -1 |
| 9 | 9 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | - |
| 10 | 16 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 6 |
| 11 | 13 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 12 | 12 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | - |
| 13 | 4 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -9 |
| 14 | 17 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 3 |
| 15 | 20 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 5 |
| 16 | 14 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | -2 |
| 17 | 25 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 8 |
| 18 | 10 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | -8 |
| 19 | 26 | 124 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 7 |
| 20 | 24 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 4 |
| 21 | 21 | 54D |
|
Diogo Moscato Pituba, BA | Pituba, BA | - |
| 22 | 18 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | -4 |
| 23 | 22 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | -1 |
| 24 | 23 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | -1 |
| 25 | 19 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -6 |
| DQ | 5 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 17.952 |
| 2 | 17 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.014 |
| 3 | 23 | 42L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 18.089 |
| 4 | 10 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 18.125 |
| 5 | 12 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.130 |
| 6 | 26 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.137 |
| 7 | 16 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.165 |
| 8 | 13 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 18.167 |
| 9 | 14 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.247 |
| 10 | 3 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.251 |
| 11 | 8 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.262 |
| 12 | 21 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 18.277 |
| 13 | 1 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 18.280 |
| 14 | 7 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 18.308 |
| 15 | 2 | 0T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 18.310 |
| 16 | 15 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 18.319 |
| 17 | 6 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 18.354 |
| 18 | 24 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 18.432 |
| 19 | 4 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 18.455 |
| 20 | 5 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 18.514 |
| 21 | 11 | 54D |
|
Diogo Moscato Pituba, BA | Pituba, BA | 18.516 |
| 22 | 20 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 18.562 |
| 23 | 25 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.588 |
| 24 | 22 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 18.891 |
| 25 | 18 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 20.097 |
| DNS | 9 | 124 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 2 |
| 2 | 2 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | - |
| 3 | 4 | 55 |
|
Chuck Barnes Louisville, KY | Louisville, KY | 1 |
| 4 | 7 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 3 |
| 5 | 9 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | 4 |
| 6 | 13 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 7 |
| 7 | 1 | 11 |
|
Jimmy Whittredge Ashville, OH | Ashville, OH | -6 |
| 8 | 8 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| 9 | 16 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | 7 |
| 10 | 14 | 32 |
|
Dylan Williams | 4 | |
| 11 | 12 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 1 |
| 12 | 10 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | -2 |
| 13 | 5 | 45 |
|
Jason Allen Pinellas Park, FL | Pinellas Park, FL | -8 |
| 14 | 6 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | -8 |
| 15 | 11 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -4 |
| DNS | 15 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | 18.729 |
| 2 | 3 | 45 |
|
Jason Allen Pinellas Park, FL | Pinellas Park, FL | 18.791 |
| 3 | 8 | 55 |
|
Chuck Barnes Louisville, KY | Louisville, KY | 18.945 |
| 4 | 7 | 2B |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 19.006 |
| 5 | 10 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 19.131 |
| 6 | 4 | 11 |
|
Jimmy Whittredge Ashville, OH | Ashville, OH | 19.203 |
| 7 | 15 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 19.220 |
| 8 | 12 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 19.327 |
| 9 | 6 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | 19.352 |
| 10 | 14 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 19.412 |
| 11 | 5 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 19.460 |
| 12 | 9 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 19.470 |
| 13 | 13 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 19.512 |
| 14 | 2 | 32 |
|
Dylan Williams | 19.892 | |
| DNS | 1 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | 19.892 |
| DNS | 16 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | 19.892 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | - |
| 2 | 3 | 8 |
|
Donovan Ponder Orlando, FL | Orlando, FL | 1 |
| 3 | 2 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | |
| 2 | 2 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | |
| 3 | 1 | 8 |
|
Donovan Ponder Orlando, FL | Orlando, FL | |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo
























































