RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
$0.00Cart (0)

2/8/2025 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Night 2: Nascar Whelen Modified Tour 200
Nascar Whelen Modified Tour 200 & Pro Late Model 50
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | - |
| 2 | 3 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 1 |
| 3 | 14 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11 |
| 4 | 9 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 5 |
| 5 | 5 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | - |
| 6 | 4 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | -2 |
| 7 | 17 | 9 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 10 |
| 8 | 7 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | -1 |
| 9 | 12 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 3 |
| 10 | 16 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 6 |
| 11 | 27 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 16 |
| 12 | 22 | 54M |
|
Diogo Moscato Pituba, BA | Pituba, BA | 10 |
| 13 | 8 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -5 |
| 14 | 20 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 6 |
| 15 | 10 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | -5 |
| 16 | 18 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 2 |
| 17 | 6 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | -11 |
| 18 | 21 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 3 |
| 19 | 13 | 0T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | -6 |
| 20 | 23 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 3 |
| 21 | 2 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | -19 |
| 22 | 26 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 4 |
| 23 | 15 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -8 |
| 24 | 24 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | - |
| 25 | 19 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | -6 |
| DNS | 25 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | - |
| DNS | 11 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - |
| DNS | 28 | 8 |
|
Augusto Toniolo Orlando, FL | Orlando, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.191 |
| 2 | 11 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.220 |
| 3 | 12 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 18.226 |
| 4 | 14 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.232 |
| 5 | 22 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.263 |
| 6 | 1 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 18.272 |
| 7 | 16 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 18.347 |
| 8 | 18 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.353 |
| 9 | 21 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.369 |
| 10 | 2 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 18.375 |
| 11 | 17 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.385 |
| 12 | 24 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 18.421 |
| 13 | 20 | 0T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 18.451 |
| 14 | 25 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 18.458 |
| 15 | 26 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 18.498 |
| 16 | 4 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.526 |
| 17 | 28 | 9 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 18.560 |
| 18 | 13 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.586 |
| 19 | 8 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 18.647 |
| 20 | 23 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 18.647 |
| 21 | 5 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 18.688 |
| 22 | 19 | 54M |
|
Diogo Moscato Pituba, BA | Pituba, BA | 18.696 |
| 23 | 3 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 18.721 |
| 24 | 15 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 18.732 |
| 25 | 7 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.735 |
| 26 | 6 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 18.741 |
| 27 | 10 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 18.848 |
| DNS | 27 | 8 |
|
Augusto Toniolo Orlando, FL | Orlando, FL | |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 9 |
| 2 | 5 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 3 |
| 3 | 4 | 51 |
|
Justin Bonsignore Holtsville, NY | Holtsville, NY | 1 |
| 4 | 1 | 7 |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | -3 |
| 5 | 2 | 64 |
|
Austin Beers Northampton, PA | Northampton, PA | -3 |
| 6 | 3 | 21 |
|
Stephen Kopcik Newtown, CT | Newtown, CT | -3 |
| 7 | 6 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | -1 |
| 8 | 22 | 8 |
|
Ryan Newman South Bend, IN | South Bend, IN | 14 |
| 9 | 11 | 16 |
|
Ron Silk Norwalk, CT | Norwalk, CT | 2 |
| 10 | 8 | 24 |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | -2 |
| 11 | 12 | 3 |
|
Tyler Rypkema Owego, NY | Owego, NY | 1 |
| 12 | 19 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 7 |
| 13 | 21 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 8 |
| 14 | 14 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | - |
| 15 | 7 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | -8 |
| 16 | 24 | 120 |
|
Max Zachem Preston, CT | Preston, CT | 8 |
| 17 | 20 | 81 |
|
Mark Stewart Riverhead, NY | Riverhead, NY | 3 |
| 18 | 17 | 84 |
|
Tyler Catalano Ontario, NY | Ontario, NY | -1 |
| 19 | 29 | 18 |
|
Kenneth Heagy Calverton, NY | Calverton, NY | 10 |
| 20 | 18 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | -2 |
| 21 | 27 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | 6 |
| 22 | 23 | 59 |
|
Tyler Barry Griswold, CT | Griswold, CT | 1 |
| 23 | 31 | 11 |
|
Norman Newman Kincardine, ON | Kincardine, ON | 8 |
| 24 | 30 | 26 |
|
Gary McDonald | 6 | |
| 25 | 28 | 09 |
|
Chris Hatton JR Ormond Beach, FL | Ormond Beach, FL | 3 |
| 26 | 26 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | - |
| 27 | 16 | 22 |
|
Kyle Bonsignore Mooresville, NC | Mooresville, NC | -11 |
| 28 | 15 | 40 |
|
Frank Fleming Mount Airy, NC | Mount Airy, NC | -13 |
| 29 | 9 | 44 |
|
Chase Dowling Bethlehem, CT | Bethlehem, CT | -20 |
| 30 | 25 | 12 |
|
Brian Sones Sandy Valley, PA | Sandy Valley, PA | -5 |
| 31 | 13 | 14 |
|
Jake Lutz Hamburg, NY | Hamburg, NY | -18 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo














































