WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/9/2025 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Night 3: Super Sunday
Florida Modified 59, 602 Mod, Pro Late Model & Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | - |
| 2 | 4 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 2 |
| 3 | 3 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | - |
| 4 | 5 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 5 | 6 | 81 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 6 | 8 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 2 |
| 7 | 16 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 9 |
| 8 | 9 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 1 |
| 9 | 11 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 2 |
| 10 | 12 | 7 |
|
Paul Shafer Jr Portage, IN | Portage, IN | 2 |
| 11 | 15 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 13 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 1 |
| 13 | 22 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 9 |
| 14 | 18 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 4 |
| 15 | 19 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 4 |
| 16 | 21 | 11 |
|
Bobby Kendall Montello, WI | Montello, WI | 5 |
| 17 | 26 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | 9 |
| 18 | 30 | 29 |
|
Austin Teras Portland, ME | Portland, ME | 12 |
| 19 | 27 | 14 |
|
Austin Nason Roscoe, IL | Roscoe, IL | 8 |
| 20 | 20 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | - |
| 21 | 28 | 09 |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 7 |
| 22 | 23 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 1 |
| 23 | 17 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | -6 |
| 24 | 29 | 1K |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 5 |
| 25 | 2 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -23 |
| 26 | 24 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -2 |
| 27 | 31 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 4 |
| 28 | 10 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | -18 |
| 29 | 14 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | -15 |
| 30 | 25 | 51 |
|
Cody Ware Greensboro, NC | Greensboro, NC | -5 |
| 31 | 32 | 18C` |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 1 |
| 32 | 7 | 62 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | -25 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 2 |
| 2 | 10 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 8 |
| 3 | 2 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -1 |
| 4 | 16 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 12 |
| 5 | 11 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 6 |
| 6 | 4 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | -2 |
| 7 | 5 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | -2 |
| 8 | 14 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 6 |
| 9 | 1 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -8 |
| 10 | 20 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 10 |
| 11 | 19 | 88 |
|
Beto Monteiro New Smyrna, FL | New Smyrna, FL | 8 |
| 12 | 23 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 11 |
| 13 | 25 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 12 |
| 14 | 15 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 1 |
| 15 | 6 | 0T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | -9 |
| 16 | 8 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | -8 |
| 17 | 21 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 4 |
| 18 | 13 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -5 |
| 19 | 17 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | -2 |
| 20 | 12 | 29R |
|
Cole Robie Windham, ME | Windham, ME | -8 |
| 21 | 7 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | -14 |
| DNS | 9 | 29 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | - |
| DNS | 18 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | - |
| DNS | 22 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | - |
| DNS | 24 | 1 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | - |
| DNS | 26 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.257 |
| 2 | 21 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.290 |
| 3 | 17 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.304 |
| 4 | 11 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.366 |
| 5 | 8 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 18.394 |
| 6 | 6 | 0T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 18.394 |
| 7 | 7 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.396 |
| 8 | 19 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 18.433 |
| 9 | 15 | 29 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.435 |
| 10 | 9 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 18.450 |
| 11 | 4 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 18.517 |
| 12 | 10 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.526 |
| 13 | 13 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 18.532 |
| 14 | 14 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 18.543 |
| 15 | 16 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 18.600 |
| 16 | 18 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 18.610 |
| 17 | 2 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.650 |
| 18 | 26 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 18.653 |
| 19 | 1 | 88 |
|
Beto Monteiro New Smyrna, FL | New Smyrna, FL | 18.700 |
| 20 | 20 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 18.711 |
| 21 | 23 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.720 |
| 22 | 5 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 18.753 |
| 23 | 25 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.813 |
| 24 | 22 | 1 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 18.875 |
| 25 | 12 | 8 |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 19.065 |
| DNS | 24 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 4 |
| 2 | 1 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -1 |
| 3 | 4 | 2B |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 1 |
| 4 | 3 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | -1 |
| 5 | 9 | 15 |
|
Matthew Green Orlando, FL | Orlando, FL | 4 |
| 6 | 6 | 55 |
|
Chuck Barnes Louisville, KY | Louisville, KY | - |
| 7 | 8 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 1 |
| 8 | 11 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 3 |
| 9 | 10 | 11 |
|
Jimmy Whittredge Ashville, OH | Ashville, OH | 1 |
| 10 | 12 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 2 |
| 11 | 2 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | -9 |
| 12 | 13 | 58 |
|
Dan LaRocco Strongsville, OH | Strongsville, OH | 1 |
| 13 | 15 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | 2 |
| 14 | 7 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | -7 |
| DNS | 14 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | - |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Nickolas Hovey Chaplin, CT | Chaplin, CT | 5 |
| 2 | 4 | 49 |
|
Max Handley Medford, NY | Medford, NY | 2 |
| 3 | 2 | 12N |
|
Cody Norman Lewisville, NC | Lewisville, NC | -1 |
| 4 | 3 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | -1 |
| 5 | 5 | 73J |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | - |
| 6 | 11 | 22 |
|
JR Bertuccio Centereach, NY | Centereach, NY | 5 |
| 7 | 8 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 1 |
| 8 | 18 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | 10 |
| 9 | 13 | 37 |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | 4 |
| 10 | 7 | 9 |
|
Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | -3 |
| 11 | 17 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | 6 |
| 12 | 16 | 09 |
|
Christopher Hatton | 4 | |
| 13 | 9 | 15 |
|
Michael Brennan Old Bridge, NJ | Old Bridge, NJ | -4 |
| 14 | 10 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | -4 |
| 15 | 12 | 2NY |
|
Tony Pettinelli Rome, NY | Rome, NY | -3 |
| 16 | 19 | 4 |
|
RJ Surdell Willington , CT | Willington , CT | 3 |
| 17 | 14 | 17L |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | -3 |
| 18 | 15 | 2 |
|
Jerry Gradl Jr Amherst, NY | Amherst, NY | -3 |
| 19 | 1 | 57B |
|
Justin Beecher Billerica, MA | Billerica, MA | -18 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




























































