WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/10/2025 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Night 4: Tour Mods Return
Tour Modified 59, 602 Mods, Pro Late Models & FL Mod 50
Classes
Track Contact
Full Event Information on MyRacePass
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 1 |
| 2 | 1 | 42G |
|
Alex Labbe St-Albert, QC | St-Albert, QC | -1 |
| 3 | 9 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 6 |
| 4 | 7 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 3 |
| 5 | 12 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 7 |
| 6 | 8 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 |
| 7 | 6 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 8 | 14 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 6 |
| 9 | 5 | 54D |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | -4 |
| 10 | 11 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 1 |
| 11 | 21 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 10 |
| 12 | 13 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 1 |
| 13 | 19 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 6 |
| 14 | 18 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 4 |
| 15 | 20 | 54M |
|
Diego Rodriguez Mexico City, MX | Mexico City, MX | 5 |
| 16 | 22 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 6 |
| 17 | 16 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | -1 |
| 18 | 23 | 8A |
|
Augusto Toniolo Orlando, FL | Orlando, FL | 5 |
| 19 | 4 | 1 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | -15 |
| 20 | 24 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 21 | 3 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -18 |
| 22 | 10 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -12 |
| 23 | 15 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | -8 |
| 24 | 17 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -7 |
| DNS | 25 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
| DNS | 26 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.361 |
| 2 | 14 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.376 |
| 3 | 6 | 1 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 18.443 |
| 4 | 3 | 54D |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.459 |
| 5 | 1 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 18.493 |
| 6 | 7 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 18.525 |
| 7 | 16 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.537 |
| 8 | 26 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.540 |
| 9 | 15 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 18.542 |
| 10 | 18 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.553 |
| 11 | 12 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.560 |
| 12 | 9 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.606 |
| 13 | 2 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 18.613 |
| 14 | 22 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 18.624 |
| 15 | 10 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.638 |
| 16 | 20 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 18.701 |
| 17 | 4 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 18.750 |
| 18 | 21 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 18.797 |
| 19 | 19 | 54M |
|
Diego Rodriguez Mexico City, MX | Mexico City, MX | 18.870 |
| 20 | 25 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 18.931 |
| 21 | 17 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 19.029 |
| 22 | 24 | 8A |
|
Augusto Toniolo Orlando, FL | Orlando, FL | 19.050 |
| 23 | 8 | 42G |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 19.275 |
| 24 | 23 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 19.275 |
| DNS | 13 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| DNS | 11 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 179 |
|
Austin Beers Northampton, PA | Northampton, PA | 2 |
| 2 | 9 | 1K |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 7 |
| 3 | 7 | 1E |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 4 |
| 4 | 4 | 66 |
|
Timmy Solomito Islip, NY | Islip, NY | - |
| 5 | 10 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 5 |
| 6 | 1 | 40 |
|
Ryan Preece Berlin, CT | Berlin, CT | -5 |
| 7 | 2 | 8 |
|
Cam McDermott Canterbury, CT | Canterbury, CT | -5 |
| 8 | 8 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | - |
| 9 | 27 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 18 |
| 10 | 11 | 56C |
|
Amy Catalano Ontario, NY | Ontario, NY | 1 |
| 11 | 14 | 14L |
|
Jake Lutz Hamburg, NY | Hamburg, NY | 3 |
| 12 | 12 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | - |
| 13 | 5 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | -8 |
| 14 | 22 | 24 |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 8 |
| 15 | 13 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | -2 |
| 16 | 16 | 14B |
|
JR Bertuccio Centereach, NY | Centereach, NY | - |
| 17 | 17 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | - |
| 18 | 21 | 8F |
|
Chris Finocchario Macedon, NY | Macedon, NY | 3 |
| 19 | 15 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -4 |
| 20 | 20 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | - |
| 21 | 19 | 5 |
|
Jeffrey Goodale | -2 | |
| 22 | 24 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 2 |
| 23 | 23 | 71 |
|
James Pritchard Jr Oak Ridge, NJ | Oak Ridge, NJ | - |
| 24 | 26 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| 25 | 28 | 09 |
|
Christopher Hatton | 3 | |
| 26 | 18 | 84 |
|
Tyler Catalano Ontario, NY | Ontario, NY | -8 |
| 27 | 29 | 7P |
|
Rich Parker Forked River, NJ | Forked River, NJ | 2 |
| 28 | 6 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | -22 |
| 29 | 25 | 11N |
|
Norman Newman Kincardine, ON | Kincardine, ON | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1E |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.293 |
| 2 | 10 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | 17.304 |
| 3 | 27 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 17.361 |
| 4 | 13 | 66 |
|
Timmy Solomito Islip, NY | Islip, NY | 17.376 |
| 5 | 16 | 179 |
|
Austin Beers Northampton, PA | Northampton, PA | 17.412 |
| 6 | 11 | 8 |
|
Cam McDermott Canterbury, CT | Canterbury, CT | 17.438 |
| 7 | 6 | 40 |
|
Ryan Preece Berlin, CT | Berlin, CT | 17.442 |
| 8 | 3 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | 17.461 |
| 9 | 17 | 1K |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 17.481 |
| 10 | 23 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 17.564 |
| 11 | 22 | 56C |
|
Amy Catalano Ontario, NY | Ontario, NY | 17.622 |
| 12 | 25 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 17.622 |
| 13 | 5 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 17.629 |
| 14 | 24 | 14L |
|
Jake Lutz Hamburg, NY | Hamburg, NY | 17.649 |
| 15 | 15 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 17.655 |
| 16 | 1 | 14B |
|
JR Bertuccio Centereach, NY | Centereach, NY | 17.704 |
| 17 | 14 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 17.717 |
| 18 | 21 | 84 |
|
Tyler Catalano Ontario, NY | Ontario, NY | 17.727 |
| 19 | 7 | 5 |
|
Jeffrey Goodale | 17.755 | |
| 20 | 4 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 17.795 |
| 21 | 26 | 8F |
|
Chris Finocchario Macedon, NY | Macedon, NY | 17.798 |
| 22 | 12 | 24 |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 17.835 |
| 23 | 8 | 71 |
|
James Pritchard Jr Oak Ridge, NJ | Oak Ridge, NJ | 17.940 |
| 24 | 28 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 18.056 |
| 25 | 29 | 11N |
|
Norman Newman Kincardine, ON | Kincardine, ON | 18.310 |
| 26 | 19 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.368 |
| DNS | 2 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | |
| DNS | 18 | 09 |
|
Christopher Hatton | ||
| DNS | 20 | 7P |
|
Rich Parker Forked River, NJ | Forked River, NJ | |
J&C Gradall Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 4 |
| 2 | 4 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 2 |
| 3 | 1 | 55 |
|
Chuck Barnes Louisville, KY | Louisville, KY | -2 |
| 4 | 2 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -2 |
| 5 | 3 | 2B |
|
Brad Bowman Clearwater, FL | Clearwater, FL | -2 |
| 6 | 6 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | - |
| 7 | 7 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | - |
| 8 | 9 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 9 | 10 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 1 |
| 10 | 8 | 11 |
|
Jimmy Whittredge Ashville, OH | Ashville, OH | -2 |
| 11 | 11 | 56 |
|
John White | - | |
| 12 | 2 |
|
Hank Baker JR Oak Hill, FL | Oak Hill, FL | - | |
| 13 | 12 | 58 |
|
Dan LaRocco Strongsville, OH | Strongsville, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chuck Barnes Louisville, KY | Louisville, KY | 19.153 |
| 2 | 4 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 19.180 |
| 3 | 2 | 2B |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 19.374 |
| 4 | 3 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 19.383 |
| 5 | 6 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 19.408 |
| 6 | 5 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | 19.420 |
| 7 | 8 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 19.566 |
| 8 | 11 | 11 |
|
Jimmy Whittredge Ashville, OH | Ashville, OH | 19.649 |
| 9 | 12 | 66 |
|
Jerry Symons New Smyrna Beach, FL | New Smyrna Beach, FL | 19.683 |
| 10 | 9 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 19.711 |
| 11 | 10 | 56 |
|
John White | 20.479 | |
| 12 | 7 | 58 |
|
Dan LaRocco Strongsville, OH | Strongsville, OH | 20.479 |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Max Handley Medford, NY | Medford, NY | 1 |
| 2 | 8 | 12N |
|
Cody Norman Lewisville, NC | Lewisville, NC | 6 |
| 3 | 4 | 73H |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 1 |
| 4 | 9 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | 5 |
| 5 | 1 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | -4 |
| 6 | 3 | 16 |
|
Nickolas Hovey Chaplin, CT | Chaplin, CT | -3 |
| 7 | 16 | 17L |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 9 |
| 8 | 13 | 37 |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | 5 |
| 9 | 6 | 9 |
|
Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | -3 |
| 10 | 10 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | - |
| 11 | 15 | 73K |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 12 | 12 | 09 |
|
Christopher Hatton | - | |
| 13 | 17 | 15 |
|
Michael Brennan Old Bridge, NJ | Old Bridge, NJ | 4 |
| 14 | 11 | 2 |
|
Jerry Gradl Jr Amherst, NY | Amherst, NY | -3 |
| 15 | 5 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | -10 |
| 16 | 18 | 22S |
|
Tom Sekulski Nesconset , NY | Nesconset , NY | 2 |
| 17 | 14 | 2NY |
|
Tony Pettinelli Rome, NY | Rome, NY | -3 |
| 18 | 7 | 57B |
|
Justin Beecher Billerica, MA | Billerica, MA | -11 |
| 19 | 19 | 4 |
|
RJ Surdell Willington , CT | Willington , CT | - |
| DNS | 20 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Nickolas Hovey Chaplin, CT | Chaplin, CT | 19.123 |
| 2 | 9 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | 19.164 |
| 3 | 7 | 73H |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 19.248 |
| 4 | 6 | 49 |
|
Max Handley Medford, NY | Medford, NY | 19.309 |
| 5 | 14 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 19.327 |
| 6 | 15 | 9 |
|
Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | 19.328 |
| 7 | 3 | 57B |
|
Justin Beecher Billerica, MA | Billerica, MA | 19.335 |
| 8 | 16 | 12N |
|
Cody Norman Lewisville, NC | Lewisville, NC | 19.392 |
| 9 | 12 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | 19.401 |
| 10 | 2 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | 19.426 |
| 11 | 5 | 2 |
|
Jerry Gradl Jr Amherst, NY | Amherst, NY | 19.441 |
| 12 | 11 | 09 |
|
Christopher Hatton | 19.469 | |
| 13 | 4 | 37 |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | 19.501 |
| 14 | 17 | 2NY |
|
Tony Pettinelli Rome, NY | Rome, NY | 19.515 |
| 15 | 8 | 73K |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.550 |
| 16 | 19 | 17L |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 19.576 |
| 17 | 1 | 15 |
|
Michael Brennan Old Bridge, NJ | Old Bridge, NJ | 19.654 |
| 18 | 18 | 22S |
|
Tom Sekulski Nesconset , NY | Nesconset , NY | 19.723 |
| 19 | 20 | 4 |
|
RJ Surdell Willington , CT | Willington , CT | 19.974 |
| DNS | 13 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo




















































