RED EYE 60/60
SATURDAY JANUARY 3, 2026 SUPER LATES, PRO LATES, SPORTSMAN, TRUCKS & GROUND POUNDERS
Go Wrestle Presents Speedway Collison
Go Wrestle Group---- 10 wrestling matches. Midget matches, Women's and men's title matches. Autograph session & live music, vendors & more.
$0.00Cart (0)

2/12/2025 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Night 6: Hart to Heart Pro Late Model 100 & Blewett Memorial Tour Mod 76
Hart to Heart PLM 100, Blewett Memorial Tour Mod 76, Super Late Models & 602 Mods.
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 2 | 1 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | - |
| 4 | 5 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 1 |
| 5 | 6 | 22P |
|
George Phillips Charlotte, NC | Charlotte, NC | 1 |
| 6 | 10 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 4 |
| 7 | 7 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | - |
| 8 | 9 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 11 | 11 |
|
Bobby Kendall Montello, WI | Montello, WI | 2 |
| 10 | 13 | 29 |
|
Austin Teras Portland, ME | Portland, ME | 3 |
| 11 | 14 | 09 |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 3 |
| 12 | 2 | 17B |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -10 |
| 13 | 16 | 112 |
|
Steve Weaver Plantation, FL | Plantation, FL | 3 |
| DNS | 15 | 22J |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | - |
| DNS | 12 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | - |
| DNS | 8 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | - |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 1 |
| 2 | 13 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 11 |
| 3 | 1 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | -2 |
| 4 | 3 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | -1 |
| 5 | 10 | 15B |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 5 |
| 6 | 12 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 6 |
| 7 | 11 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 4 |
| 8 | 4 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | -4 |
| 9 | 15 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 6 |
| 10 | 18 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 8 |
| 11 | 16 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 5 |
| 12 | 23 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 11 |
| 13 | 19 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 6 |
| 14 | 20 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 6 |
| 15 | 21 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 6 |
| 16 | 7 | 54D |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | -9 |
| 17 | 14 | 9 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -3 |
| 18 | 24 | 54C |
|
Kenneth Canales Orlando, FL | Orlando, FL | 6 |
| 19 | 22 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 3 |
| 20 | 25 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 5 |
| 21 | 26 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 5 |
| 22 | 8 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -14 |
| 23 | 5 | 42L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | -18 |
| 24 | 9 | 29R |
|
Cole Robie Windham, ME | Windham, ME | -15 |
| DNS | 17 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | - |
| DNS | 27 | 7 |
|
Felipe Tozzo brazil, RJ | brazil, RJ | - |
| DQ | 6 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 18.272 |
| 2 | 10 | 54D |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.341 |
| 3 | 13 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.345 |
| 4 | 2 | 42L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 18.359 |
| 5 | 3 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.386 |
| 6 | 19 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.404 |
| 7 | 20 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.406 |
| 8 | 6 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 18.423 |
| 9 | 5 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.426 |
| 10 | 21 | 15B |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 18.469 |
| 11 | 15 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 18.471 |
| 12 | 7 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 18.523 |
| 13 | 24 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.587 |
| 14 | 22 | 9 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 18.596 |
| 15 | 4 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 18.624 |
| 16 | 26 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 18.636 |
| 17 | 27 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.641 |
| 18 | 18 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 18.688 |
| 19 | 12 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 18.723 |
| 20 | 16 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.733 |
| 21 | 25 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.754 |
| 22 | 14 | 153 |
|
Travis Stearns Auburn, ME | Auburn, ME | 18.766 |
| 23 | 17 | 4 |
|
Brody Whorff Bath, ME | Bath, ME | 18.856 |
| 24 | 23 | 54C |
|
Kenneth Canales Orlando, FL | Orlando, FL | 18.962 |
| 25 | 11 | 11 |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 18.973 |
| 26 | 8 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 19.568 |
| DNS | 9 | 7 |
|
Felipe Tozzo brazil, RJ | brazil, RJ | |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1E |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 5 |
| 2 | 5 | 1K |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 3 |
| 3 | 1 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | -2 |
| 4 | 7 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 3 |
| 5 | 8 | 14 |
|
Jake Lutz Hamburg, NY | Hamburg, NY | 3 |
| 6 | 4 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | -2 |
| 7 | 9 | 179 |
|
Austin Beers Northampton, PA | Northampton, PA | 2 |
| 8 | 14 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | 6 |
| 9 | 12 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 3 |
| 10 | 10 | 66 |
|
Timmy Solomito Islip, NY | Islip, NY | - |
| 11 | 15 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 4 |
| 12 | 3 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | -9 |
| 13 | 11 | 8M |
|
Cam McDermott Canterbury, CT | Canterbury, CT | -2 |
| 14 | 13 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | -1 |
| 15 | 18 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | 3 |
| 16 | 21 | 24 |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 5 |
| 17 | 19 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 2 |
| 18 | 20 | 5 |
|
Jeffrey Goodale | 2 | |
| 19 | 23 | 84 |
|
Tyler Catalano Ontario, NY | Ontario, NY | 4 |
| 20 | 24 | 11 |
|
Norman Newman Kincardine, ON | Kincardine, ON | 4 |
| 21 | 26 | 71 |
|
James Pritchard Jr Oak Ridge, NJ | Oak Ridge, NJ | 5 |
| 22 | 28 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 6 |
| 23 | 2 | 64 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -21 |
| 24 | 22 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -2 |
| 25 | 16 | 7B |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | -9 |
| 26 | 17 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | -9 |
| 27 | 29 | 7P |
|
Rich Parker Forked River, NJ | Forked River, NJ | 2 |
| 28 | 25 | 09 |
|
Christopher Hatton | -3 | |
| DNS | 27 | 8F |
|
Chris Finocchario Macedon, NY | Macedon, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1K |
|
Stephen Kopcik Newtown, CT | Newtown, CT | 17.394 | |
| 2 | 17 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | 17.523 |
| 3 | 5 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 17.564 |
| 4 | 4 | 64 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 17.568 |
| 5 | 3 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 17.574 |
| 6 | 10 | 1E |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.580 |
| 7 | 12 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 17.590 |
| 8 | 24 | 14 |
|
Jake Lutz Hamburg, NY | Hamburg, NY | 17.617 |
| 9 | 2 | 179 |
|
Austin Beers Northampton, PA | Northampton, PA | 17.625 |
| 10 | 15 | 66 |
|
Timmy Solomito Islip, NY | Islip, NY | 17.649 |
| 11 | 25 | 8M |
|
Cam McDermott Canterbury, CT | Canterbury, CT | 17.713 |
| 12 | 1 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 17.715 |
| 13 | 18 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | 17.766 |
| 14 | 23 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | 17.793 |
| 15 | 11 | 36 |
|
David Sapienza Riverhead, NY | Riverhead, NY | 17.794 |
| 16 | 7 | 7B |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 17.815 |
| 17 | 19 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 17.848 |
| 18 | 22 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | 17.869 |
| 19 | 9 | 25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 17.948 |
| 20 | 13 | 5 |
|
Jeffrey Goodale | 17.956 | |
| 21 | 14 | 24 |
|
Andrew Krause East Brunswick, NJ | East Brunswick, NJ | 17.974 |
| 22 | 16 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.978 |
| 23 | 21 | 84 |
|
Tyler Catalano Ontario, NY | Ontario, NY | 17.985 |
| 24 | 27 | 11 |
|
Norman Newman Kincardine, ON | Kincardine, ON | 18.061 |
| 25 | 20 | 09 |
|
Christopher Hatton | 18.253 | |
| 26 | 71 |
|
James Pritchard Jr Oak Ridge, NJ | Oak Ridge, NJ | 18.314 | |
| 27 | 6 | 8F |
|
Chris Finocchario Macedon, NY | Macedon, NY | 18.549 |
| 28 | 8 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 18.621 |
| 29 | 26 | 7P |
|
Rich Parker Forked River, NJ | Forked River, NJ | 18.679 |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Nickolas Hovey Chaplin, CT | Chaplin, CT | 3 |
| 2 | 2 | 49 |
|
Max Handley Medford, NY | Medford, NY | - |
| 3 | 3 | 12N |
|
Cody Norman Lewisville, NC | Lewisville, NC | - |
| 4 | 16 | 17L |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 12 |
| 5 | 12 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 7 |
| 6 | 10 | 37 |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | 4 |
| 7 | 1 | 2NY |
|
Tony Pettinelli Rome, NY | Rome, NY | -6 |
| 8 | 15 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | 7 |
| 9 | 8 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | -1 |
| 10 | 20 | 06 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | 10 |
| 11 | 9 | 73J |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | -2 |
| 12 | 7 | 09 |
|
Christopher Hatton | -5 | |
| 13 | 6 | 2 |
|
Jerry Gradl Jr Amherst, NY | Amherst, NY | -7 |
| 14 | 19 | 4 |
|
RJ Surdell Willington , CT | Willington , CT | 5 |
| 15 | 17 | 15 |
|
Michael Brennan Old Bridge, NJ | Old Bridge, NJ | 2 |
| 16 | 21 | 9 |
|
Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | 5 |
| 17 | 5 | 57B |
|
Justin Beecher Billerica, MA | Billerica, MA | -12 |
| 18 | 14 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | -4 |
| 19 | 11 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | -8 |
| 20 | 18 | 22S |
|
Tom Sekulski Nesconset , NY | Nesconset , NY | -2 |
| 21 | 13 | 73K |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | -8 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo
























































