60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/13/2025 - New Smyrna Speedway
New Smyrna Beach, FL
World Series Night 7: Orange Blossom Super Late Model 100
Orange Blossom Super Late Model 100, Tour Mod 50, 602 Mod 66 & Pro Late Models
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | - |
| 3 | 13 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 10 |
| 4 | 4 | 22P |
|
George Phillips Charlotte, NC | Charlotte, NC | - |
| 5 | 14 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 9 |
| 6 | 10 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 4 |
| 7 | 12 | 29 |
|
Austin Teras Portland, ME | Portland, ME | 5 |
| 8 | 15 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 7 |
| 9 | 11 | 09 |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 2 |
| 10 | 7 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | -3 |
| 11 | 9 | 11 |
|
Bobby Kendall Montello, WI | Montello, WI | -2 |
| 12 | 3 | 83 |
|
Cory Hall Jouicue, NB | Jouicue, NB | -9 |
| 13 | 5 | 81 |
|
Carson Brown New London, NC | New London, NC | -8 |
| 14 | 6 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -8 |
| 15 | 16 | 22J |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | 1 |
| 16 | 17 | 112D |
|
David Weaver Plantation, FL | Plantation, FL | 1 |
| 17 | 8 | 9M |
|
Brad May Oviedo, FL | Oviedo, FL | -9 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 1 |
| 2 | 3 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 1 |
| 3 | 6 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 |
| 4 | 4 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | - |
| 5 | 5 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 6 | 7 | 4J |
|
Jeremie Whorff Bath, ME | Bath, ME | 1 |
| 7 | 1 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | -6 |
| 8 | 9 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 1 |
| 9 | 8 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | -1 |
| 10 | 11 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 1 |
| DNS | 10 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 18.594 |
| 2 | 2 | 25K |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 18.644 |
| 3 | 3 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.708 |
| 4 | 4 | 47 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.725 |
| 5 | 5 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.730 |
| 6 | 6 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.748 |
| 7 | 7 | 4J |
|
Jeremie Whorff Bath, ME | Bath, ME | 18.765 |
| 8 | 8 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 18.837 |
| 9 | 9 | 18S |
|
Mike Scorzelli Feura Bush, NY | Feura Bush, NY | 18.982 |
| 10 | 10 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 19.078 |
| 11 | 11 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 19.201 |
Tour Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1E |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | - |
| 2 | 11 | 92 |
|
Anthony Nocella Berlin, MA | Berlin, MA | 9 |
| 3 | 7 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 4 |
| 4 | 3 | 58 |
|
Eric Goodale Riverhead, NY | Riverhead, NY | -1 |
| 5 | 4 | 66 |
|
Timmy Solomito Islip, NY | Islip, NY | -1 |
| 6 | 6 | 179 |
|
Austin Beers Northampton, PA | Northampton, PA | - |
| 7 | 12 | 5 |
|
Jeffrey Goodale | 5 | |
| 8 | 8 | 50 |
|
Ronnie Williams Lebanon, CT | Lebanon, CT | - |
| 9 | 21 | 64C |
|
Amy Catalano Ontario, NY | Ontario, NY | 12 |
| 10 | 14 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 4 |
| 11 | 20 | 09 |
|
Christopher Hatton | 9 | |
| 12 | 17 | 11N |
|
Norman Newman Kincardine, ON | Kincardine, ON | 5 |
| 13 | 2 | 14L |
|
Jake Lutz Hamburg, NY | Hamburg, NY | -11 |
| 14 | 16 | 71P |
|
James Pritchard Jr Oak Ridge, NJ | Oak Ridge, NJ | 2 |
| 15 | 18 | 17K |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 3 |
| DNS | 5 | 46 |
|
Craig Lutz Miller Place, NY | Miller Place, NY | - |
| DNS | 9 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | - |
| DNS | 13 | 7B |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | - |
| DNS | 15 | 84 |
|
Tyler Catalano Ontario, NY | Ontario, NY | - |
| DNS | 19 | 7P |
|
Rich Parker Forked River, NJ | Forked River, NJ | - |
| DQ | 10 | 2 |
|
JR Bertuccio Centereach, NY | Centereach, NY | - |
602 Tour Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nickolas Hovey Chaplin, CT | Chaplin, CT | 1 |
| 2 | 3 | 73J |
|
Paul Hartwig Jr Galloway, NJ | Galloway, NJ | 1 |
| 3 | 7 | 12J |
|
Bobby Jones Palmertown, PA | Palmertown, PA | 4 |
| 4 | 17 | 12N |
|
Cody Norman Lewisville, NC | Lewisville, NC | 13 |
| 5 | 12 | 57B |
|
Justin Beecher Billerica, MA | Billerica, MA | 7 |
| 6 | 19 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 13 |
| 7 | 4 | 27 |
|
Adam LaCicero lavallette, NJ | lavallette, NJ | -3 |
| 8 | 8 | 9 |
|
Matthew Montineri Ponte Vedra, FL | Ponte Vedra, FL | - |
| 9 | 13 | 74 |
|
Jonathan Laureigh Forked River, NJ | Forked River, NJ | 4 |
| 10 | 6 | 17L |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | -4 |
| 11 | 20 | 36 |
|
Richie Cooper W. Long Branch, NJ | W. Long Branch, NJ | 9 |
| 12 | 5 | 37 |
|
Nick Baer New Tripoli, PA | New Tripoli, PA | -7 |
| 13 | 18 | 2 |
|
Jerry Gradl Jr Amherst, NY | Amherst, NY | 5 |
| 14 | 16 | 73K |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | 2 |
| 15 | 15 | 22S |
|
Tom Sekulski Nesconset , NY | Nesconset , NY | - |
| 16 | 1 | 49 |
|
Max Handley Medford, NY | Medford, NY | -15 |
| 17 | 10 | 2NY |
|
Tony Pettinelli Rome, NY | Rome, NY | -7 |
| 18 | 9 | 09 |
|
Christopher Hatton | -9 | |
| 19 | 14 | 06 |
|
Chris Hatton Enterprise, FL | Enterprise, FL | -5 |
| 20 | 11 | 4 |
|
RJ Surdell Willington , CT | Willington , CT | -9 |

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo

















































