2026 Red Eye Schedule. January 3rd 2026
The 60th racing season is just around the corner here at the New Smyrna Speedway and to celebrate that the 2026 Red Eye will feature 60 Lap main events for both the David Rogers Super Late Models & t...
$5 Family Fun Night... Kids Bike Giveway... Gates open 4pm Racing 7:30pm

New Smyrna Beach, FL
Super Late Model, Pro Late Models, Pro Trucks, Sportsman & Ground Pounders
Red Eye 60/60 Race Day Schedule:
9 am Pits Open:
10 am - 12 pm:
Rotating practice for SLM, PLM, Sportsman, Pro Trucks & Ground Pounders
2:00PM Pit Gate/Tech/Fuel/Tires/Registration Opens
3:30pm to 5:00pm Rotating Practice in Race Order (2 rounds)
4:45pm PLM to Pre-Qualifying Tech (Outside wall)
5:15pm SLM to Pre-Qualifying Tech (inside wall)
5:15 Drivers Meeting (Mandatory, no engines or generators running)
6:00pm PLM Qualifying
SLM Qualifying
Pro Truck Group Qualifying
Sportsman Group Qualifying
7:15 PM Pre-Race / National Anthem
7:30 PM Racing Begins
Pro Late Model 60 Laps (in car driver intros)
Ashley Homes JAX Pro Truck 25 Laps
Intermission
DAVID ROGERS' Super Late Model 60 Laps (in car driver intros)
Sportsman 25 Laps
Ground Pounder 20 Laps
The 60th racing season is just around the corner here at the New Smyrna Speedway and to celebrate that the 2026 Red Eye will feature 60 Lap main events for both the David Rogers Super Late Models & t...
We are proud to finally release our 2026 Schedule to showcase all the action for our 60th season of racing on the high banks of the New Smyrna Speedway! Included in the schedule (see the link below)...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 17.636 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 17.917 |
| 2 | 7 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 17.936 |
| 3 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 18.043 |
| 4 | 4 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 18.114 |
| 5 | 1 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.253 |
| DNS | 5 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | |
| DNS | 6 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.988 |
| 2 | 3 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 17.998 |
| 3 | 6 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.007 |
| 4 | 7 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 18.049 |
| 5 | 4 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 18.076 |
| 6 | 5 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 18.167 |
| 7 | 1 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.278 |
| 8 | 8 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 18.790 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.931 |
| 2 | 5 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 18.062 |
| 3 | 6 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.111 |
| 4 | 7 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 18.135 |
| 5 | 1 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.137 |
| 6 | 9 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.594 |
| 7 | 8 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 18.807 |
| DNS | 3 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | |
| DNS | 4 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 17.647 |
| 2 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.863 |
| 3 | 5 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 18.020 |
| 4 | 6 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 18.035 |
| 5 | 4 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 18.086 |
| 6 | 11 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 18.157 |
| 7 | 12 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 18.179 |
| 8 | 7 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 18.205 |
| 9 | 1 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.241 |
| 10 | 10 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 18.328 |
| 11 | 8 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 18.426 |
| 12 | 9 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.523 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 17.817 |
| 2 | 2 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.881 |
| 3 | 6 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 17.889 |
| 4 | 3 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 17.907 |
| 5 | 10 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 18.050 |
| 6 | 5 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 18.122 |
| 7 | 1 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.145 |
| 8 | 7 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 18.209 |
| 9 | 12 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 18.212 |
| 10 | 11 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 18.252 |
| 11 | 8 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 18.370 |
| 12 | 9 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.540 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.292 |
| 2 | 3 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.552 |
| DNS | 1 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | |
| DNS | 2 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.284 |
| 2 | 8 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.442 |
| 3 | 1 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 18.510 |
| 4 | 7 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.607 |
| 5 | 3 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.674 |
| 6 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 18.678 | |
| 7 | 6 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 18.881 |
| 8 | 9 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 19.036 |
| 9 | 2 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | 19.637 |
| DNS | 5 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | |
| DNS | 10 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.461 |
| 2 | 4 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.462 |
| 3 | 13 | 1 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 18.634 |
| 4 | 11 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 18.669 |
| 5 | 12 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 18.673 |
| 6 | 6 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 18.715 |
| 7 | 1 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 18.747 |
| 8 | 2 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | 19.564 |
| DNS | 3 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| DNS | 5 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | |
| DNS | 8 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | |
| DNS | 9 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | |
| DNS | 10 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | |
| DNS | 14 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.400 |
| 2 | 12 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 18.652 |
| 3 | 1 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 18.674 |
| 4 | 11 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 18.694 |
| 5 | 14 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | 18.695 |
| 6 | 2 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | 19.740 |
| DNS | 4 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | |
| DNS | 5 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | |
| DNS | 6 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | |
| DNS | 7 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | |
| DNS | 8 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | |
| DNS | 9 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | |
| DNS | 10 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | |
| DNS | 13 | 1 |
|
Joey Coulter, IV Concord, NC | Concord, NC | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.287 |
| 2 | 6 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.292 |
| 3 | 3 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 18.476 |
| 4 | 10 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 18.478 |
| 5 | 12 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 18.486 |
| 6 | 20 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 18.584 |
| 7 | 7 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.585 |
| 8 | 13 | 1 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 18.635 |
| 9 | 4 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.650 |
| 10 | 14 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | 18.724 |
| 11 | 16 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 18.779 |
| 12 | 21 | 5R |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | 18.825 |
| 13 | 8 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 19.016 |
| 14 | 22 | 01 |
|
Dylan Williams | 19.019 | |
| 15 | 9 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 19.051 |
| 16 | 17 | 10 |
|
Cody Durham Winter Haven, FL | Winter Haven, FL | 19.207 |
| 17 | 18 | 99 |
|
Lucas Hinton Longwood, FL | Longwood, FL | 19.260 |
| 18 | 11 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | 19.772 |
| 19 | 2 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 20.345 |
| 20 | 19 | 32 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 20.679 |
| DNS | 1 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | |
| DNS | 15 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.342 |
| 2 | 4 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.423 |
| 3 | 11 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 18.472 |
| 4 | 21 | 5R |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | 18.498 |
| 5 | 3 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 18.539 |
| 6 | 5 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.541 |
| 7 | 10 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 18.571 |
| 8 | 20 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 18.615 |
| 9 | 14 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | 18.647 |
| 10 | 13 | 1 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 18.773 |
| 11 | 16 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 18.873 |
| 12 | 19 | 32 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 18.920 |
| 13 | 8 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.939 |
| 14 | 22 | 01 |
|
Dylan Williams | 18.954 | |
| 15 | 9 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.998 |
| 16 | 17 | 10 |
|
Cody Durham Winter Haven, FL | Winter Haven, FL | 19.091 |
| 17 | 18 | 99 |
|
Lucas Hinton Longwood, FL | Longwood, FL | 19.199 |
| 18 | 12 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | 19.434 |
| DNS | 1 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | |
| DNS | 2 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | |
| DNS | 6 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | |
| DNS | 15 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rice Robinson Wilson, WY | Wilson, WY | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rice Robinson Wilson, WY | Wilson, WY | 20.061 |
| 2 | 3 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 20.446 |
| 3 | 5 | 66 |
|
Andy Nicholls Orlando, FL | Orlando, FL | 20.461 |
| 4 | 2 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | 20.639 |
| 5 | 4 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | 21.238 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Andy Nicholls Orlando, FL | Orlando, FL | 20.310 |
| 2 | 3 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 20.813 |
| 3 | 4 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | 21.371 |
| DNS | 1 | 51 |
|
Rice Robinson Wilson, WY | Wilson, WY | |
| DNS | 2 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.660 |
| DNS | 1 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | |
| DNS | 3 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.762 |
| 2 | 3 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 20.813 |
| 3 | 1 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | 21.436 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 20.778 |
| 2 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.859 |
| 3 | 4 | 51 |
|
Garrett Thompson North Port, FL | North Port, FL | 21.009 |
| 4 | 1 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | 21.529 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 20.600 |
| 2 | 8 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 20.633 |
| 3 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.671 |
| 4 | 12 | 28 |
|
Richard Griffis West Palm, FL | West Palm, FL | 20.749 |
| 5 | 9 | 23P |
|
Nick Provost ocklawaha, FL | ocklawaha, FL | 20.788 |
| 6 | 4 | 51 |
|
Garrett Thompson North Port, FL | North Port, FL | 20.789 |
| 7 | 3 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 20.802 |
| 8 | 10 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 20.839 |
| 9 | 5 | 30 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 20.845 |
| 10 | 6 | 192 |
|
Anthony Lessard St Henri, QC | St Henri, QC | 20.872 |
| 11 | 1 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | 21.190 |
| 12 | 13 | 11S |
|
Robert Strader Orlando, FL | Orlando, FL | 21.505 |
| 13 | 7 | 2 |
|
Randy Koon Lakeland, FL | Lakeland, FL | 21.607 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 20.480 |
| 2 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.494 |
| 3 | 10 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 20.600 |
| 4 | 11 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 20.710 |
| 5 | 12 | 28 |
|
Richard Griffis West Palm, FL | West Palm, FL | 20.809 |
| 6 | 6 | 192 |
|
Anthony Lessard St Henri, QC | St Henri, QC | 20.819 |
| 7 | 9 | 23P |
|
Nick Provost ocklawaha, FL | ocklawaha, FL | 20.823 |
| 8 | 4 | 51 |
|
Garrett Thompson North Port, FL | North Port, FL | 20.869 |
| 9 | 3 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 20.918 |
| 10 | 5 | 30 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 21.062 |
| 11 | 13 | 11S |
|
Robert Strader Orlando, FL | Orlando, FL | 21.273 |
| 12 | 7 | 2 |
|
Randy Koon Lakeland, FL | Lakeland, FL | 21.616 |
| DNS | 1 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 20.667 |
| 2 | 6 | 312 |
|
Cush Revette New Smyrna, FL | New Smyrna, FL | 21.267 |
| 3 | 2 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | 21.860 |
| 4 | 4 | 4D |
|
Frank Pelkey Melbourne, FL | Melbourne, FL | 22.096 |
| 5 | 5 | 56 |
|
Robert Piccolo Port Charlotte, FL | Port Charlotte, FL | 22.138 |
| 6 | 1 | 1111 |
|
Laurie Bonaparte Raynham, MA | Raynham, MA | 22.219 |
| 7 | 8 | M19 |
|
John Smith | 24.128 | |
| DNS | 7 | 111 |
|
Collin Smith Titusville, FL | Titusville, FL | |
| DNS | 9 | 18 |
|
Tobi Smith | ||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Tobi Smith | 20.676 | |
| 2 | 5 | 56 |
|
Robert Piccolo Port Charlotte, FL | Port Charlotte, FL | 21.136 |
| 3 | 2 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | 21.436 |
| 4 | 4 | 4D |
|
Frank Pelkey Melbourne, FL | Melbourne, FL | 22.058 |
| 5 | 7 | 111 |
|
Collin Smith Titusville, FL | Titusville, FL | 22.380 |
| 6 | 8 | M19 |
|
John Smith | 23.611 | |
| DNS | 1 | 1111 |
|
Laurie Bonaparte Raynham, MA | Raynham, MA | |
| DNS | 3 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | |
| DNS | 6 | 312 |
|
Cush Revette New Smyrna, FL | New Smyrna, FL | |

