Red Eye Moved to Sunday January 4th 1 PM
After a rainy night on Saturday and despite our best efforts the Red Eye has been moved to today, January 4th at 1 PM. The Pits are open now for those with arm bands, the pit ticket booth will open a...
Red Eye 60/60... January 3rd, 2026 Super Lates, Pro Lates, Trucks, Sportsman & Ground Pounders. Gates open 12pm Racing 2:00pm
$5 Family Fun Night... Kids Bike Giveway... Gates open 4pm Racing 7:30pm

New Smyrna Beach, FL
Schedule for Sunday's Red Eye:
11 AM Pit Gate Opens
11:45 Drivers Meeting
12:00 Grand Stands Open
12:00 8 lap practice, Trucks, Sportsman & Ground Pounder
1:00 Qualifying
PLM
Trucks
SLM
Sportsman
Ground Pounder
Features to follow:
Pro Late Model 60
Pro Truck 25
Super Late Model 60
Sportsman 25
Ground Pounder 20
After a rainy night on Saturday and despite our best efforts the Red Eye has been moved to today, January 4th at 1 PM. The Pits are open now for those with arm bands, the pit ticket booth will open a...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 1 |
| 2 | 4 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 2 |
| 3 | 5 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 2 |
| 4 | 8 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 4 |
| 5 | 7 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 2 |
| 6 | 12 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 6 |
| 7 | 10 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 3 |
| 8 | 11 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 3 |
| 9 DNF | 3 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -6 |
| 10 DNF | 6 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | -4 |
| 11 DNF | 9 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | -2 |
| DQ | 1 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 17.680 |
| 2 | 4 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 17.734 |
| 3 | 12 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 17.772 |
| 4 | 8 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 17.824 |
| 5 | 7 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 17.911 |
| 6 | 11 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 17.933 |
| 7 | 2 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 17.940 |
| 8 | 10 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 17.996 |
| 9 | 6 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 18.047 |
| 10 | 3 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 18.055 |
| 11 | 5 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 18.100 |
| 12 | 9 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.174 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 |
| 2 | 8 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 6 |
| 3 | 6 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 3 |
| 4 | 2 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | -2 |
| 5 | 7 | 1 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 2 |
| 6 | 9 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 3 |
| 7 | 3 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | -4 |
| 8 | 11 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 3 |
| 9 | 14 | 01 |
|
Dylan Williams | 5 | |
| 10 | 15 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | 5 |
| 11 | 17 | 10 |
|
Cody Durham Winter Haven, FL | Winter Haven, FL | 6 |
| 12 | 16 | 32 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 4 |
| 13 | 21 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | 8 |
| 14 DNF | 1 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | -13 |
| 15 DNF | 10 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | -5 |
| 16 DNF | 13 | 99 |
|
Lucas Hinton Longwood, FL | Longwood, FL | -3 |
| 17 DNF | 12 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | -5 |
| DNS | 18 | 5R |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | - |
| DNS | 19 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | - |
| DNS | 20 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | - |
| DNS | 22 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | - |
| DQ | 4 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.030 |
| 2 | 8 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.198 |
| 3 | 9 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 18.285 |
| 4 | 7 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.327 |
| 5 | 10 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.354 |
| 6 | 3 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 18.375 |
| 7 | 15 | 1 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 18.385 |
| 8 | 16 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 18.420 |
| 9 | 19 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 18.432 |
| 10 | 13 | 35 |
|
Eugene Tumminello Debary, FL | Debary, FL | 18.567 |
| 11 | 12 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 18.663 |
| 12 | 4 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.701 |
| 13 | 20 | 99 |
|
Lucas Hinton Longwood, FL | Longwood, FL | 18.801 |
| 14 | 11 | 01 |
|
Dylan Williams | 18.823 | |
| 15 | 18 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | 18.952 |
| 16 | 5 | 32 |
|
Tim Laurent Scottsboro, AL | Scottsboro, AL | 18.997 |
| 17 | 2 | 10 |
|
Cody Durham Winter Haven, FL | Winter Haven, FL | 19.045 |
| 18 | 6 | 5R |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | 19.265 |
| 19 | 17 | 21 |
|
Mark Stevenson Titusville, FL | Titusville, FL | 20.456 |
| DNS | 1 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | |
| DNS | 21 | 84 |
|
Steve Redditt Orlando, FL | Orlando, FL | |
| DNS | 22 | P51 |
|
Rod Butcher Oviedo, FL | Oviedo, FL | |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Rice Robinson Wilson, WY | Wilson, WY | 1 |
| 2 | 1 | 66 |
|
Andy Nicholls Orlando, FL | Orlando, FL | -1 |
| 3 | 3 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | - |
| 4 | 4 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | - |
| 5 DNF | 5 | 29 |
|
Tim Walters | - | |
| DNS | 6 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Rice Robinson Wilson, WY | Wilson, WY | 19.811 |
| 2 | 4 | 66 |
|
Andy Nicholls Orlando, FL | Orlando, FL | 20.174 |
| 3 | 6 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | 20.305 |
| 4 | 2 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 20.407 |
| 5 | 1 | 29 |
|
Tim Walters | 21.527 | |
| DNS | 3 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 20.473 |
| 2 | 2 | 151 |
|
Sean Fitzgerald Tangerine, FL | Tangerine, FL | 20.679 |
| 3 | 3 | 66 |
|
Andy Nicholls Orlando, FL | Orlando, FL | 21.100 |
| 4 | 5 | 29 |
|
Tim Walters | 23.353 | |
| DNS | 1 | 60 |
|
Richard Fiore Jr Vero Beach, FL | Vero Beach, FL | |
| DNS | 4 | 51 |
|
Rice Robinson Wilson, WY | Wilson, WY | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 192 |
|
Anthony Lessard St Henri, QC | St Henri, QC | - |
| 2 | 4 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 2 |
| 3 | 3 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | - |
| 4 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | -2 |
| 5 | 6 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 1 |
| 6 | 7 | 23P |
|
Nick Provost ocklawaha, FL | ocklawaha, FL | 1 |
| 7 | 8 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 1 |
| 8 | 9 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 1 |
| 9 | 5 | 28 |
|
Richard Griffis West Palm, FL | West Palm, FL | -4 |
| 10 | 10 | 30 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 11 | 11 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | - |
| DNS | 12 | 11S |
|
Robert Strader Orlando, FL | Orlando, FL | - |
| DNS | 13 | 51 |
|
Garrett Thompson Bradenton, FL | Bradenton, FL | - |
| DNS | 14 | 2 |
|
Randy Koon Lakeland, FL | Lakeland, FL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 20.081 |
| 2 | 14 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 20.159 |
| 3 | 6 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.212 |
| 4 | 2 | 192 |
|
Anthony Lessard St Henri, QC | St Henri, QC | 20.219 |
| 5 | 7 | 28 |
|
Richard Griffis West Palm, FL | West Palm, FL | 20.226 |
| 6 | 8 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 20.364 |
| 7 | 5 | 23P |
|
Nick Provost ocklawaha, FL | ocklawaha, FL | 20.422 |
| 8 | 11 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 20.429 |
| 9 | 9 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | 20.457 |
| 10 | 12 | 30 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 20.620 |
| 11 | 13 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | 21.077 |
| DNS | 3 | 11S |
|
Robert Strader Orlando, FL | Orlando, FL | |
| DNS | 4 | 51 |
|
Garrett Thompson Bradenton, FL | Bradenton, FL | |
| DNS | 10 | 2 |
|
Randy Koon Lakeland, FL | Lakeland, FL | |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 20.200 |
| 2 | 7 | 59X |
|
Becca Monopoli Lakeland, FL | Lakeland, FL | 20.301 |
| 3 | 8 | 9 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 20.357 |
| 4 | 2 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 20.446 |
| 5 | 6 | 192 |
|
Anthony Lessard St Henri, QC | St Henri, QC | 20.658 |
| 6 | 10 | 30 |
|
George Spears New Smyrna Beach, FL | New Smyrna Beach, FL | 20.680 |
| 7 | 14 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 20.693 |
| 8 | 9 | 23P |
|
Nick Provost ocklawaha, FL | ocklawaha, FL | 20.743 |
| 9 | 4 | 28 |
|
Richard Griffis West Palm, FL | West Palm, FL | 21.089 |
| DNS | 1 | 85 |
|
Mike Gamache Tarpon Springs, FL | Tarpon Springs, FL | |
| DNS | 5 | 2 |
|
Randy Koon Lakeland, FL | Lakeland, FL | |
| DNS | 11 | 11S |
|
Robert Strader Orlando, FL | Orlando, FL | |
| DNS | 12 | 51 |
|
Garrett Thompson Bradenton, FL | Bradenton, FL | |
| DNS | 13 | 25 |
|
Timmy Todd St Cloud, FL | St Cloud, FL | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | 3 |
| 2 | 8 | 18 |
|
Tobi Smith | 6 | |
| 3 | 2 | 312 |
|
Cush Revette New Smyrna, FL | New Smyrna, FL | -1 |
| 4 | 5 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | 1 |
| 5 | 6 | 4D |
|
Frank Pelkey Melbourne, FL | Melbourne, FL | 1 |
| 6 | 3 | 56 |
|
Robert Piccolo Port Charlotte, FL | Port Charlotte, FL | -3 |
| 7 | 9 | M19 |
|
Scott Bouley Port Orange, FL | Port Orange, FL | 2 |
| 8 | 10 | 52 |
|
Hank Baker Oak Hill, FL | Oak Hill, FL | 2 |
| DNS | 1 | 111 |
|
Collin Smith Titusville, FL | Titusville, FL | - |
| DNS | 7 | 1111 |
|
Laurie Bonaparte Raynham, MA | Raynham, MA | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4D |
|
Frank Pelkey Melbourne, FL | Melbourne, FL | 22.405 |
| 2 | 7 | 56 |
|
Robert Piccolo Port Charlotte, FL | Port Charlotte, FL | 22.608 |
| 3 | 4 | 0 |
|
Scott Cutter Titusville, FL | Titusville, FL | 23.224 |
| 4 | 9 | 111 |
|
Collin Smith Titusville, FL | Titusville, FL | 26.747 |
| DNS | 2 | 1111 |
|
Laurie Bonaparte Raynham, MA | Raynham, MA | |
| DNS | 5 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | |
| DNS | 8 | 312 |
|
Cush Revette New Smyrna, FL | New Smyrna, FL | |
| DNS | 10 | 18 |
|
Tobi Smith | ||
| DNS | 1 | 52 |
|
Hank Baker Oak Hill, FL | Oak Hill, FL | |
| DNS | 3 | M19 |
|
Scott Bouley Port Orange, FL | Port Orange, FL | |

