WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)

2/16/2014 - New Smyrna Speedway
New Smyrna Beach, FL
Classes
Track Contact
Full Event Information on MyRacePass
ARCA East Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | 17 |
|
Brandon Gdovic Yorktown, VA | Yorktown, VA | 8 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 |
|
Brandon Gdovic Yorktown, VA | Yorktown, VA | |||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo














