New Smyrna Speedway

  • 1
  • 2
ASHLEY HOMES JAX TRUCKS

ASHLEY HOMES JAX TRUCKS

Saturday May 3rd - Gates Open 4pm Racing 6pm

Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2022 Points

All Classes
As of 9/17/2022

Black Jack Seal Coating Bomber ANew Smyrna Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 CJ Creech CJ Creech Orange city, FL 1 9 12 13 815 -
2 55 Jim Snyder Jim Snyder Edgewater, FL 1 11 12 13 806 -9
3 14 Dustin Higdon Dustin Higdon Port orange, FL 4 10 12 13 784 -31
4 21 Todd Latour Todd Latour Orlando, FL 0 7 10 12 710 -105
5 14M Brandon Monroe Brandon Monroe Orlando, FL 1 5 9 13 708 -107
6 81X Daniel Snyder Daniel Snyder (R) Edgewater, FL 0 0 8 13 655 -160
7 7 Aaron Foye Aaron Foye Cocoa, FL 0 3 9 12 621 -194
8 88 Larry Masters Larry Masters (R) New Smyrna, FL 0 3 8 10 515 -300
9 47 Steven Wright Steven Wright Orange city, FL 5 7 7 10 511 -304
10 77 Daniel Bromley Daniel Bromley Jacksonville, FL 0 1 6 10 498 -317
11 5P James Partlow James Partlow (R) Debary, FL 0 1 3 8 381 -434
12 111 Yuniel Diaz Yuniel Diaz (R) Deltona, FL 0 0 3 9 357 -458
13 25 Nick Nye Nick Nye Groton, NY 0 0 4 6 336 -479
14 76 Leroy Crawford Leroy Crawford Deland, FL 0 0 2 7 315 -500
15 89 Bob Seay Bob Seay Port orange, FL 0 0 0 8 310 -505
16 13s Chris Sevigny Chris Sevigny (R) Samsula, FL 0 3 3 6 307 -508
17 87 Alan Smith Alan Smith (R) Mims, FL 1 3 4 5 246 -569
18 12F Caleb Jones Caleb Jones (R) Deltona, FL 0 1 4 5 246 -569
19 11 Jonathan Vogelius Jonathan Vogelius (R) Sorrento, FL 0 0 1 5 207 -608
20 04 Lindsey Samion Lindsey Samion (R) Orlando, FL 0 0 0 4 169 -646
21 84 Joe Sunday Joe Sunday Cocoa, FL 0 0 3 4 165 -650
22 8 Bill Cave Bill Cave Houston, TX 0 0 2 3 147 -668
23 52 Ben Seay Ben Seay Deland, FL 0 0 2 3 135 -680
24 88 Todd Smith Todd Smith Deltona, FL 0 0 1 3 128 -687
25 11 David Landrie David Landrie Daytona Beach, FL 0 0 0 3 100 -715
26 8 Jason Ferreira Jason Ferreira (R) Lowell, MA 0 0 1 2 98 -717
27 K9 Chuck Rush Chuck Rush Sanford, FL 0 0 0 2 93 -722
28 72 Charles Friddle Charles Friddle Cocoa, FL 0 0 0 2 81 -734
29 52 John McCormick John McCormick South Daytona, FL 0 0 0 2 78 -737
30 25 Dan Webb Dan Webb South Daytona, FL 0 1 1 2 70 -745
31 3 Eddie Evans Eddie Evans Port orange, FL 0 0 1 1 49 -766
32 77 James Mattheus James Mattheus Titusville, FL 0 0 1 1 49 -766
33 15P Brian Potvin Brian Potvin (R) Hudson, FL 0 0 1 1 48 -767
34 11Z Charles Zook Charles Zook Paisley, FL 0 0 0 2 40 -775
35 11S James Strehle James Strehle Eustis, FL 0 0 0 1 38 -777
36 48 Brad Chesney Brad Chesney (R) New Smyrna, FL 0 0 0 1 35 -780
37 75 Greg Pass Greg Pass (R) Jacksonville, FL 0 0 0 1 26 -789
38 48 Al Stout Al Stout New Smyrna Beach, FL 0 0 0 1 26 -789
39 X Courtney Breadon Courtney Breadon New Smyrna Beach, FL 25 -790
40 19 Jacob McElyea Jacob McElyea Ft. Lauderdale, FL 18 -797
41 8 Douglas Drew Douglas Drew (R) Edgewater, FL 0 0 0 1 16 -799
42 58 William Ballough William Ballough (R) Vero Beach, FL 5 -810
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club