New Smyrna Speedway

  • 1
  • 2
60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

SHARK BITE PRO LATE MODEL TWIN 50s

SHARK BITE PRO LATE MODEL TWIN 50s

Gates Open 4pm Racing 6pm- Shark Bite Pro Late Models, Sportsman, E-Mods & Bomber A

2025 Points

All Classes
As of 6/7/2025

Bomber BNew Smyrna Speedway Regular Season Schedule (Subject to Chan

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Zach Curtis Zach Curtis SE Palm Bay, FL 6 7 8 8 586 -
2 49 Jason Skovran Jason Skovran Palm City, FL 0 6 8 8 524 -62
3 04 Lindsey Samion Lindsey Samion Orlando, FL 0 2 6 7 443 -143
4 23 Tim Nicholas Tim Nicholas West Melbourne, FL 0 4 7 7 431 -155
5 51 Kenny Coleman Jr Kenny Coleman Jr Palm Bay, FL 0 2 6 6 366 -220
6 77 Larry Masters Larry Masters New Smyrna, FL 0 2 5 6 295 -291
7 99 Noah Torres Noah Torres (R) Port St. John, FL 0 0 2 6 257 -329
8 3 Ben Seay Ben Seay Deland, FL 0 1 3 4 230 -356
9 66 Rick Gaither Rick Gaither New Smyrna Beach, FL 0 0 2 4 202 -384
10 15 Dustin Higdon Dustin Higdon Port orange, FL 0 1 3 3 187 -399
11 86 Daniel Andrews Daniel Andrews Cocoa, FL 0 0 2 3 156 -430
12 3D Spencer Dean Spencer Dean (R) Port orange, FL 0 0 2 3 153 -433
13 66 Chase Symons Chase Symons New Smyrna Beach, FL 0 1 1 2 152 -434
14 45 Travis Soukup Travis Soukup Deltona, FL 0 0 2 3 148 -438
15 2X Coty Gray Coty Gray Clewiston, FL 1 2 2 3 142 -444
16 85 Mike Gamache Mike Gamache Tarpon Springs, FL 1 2 2 2 140 -446
17 12 Justin Philips Justin Philips Keystone Heights, FL 0 2 2 2 134 -452
18 50 Chuck Brewer Chuck Brewer New Smyrna Beach, FL 0 0 2 2 133 -453
19 K9 Chuck Rush Chuck Rush Sanford, FL 0 1 2 2 128 -458
20 24 Dylan Bostick Dylan Bostick Jacksonville, FL 0 1 1 3 123 -463
21 26 Lucas Johnson Lucas Johnson Orange Park, FL 0 0 1 3 120 -466
22 88 Amy Gamache Amy Gamache Tarpon Springs, FL 0 0 1 2 104 -482
23 38 Justin Spears JR Justin Spears JR New Smyrna, FL 0 0 0 2 88 -498
24 5 Jason Lang Jr Jason Lang Jr Byron, GA 0 1 1 1 71 -515
25 09 Thomas Peet Thomas Peet Inverness, FL 0 1 1 1 70 -516
26 88 Kris Rummel Kris Rummel Spring Hill, FL 0 1 1 1 70 -516
27 6T Tony Bromley Tony Bromley Jacksonville, FL 0 1 1 1 68 -518
28 316 Stephen Bruner Stephen Bruner Indiantown, FL 0 1 1 1 62 -524
29 54 David Bruner David Bruner Palm City, FL 0 1 1 1 61 -525
30 42 Justin Curtis Justin Curtis Palm Bay, FL 0 0 1 1 59 -527
31 914 Jacob Cobb Jacob Cobb Moultrie, GA 0 0 1 1 57 -529
32 29 Niko Garrano Niko Garrano Davenport, FL 0 0 0 1 54 -532
33 35 Christopher Yeomans Christopher Yeomans Altoona, FL 0 0 1 1 53 -533
34 117 Justin Walker Justin Walker Altoona, FL 0 0 1 1 52 -534
35 00 Kenneth Brooks Kenneth Brooks NSB, FL 0 0 0 1 47 -539
36 15 Keith Zavrel Keith Zavrel Brooksville, FL 0 0 0 1 46 -540
37 95 Eric Sharrone Eric Sharrone Inverness, FL 0 0 0 1 43 -543
38 69 James Leavenworth James Leavenworth Lake Helen, FL 0 0 0 1 42 -544
39 19 Shawn Senokossoff Shawn Senokossoff Clearwater, FL 0 0 0 1 36 -550
40 7 Steven Wright Steven Wright Orange city, FL 18 -568
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club