New Smyrna Speedway

  • 1
Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2025 Points

All Classes
As of 5/3/2025

Bomber BNew Smyrna Speedway Regular Season Schedule (Subject to Chan

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Zach Curtis Zach Curtis SE Palm Bay, FL 3 4 5 5 361 -
2 49 Jason Skovran Jason Skovran Palm City, FL 0 4 5 5 331 -30
3 04 Lindsey Samion Lindsey Samion Orlando, FL 0 1 4 5 296 -65
4 01 Tim Nicholas Tim Nicholas West Melbourne, FL 0 2 4 4 244 -117
5 77 Larry Masters Larry Masters New Smyrna, FL 0 2 3 4 182 -179
6 51 Kenny Coleman Jr Kenny Coleman Jr Palm Bay, FL 0 0 3 3 178 -183
7 99 Noah Torres Noah Torres (R) Port St. John, FL 0 0 1 4 161 -200
8 86 Daniel Andrews Daniel Andrews Cocoa, FL 0 0 2 3 156 -205
9 45 Travis Soukup Travis Soukup Deltona, FL 0 0 2 3 148 -213
10 2X Coty Gray Coty Gray Clewiston, FL 1 2 2 3 142 -219
11 85 Mike Gamache Mike Gamache Tarpon Springs, FL 1 2 2 2 140 -221
12 50 Chuck Brewer Chuck Brewer New Smyrna Beach, FL 0 0 2 2 133 -228
13 K9 Chuck Rush Chuck Rush Sanford, FL 0 1 2 2 128 -233
14 24 Dylan Bostick Dylan Bostick Jacksonville, FL 0 1 1 3 123 -238
15 3 Spencer Dean Spencer Dean (R) Port orange, FL 0 0 2 2 107 -254
16 88 Amy Gamache Amy Gamache Tarpon Springs, FL 0 0 1 2 104 -257
17 3 Ben Seay Ben Seay Deland, FL 0 0 1 2 101 -260
18 66 Rick Gaither Rick Gaither New Smyrna Beach, FL 0 0 0 2 95 -266
19 26 Lucas Johnson Lucas Johnson Orange Park, FL 0 0 0 2 72 -289
20 5 Jason Lang Jr Jason Lang Jr Byron, GA 0 1 1 1 71 -290
21 09 Thomas Peet Thomas Peet Inverness, FL 0 1 1 1 70 -291
22 12 Justin Phillips Justin Phillips Keystone Heights, FL 0 1 1 1 67 -294
23 52 Kenneth Coleman Jr. Kenneth Coleman Jr. New Smyrna Beach, FL 0 1 1 1 64 -297
24 66 Chase Symons Chase Symons New Smyrna Beach, FL 0 0 0 1 63 -298
25 316 Stephen Bruner Stephen Bruner Indiantown, FL 0 1 1 1 62 -299
26 54 David Bruner David Bruner Palm City, FL 0 1 1 1 61 -300
27 42 Justin Curtis Justin Curtis Palm Bay, FL 0 0 1 1 59 -302
28 15 Dustin Higdon Dustin Higdon Port orange, FL 0 0 1 1 59 -302
29 29 Niko Garrano Niko Garrano Davenport, FL 0 0 0 1 54 -307
30 00 Kenneth Brooks Kenneth Brooks NSB, FL 0 0 0 1 47 -314
31 15 Keith Zavrel Keith Zavrel Brooksville, FL 0 0 0 1 46 -315
32 95 Eric Sharrone Eric Sharrone Inverness, FL 0 0 0 1 43 -318
33 69 James Leavenworth James Leavenworth Lake Helen, FL 0 0 0 1 42 -319
34 38 Justin Spears JR Justin Spears JR New Smyrna, FL 0 0 0 1 38 -323
35 19 Shawn Senokossoff Shawn Senokossoff Clearwater, FL 0 0 0 1 36 -325
36 7 Steven Wright Steven Wright Orange city, FL 18 -343
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club