New Smyrna Speedway

  • 1
  • 2
DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES

DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES

MELLING PERFORMANCE Presents DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES TWIN 50s Bomber A, Ashley Homes Jax Trucks, 602 Tour Mods

$5.00 Family Fun Night Beach Bash

$5.00 Family Fun Night Beach Bash

Family Fun Night- Beach Bash- $5 admission Wear your BEST beach clothes, Kids Poster Contest, Kids Water Balloon Toss, Driver Autographs

2025 Points

All Classes
As of 6/7/2025

Florida Southern Ground PoundersNew Smyrna Speedway Regular Season Schedule (Subject to Chan

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Art Kunzeman Art Kunzeman Moonshine Hill, TX 1 3 3 3 218 -
2 44 Tobi Smith Tobi Smith 1 2 3 3 198 -20
3 90 Hank Sanders Hank Sanders New Smyrna, FL 1 1 3 3 197 -21
4 4D Frank Pelkey Frank Pelkey Melbourne, FL 0 2 3 3 195 -23
5 50 Ayden Howington Ayden Howington Samsula, FL 0 2 3 3 179 -39
6 1111 Laurie Bonaparte Laurie Bonaparte Raynham, MA 0 0 3 3 172 -46
7 9S Eric Sauer Eric Sauer Ocala, FL 0 2 2 2 134 -84
8 0 Scott Cutter Scott Cutter Titusville, FL 0 0 1 2 119 -99
9 111 Collin Smith Collin Smith Titusville, FL 0 0 2 2 117 -101
10 2 Scott Fobes Scott Fobes Titusville, FL 0 1 2 2 114 -104
11 61 Eddie Freeman Eddie Freeman Deltona, FL 0 1 1 1 85 -133
12 99 Charles Paschal Charles Paschal Fort Pierce, FL 0 1 1 1 67 -151
13 78 Brandon Blevins Brandon Blevins Benton, TN 0 0 1 1 53 -165
14 14 Billy Bellflower Billy Bellflower Mims, FL 0 0 0 1 28 -190
15 11M Jody Modine Jody Modine New Smyrna Beach, FL 26 -192
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club