New Smyrna Speedway

  • 1
  • 2
ASHLEY HOMES JAX TRUCKS

ASHLEY HOMES JAX TRUCKS

Saturday May 3rd - Gates Open 4pm Racing 6pm

Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2025 Points

All Classes
As of 2/13/2025

David Rogers Super Late ModelsWorld Series of Asphalt Stock Car Racing 2025 (Subject to Ch

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Gavan Boschele Gavan Boschele Mooresville, NC 2 4 5 5 274 -
2 12g Derek Griffith Derek Griffith Hudson, NH 0 4 5 5 272 -2
3 22 George Phillips George Phillips Charlotte, NC 0 4 5 5 260 -14
4 83 Cory Hall Cory Hall Jouicue, NB 1 3 3 5 248 -26
5 81 Carson Brown Carson Brown New London, NC 2 3 3 5 224 -50
6 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 0 2 5 192 -82
7 23 Billy VanMeter Billy VanMeter Indianapolis, IN 0 0 2 5 184 -90
8 28 Cole Butcher Cole Butcher Porters Lake, NS 0 2 2 3 174 -100
9 9 Brad May Brad May Oviedo, FL 0 0 2 5 165 -109
10 11 Bobby Kendall Bobby Kendall Montello, WI 0 0 1 4 150 -124
11 9k Derek Kraus Derek Kraus Stratford, WI 0 0 1 4 146 -128
12 69 Michael Hinde Michael Hinde Hernando, FL 0 0 2 3 142 -132
13 29 Austin Teras Austin Teras (R) Portland, ME 0 0 2 4 140 -134
14 09 Jeremy Davis Jeremy Davis Tamwoth, NH 0 0 1 4 138 -136
15 15 Gabe Sommers Gabe Sommers Plover, WI 0 1 2 3 134 -140
16 44 Conner Jones Conner Jones Fredericksburg, VA 0 1 2 3 133 -141
17 36 Ty Fredrickson Ty Fredrickson Webster, MN 0 1 1 4 119 -155
18 7 Paul Shafer Jr Paul Shafer Jr Portage, IN 0 0 1 3 113 -161
19 62 William Sawalich William Sawalich Eden Prairie, MN 0 1 1 3 98 -176
20 51 Cody Ware Cody Ware Greensboro, NC 0 0 1 3 89 -185
21 15H Mike Hopkins Mike Hopkins Hermon, ME 0 0 0 3 87 -187
22 26 Dawson Sutton Dawson Sutton Lebanon, TN 0 0 0 3 82 -192
23 21K Derrick Kelley Derrick Kelley Audurndale, FL 0 0 0 2 78 -196
24 112 Steve Weaver Steve Weaver Plantation, FL 0 0 0 2 77 -197
25 14P Chase Pinsonneault Chase Pinsonneault Belle River, ON 0 0 0 2 70 -204
26 17 Danny Knoll Jr Danny Knoll Jr Amherst, NY 0 0 0 1 62 -212
27 27 Bobby Good Bobby Good Lake Mary , FL 0 0 0 1 60 -214
28 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 0 0 2 59 -215
29 51F Jake Finch Jake Finch Lynn Haven, FL 0 0 1 2 54 -220
30 51 Stephen Nasse Stephen Nasse Pinellas Park, FL 0 1 1 1 42 -232
31 20B Christopher Bell Christopher Bell Norman, OK 0 0 1 1 40 -234
32 14 Austin Nason Austin Nason Roscoe, IL 0 0 0 2 40 -234
33 00R Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 0 0 1 1 36 -238
34 26 Bubba Pollard Bubba Pollard Senoia, GA 0 0 1 2 34 -240
35 29 Spencer Davis Spencer Davis Dawsonville, GA 0 0 1 1 32 -242
36 18R Max Reaves Max Reaves Trinity, NC 0 0 0 1 28 -246
37 17 Hudson Bulger Hudson Bulger (R) Fort Valley, GA 0 0 0 1 28 -246
38 96 Derek Thorn Derek Thorn Lakeport, CA 0 0 0 1 24 -250
39 81 Colby Howard Colby Howard Simpsonville, SC 0 0 0 2 22 -252
40 22 Robert Jonas Robert Jonas New Port Richey, FL 0 0 0 1 22 -252
41 11 David Weaver David Weaver Plantation, FL 0 0 0 1 20 -254
42 54x Matt Craig Matt Craig Kannapolis, NC 0 0 0 1 18 -256
43 30 Kyle Steckly Kyle Steckly Milverton, ON 0 0 0 2 13 -261
44 33 Dustin Smith Dustin Smith Mobile, AL 0 0 0 1 4 -270
45 91 Ty Majeski Ty Majeski Seymour, WI 0 0 0 1 2 -272
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club